Calvary Riverina (NSW) Nursing & Midwifery Wages
Nursing & midwifery pay — current rates, penalties & allowances
Roles & Wages
| Role | Pay Point | Jan 2024 | July 2026 |
|---|---|---|---|
Assistant in Nursing / Midwifery or Trainee Enrolled Nurse (agreement rate) AIN / Trainee EN The rates printed in the agreement, with the employer's 2024 increase. Where the Nurses Award 2020 minimum is higher, the award rate is paid instead — see the next two roles. Trainee Enrolled Nurses are paid these rates, which are above the award minimum at every pay point | 1st Year | $27.77 $55,046.79 / yr | $27.77 $55,046.79 / yr |
| 2nd Year | $27.77 $55,046.79 / yr | $27.77 $55,046.79 / yr | |
| 3rd Year | $28.61 $56,719.25 / yr | $28.61 $56,719.25 / yr | |
| Thereafter | $29.50 $58,479.36 / yr | $29.50 $58,479.36 / yr | |
Assistant in Nursing / Midwifery (Certificate III) — Nurses Award minimum applies AIN with Cert III For these pay points the Nurses Award 2020 "Experienced (Cert III)" minimum is higher than the agreement rate, so the award rate applies from 1 July 2026. At Thereafter the agreement rate is higher and applies | 1st Year | — | $29.45 $58,379.72 / yr |
| 2nd Year | — | $29.45 $58,379.72 / yr | |
| 3rd Year | — | $29.45 $58,379.72 / yr | |
Assistant in Nursing / Midwifery (No Certificate III) — Nurses Award minimum applies AIN without Cert III The Nurses Award 2020 2nd-year nursing assistant minimum is higher than the agreement rate from 1 July 2026. At every other pay point the agreement rate is higher and applies | 2nd Year | — | $28.09 $55,677.48 / yr |
Enrolled Nurse (without medication qualification) EN | 1st Year | $32.99 $65,396.66 / yr | $32.99 $65,396.66 / yr |
| 2nd Year | $33.71 $66,830.72 / yr | $33.71 $66,830.72 / yr | |
| 3rd Year | $34.45 $68,286.17 / yr | $34.45 $68,286.17 / yr | |
| 4th Year | $35.17 $69,721.27 / yr | $35.17 $69,721.27 / yr | |
| Thereafter | $35.91 $71,177.24 / yr | $35.91 $71,177.24 / yr | |
Enrolled Nurse EN | 1st Year | $33.73 $66,858.89 / yr | $33.73 $66,858.89 / yr |
| 2nd Year | $34.46 $68,301.82 / yr | $34.46 $68,301.82 / yr | |
| 3rd Year | $35.18 $69,743.7 / yr | $35.18 $69,743.7 / yr | |
| 4th Year | $35.91 $71,177.24 / yr | $35.91 $71,177.24 / yr | |
| Thereafter | $36.65 $72,648.34 / yr | $36.65 $72,648.34 / yr | |
Advanced Enrolled Nurse AEN | Single Rate | $40.84 $80,951.19 / yr | $40.84 $80,951.19 / yr |
Registered Nurse / Midwife RN / RM | 1st Year | $37.41 $74,153.35 / yr | $37.41 $74,153.35 / yr |
| 2nd Year | $39.44 $78,187.92 / yr | $39.44 $78,187.92 / yr | |
| 3rd Year | $41.48 $82,223.01 / yr | $41.48 $82,223.01 / yr | |
| 4th Year | $43.67 $86,561.19 / yr | $43.67 $86,561.19 / yr | |
| 5th Year | $45.83 $90,848.77 / yr | $45.83 $90,848.77 / yr | |
| 6th Year | $47.99 $95,129.05 / yr | $47.99 $95,129.05 / yr | |
| 7th Year | $50.46 $100,033.76 / yr | $50.46 $100,033.76 / yr | |
| 8th Year | $52.53 $104,138.75 / yr | $52.53 $104,138.75 / yr | |
Clinical Nurse / Midwifery Specialist CNS / CMS | Grade 1 | $54.67 $108,376.77 / yr | $54.67 $108,376.77 / yr |
| Grade 2 | $60.59 $120,110.1 / yr | $60.59 $120,110.1 / yr | |
Clinical Nurse / Midwifery Consultant CNC / CMC | Single Rate | $67.23 $133,262.88 / yr | $67.23 $133,262.88 / yr |
Nurse / Midwifery Unit Manager NUM / MUM | Level 1 | $65.90 $130,634.72 / yr | $65.90 $130,634.72 / yr |
| Level 2 | $69.03 $136,833.17 / yr | $69.03 $136,833.17 / yr | |
| Level 3 | $70.89 $140,520.31 / yr | $70.89 $140,520.31 / yr | |
Clinical Nurse / Midwifery Educator CNE / CME | Single Rate | $54.67 $108,376.77 / yr | $54.67 $108,376.77 / yr |
Nurse / Midwifery Educator NE / ME | 1st Year | $60.65 $120,225.39 / yr | $60.65 $120,225.39 / yr |
| 2nd Year | $62.36 $123,623 / yr | $62.36 $123,623 / yr | |
| 3rd Year | $63.89 $126,657.54 / yr | $63.89 $126,657.54 / yr | |
| 4th Year | $67.23 $133,262.88 / yr | $67.23 $133,262.88 / yr | |
Senior Nurse / Midwifery Educator SNE / SME | 1st Year | $68.85 $136,486.26 / yr | $68.85 $136,486.26 / yr |
| 2nd Year | $70.26 $139,281.87 / yr | $70.26 $139,281.87 / yr | |
| 3rd Year | $72.62 $143,960.7 / yr | $72.62 $143,960.7 / yr | |
Assistant Director of Nursing ADON | 100 Beds and Over | $70.88 $140,512.48 / yr | $70.88 $140,512.48 / yr |
Deputy Director of Nursing DDON | Less than 100 Beds | $69.03 $136,833.17 / yr | $69.03 $136,833.17 / yr |
| 100 to 199 Beds | $70.88 $140,512.48 / yr | $70.88 $140,512.48 / yr | |
Director of Nursing DON By occupied beds. The 25–49 bed rate is printed higher than the 50–74 bed rate | Less than 25 Beds | $71.14 $141,027.89 / yr | $71.14 $141,027.89 / yr |
| 25 to 49 Beds | $75.32 $149,313 / yr | $75.32 $149,313 / yr | |
| 50 to 74 Beds | $74.72 $148,111.6 / yr | $74.72 $148,111.6 / yr | |
| 75 to 99 Beds | $78.56 $155,731.06 / yr | $78.56 $155,731.06 / yr | |
| 100 to 149 Beds | $80.82 $160,206.96 / yr | $80.82 $160,206.96 / yr | |
| 150 to 199 Beds | $83.51 $165,537.35 / yr | $83.51 $165,537.35 / yr | |
Perioperative Services Manager Theatres Responsible for the management of all theatres; paid at the Deputy Director of Nursing rates (cl 7(xxiv)) | Less than 100 Beds | $69.03 $136,833.17 / yr | $69.03 $136,833.17 / yr |
| 100 to 199 Beds | $70.88 $140,512.48 / yr | $70.88 $140,512.48 / yr |
Allowances
| Allowance | Unit | Amount |
|---|---|---|
In Charge of Hospital (under 100 beds) A Registered Nurse in charge of the hospital. Not paid to nurses holding positions above RN grade (cl 18(i)(a)) | Per Shift | $38.38 |
In Charge of Ward / Unit In charge of a ward or unit, and of one or more other nurses, in the Nurse Unit Manager's absence (cl 18(i)(b)) | Per Shift | $38.38 |
In Charge of Ward / Unit and Hospital In charge of a ward and the hospital on the same shift, with no Nurse Unit Manager rostered (cl 18(i)(c)) | Per Shift | $57.58 |
On Call Per hour or part, other than on a rostered day off, with a minimum payment of 8 hours (cl 18(ii)(a)). Classifications up to and including Nurse Unit Manager | Per Hour | $4.18 |
On Call — Rostered Day Off Per hour or part, minimum payment of 8 hours (cl 18(ii)(b)) | Per Hour | $8.41 |
On Call During Meal Break Required and authorised to remain on call during a meal break (cl 18(ii)(c)) | Per Break | $16.51 |
Lead Apron Per hour or part while required to wear a lead apron (cl 18(iv)) | Per Hour | $2.33 |
Overtime Meal Overtime of more than an hour, unless a meal is supplied or you could reasonably go home for one (cl 23(ix)) | Per Meal | $13.96 |
Overtime Meal — Further When the overtime runs past four hours (cl 23(ix)) | Per Meal | $12.59 |
Uniform Only where uniforms are not supplied (cl 21(iii)(a)) | Per Week | $8.12 |
Shoes Only where shoes are not supplied (cl 21(iii)(a)) | Per Week | $2.50 |
Cardigan or Jacket Only where not supplied (cl 21(iii)(c)) | Per Week | $2.46 |
Stockings Stockings or socks, not both (cl 21(iii)(b)) | Per Week | $4.21 |
Socks Stockings or socks, not both (cl 21(iii)(b)) | Per Week | $0.82 |
Laundry Where the hospital does not launder your uniforms (cl 21(iii)(d)) | Per Week | $6.77 |
Continuing Education — Hospital Certificate A post-registration hospital certificate accepted as directly relevant to your role. RN years 1–8, CNS, CNC, NUM and managers doing clinical work more than half the time. Highest single allowance only; not part of the Ordinary Rate (cl 41) | Per Week | $58.61 |
Continuing Education — Post-graduate Certificate cl 41(iii) | Per Week | $58.61 |
Continuing Education — Post-graduate Diploma or Degree cl 41(iv) | Per Week | $66.25 |
Continuing Education — Masters or Doctorate cl 41(v) | Per Week | $80.96 |
Continuing Education — Enrolled Nurse Certificate IV An Enrolled Nurse with a relevant Certificate IV (cl 41(vi)–(vii)) | Per Week | $33.13 |
Continuing Education — Enrolled Nurse Advanced Diploma cl 41(viii) | Per Week | $39.76 |
Penalty Rates
Monday to Friday shift starting at 10:00am and before 1:00pm (cl 19(i)). If you work under 38 hours a week, shift loadings apply only when the shift starts before 6am or finishes after 6pm
Monday to Friday shift starting at 1:00pm and before 4:00pm (cl 19(i))
Monday to Friday shift starting at 4:00pm and before 4:00am (cl 19(i))
Monday to Friday shift starting at 4:00am and before 6:00am (cl 19(i))
Ordinary hours between midnight Friday and midnight Saturday. Replaces shift penalties, and for casuals it replaces the casual loading (cl 19(iv))
Ordinary hours between midnight Saturday and midnight Sunday. Replaces shift penalties and the casual loading (cl 19(iv))
Saturday / Sunday for a casual Assistant in Nursing or Trainee Enrolled Nurse, in place of the casual loading (cl 19(v)). Under the employer's undertakings, a Certificate III casual AIN with less than 3 years' experience is paid on the 3rd Year rate on Saturdays, and with less than 4 years' on the Thereafter rate on Sundays
Full-time and part-time: time and a half for hours worked plus a day added to annual leave, or elect each year to be paid 250% instead (cl 29(ii)(c)). Full-time 7-day shift workers: 150% (cl 29(ii)(a)). Casuals: 250%, replacing the casual loading (cl 28(v))
150% for the first 2 hours then 200% Monday to Saturday, 200% on Sunday and 250% on a public holiday. Casual Assistants in Nursing and Trainee Enrolled Nurses: 166% then 221% Monday to Saturday, and 221% on Sunday (cl 23(iv))
Added to the weekday shift loadings (for example 10% + 25%). Not paid on weekends, public holidays or overtime, where the higher rate replaces it (cl 28(ii), 19)
Notes
- •Covers nurses and midwives employed by Calvary Health Care Riverina at Calvary Riverina Hospital, Wagga Wagga.
- •This agreement passed its nominal expiry date (31 December 2022) and continues to apply until replaced. No replacement agreement has been approved.
- •Rates are weekly full-time salaries; the hourly rate is 1/38th of the weekly rate (cl 27(ii), 28(ii)). The agreement's last printed increase was 1 January 2022. The rates shown are the employer's administrative increases of 3% from 1 January 2023 and 3% from 1 January 2024, recorded in an NSWNMA file note — they are not a registered variation of the agreement. No later increase had been published at the time of writing; check with Calvary or the NSWNMA for anything newer.
- •The July 2026 column shows what is payable from 1 July 2026, when the Nurses Award 2020 minimum rates rose. The agreement rates carry into it unchanged; the only difference is the Assistant in Nursing rows where the award minimum is higher.
- •Pay can't fall below the Nurses Award 2020 minimum for your classification (cl 11(v) and the Fair Work Act). Calvary's own July 2023 review mapped Assistants in Nursing to the award's Experienced (Cert III) rate. The award minimum changes every 1 July, so check the Fair Work Ombudsman pay guide each year.
- •Allowances are the last figures printed in the agreement (1 January 2022) — the 2023 and 2024 administrative increases covered the wage table only.
- •Casuals are paid 1/38th of the weekly rate plus 25%, with a minimum of 3 hours per start. Uniform, laundry and continuing education allowances are paid at 1/38th per hour without the loading (cl 28(ii)).
- •Nurses who work a whole ordinary shift in the day procedure unit get 15% for ordinary time after 6pm on a weekday instead of the usual shift loadings; casuals get the 25% loading on top (cl 19(vii)).
- •Recall to work after leaving the premises is paid at overtime rates with a minimum of 4 hours per recall (cl 23(vi)). Working through the 8-hour break after overtime pays double time or the overtime rate, whichever is higher, until you are released (cl 23(xii)).
- •Public holidays are the ten named days plus any other day proclaimed for NSW or the Wagga Wagga area, and one extra day a year where no other holiday is proclaimed (cl 29(iii)–(iv)).
- •Annual leave is 4 weeks, or 6 weeks for full-time staff working on a 7-day basis. Extra leave days are earned for ordinary shifts worked on Sundays and public holidays — 1 day for 4 to 10 shifts, up to 5 days for 32 or more (cl 29(xi)). Leave loading is the higher of 17.5% or the shift penalties you would have earned (cl 30).
- •Source: Calvary Health Care Riverina Ltd and the NSWNMA, ANMF NSW Branch, Nurses and Midwives, Enterprise Agreement 2019 (AE508052, [2020] FWCA 2540), operative 22 May 2020, nominal expiry 31 December 2022. Read the agreement, with the NSWNMA file note of the 2023 and 2024 rates: nswnma.asn.au
Calculate Your Pay
Download MyRoster to automatically calculate your wages with all penalties and allowances included.
Nursing wages in other regions
Compare nursing & midwifery pay rates, penalties and allowances across Australia, New Zealand and the UK.
Private hospital nursing agreements
Employer enterprise agreements for private hospital nurses & midwives, with their own pay points, penalties and allowances.
