Healthscope (TAS) Nursing & Midwifery Wages
Nursing & midwifery pay โ current rates, penalties & allowances
Roles & Wages
| Role | Pay Point | Jan 2025 | Jan 2026 | Jan 2027 |
|---|---|---|---|---|
Assistant in Nursing AIN | 1st Year of Service | $64,114.21 | $66,999.3 | $70,014.23 |
| 2nd Year of Service | $66,564.77 | $69,893.11 | $73,387.57 | |
| 3rd Year of Service | $68,277.9 | $71,350.32 | $74,561.11 | |
| 4th Year of Service | $70,411.69 | $73,580.05 | $76,891.14 | |
Enrolled Nurse โ Medication Endorsed EN | 1st Year of Service | $77,505.86 | $81,768.67 | $86,265.99 |
| 2nd Year of Service | $78,635.2 | $82,960.06 | $87,522.99 | |
| 3rd Year of Service | $79,722.71 | $84,107.43 | $88,733.4 | |
Registered Nurse Level 1 RN 1 | 1st Year of Service | $77,129.42 | $81,371.61 | $85,846.93 |
| 2nd Year of Service | $80,873.05 | $85,321.01 | $90,013.59 | |
| 3rd Year of Service | $84,595.68 | $89,248.41 | $94,157.07 | |
| 4th Year of Service | $88,339.12 | $93,197.82 | $98,323.73 | |
| 5th Year of Service | $92,061.74 | $97,125.21 | $102,467.01 | |
| 6th Year of Service | $95,784.36 | $101,052.42 | $106,610.48 | |
| 7th Year of Service | $99,528 | $105,002.02 | $110,776.95 | |
| 8th Year of Service | $102,271.95 | $106,874.13 | $111,683.47 | |
Registered Nurse Level 2 RN 2 | 1st Year of Service | $105,979.9 | $110,749 | $115,732.78 |
| 2nd Year of Service | $108,424.32 | $113,303.43 | $118,401.99 | |
| 3rd Year of Service | $110,889.55 | $115,879.48 | $121,094 | |
| 4th Year of Service | $113,354.58 | $118,455.52 | $123,786.01 | |
Registered Nurse Level 3 RN 3 | 1st Year of Service | $120,874.36 | $126,313.69 | $131,997.63 |
| 2nd Year of Service | $123,712.27 | $129,279.26 | $135,096.81 | |
| 3rd Year of Service | $126,550.38 | $132,245.02 | $138,195.99 | |
| 4th Year of Service | $129,388.28 | $135,210.79 | $141,295.17 | |
Registered Nurse โ Senior Levels RN 3Aโ5 | RN Level 3A | $132,474.98 | $138,436.25 | $144,665.93 |
| RN Level 3B | $140,098.24 | $146,402.65 | $152,990.74 | |
| RN Level 4 | $143,889.05 | $150,364.15 | $157,130.44 | |
| RN Level 5 | $172,807.73 | $180,584.02 | $188,710.4 |
Allowances
| Allowance | Unit | Jan 2025 | Jan 2026 | Jan 2027 |
|---|---|---|---|---|
In-Charge Allowance RN Level 1 designated in charge of a shift | Per Shift | $47.15 | $49.27 | $51.49 |
Qualification โ Post Graduate Certificate A qualification relevant to, and utilised in, the employeeโs work | % of hourly rate | 4% | 4% | 4% |
Qualification โ Post Graduate Diploma or Degree Excludes an undergraduate nursing degree | % of hourly rate | 6.5% | 6.5% | 6.5% |
Qualification โ Masters or Doctorate | % of hourly rate | 7.5% | 7.5% | 7.5% |
Qualification โ Enrolled Nurse post-qualification | % of hourly rate | 4% | 4% | 4% |
On-Call โ Weekday 8:00am Monday to 8:00am Saturday | Per Hour | $6.29 | $6.57 | $6.87 |
On-Call โ Weekend or Public Holiday 8:00am Saturday to 8:00am Monday, plus public holidays | Per Hour | $7.87 | $8.22 | $8.59 |
Lead Apron Allowance | Per Hour | $3.81 | $3.99 | $4.17 |
Laundry Allowance All employees except Operating Suite. Not paid on leave. | Per Hour Worked | $0.05 | $0.05 | $0.06 |
Overtime Meal Allowance Where overtime goes beyond 1 hour and a meal is not supplied | Per Meal | $16.89 | $17.65 | $18.44 |
Overtime Meal Allowance โ further meal Where overtime exceeds 4 hours | Per Meal | $15.22 | $15.90 | $16.62 |
Meal Away from Headquarters โ Breakfast Working more than 16km from headquarters at the meal hour | Per Meal | $11.39 | $11.90 | $12.44 |
Meal Away from Headquarters โ Lunch | Per Meal | $12.57 | $13.14 | $13.73 |
Meal Away from Headquarters โ Dinner | Per Meal | $22.15 | $23.15 | $24.19 |
Meal Provided by Employee | Per Meal | $3.53 | $3.69 | $3.86 |
Penalty Rates
A shift terminating between 7:00pm and midnight
A shift that is not day work, a day shift or an afternoon shift
Applies where the major portion of the rostered shift falls on the Saturday. Also applies to part-time and casual employees.
As for Saturday โ substitutes for the afternoon/night allowance rather than adding to it
Shift workers may instead elect the ordinary rate plus a day added to annual leave
Notes
- โขRates are minimum ordinary hourly rates, effective from the first full pay period on or after each date.
- โขEach step is an increase of at least 4.5% (cl 9.2). A "year of service" is 1,976 hours of actual service.
- โขThere is no separate casual rates table โ a casual is paid the classification rate plus a 25% loading, and Saturday, Sunday and public holiday penalties apply to casuals as well.
- โขWeekend and public holiday penalties substitute for the afternoon/night shift allowance; they are not cumulative.
- โขOvertime is double time Monday to Sunday for both day and shift workers. Day workers get 250% on a public holiday. No employee receives more than 250% in aggregate.
- โขQualification allowances are percentages of the hourly rate rather than flat amounts โ one allowance only, paid on overtime in the relevant area but not on leave.
- โขStandard full-time hours are 38 per week. Ordinary shifts are a maximum of 8 hours (10 for nights and theatre, 12 by agreement).
- โขMinimum engagement is 3 hours for casuals and 2 continuous hours for part-time employees. The minimum break between shifts is 9 hours (reducible to 8 by agreement).
- โขCall-back: minimum 4 hours at overtime rates for the first recall, then a minimum 3 hours for each subsequent recall.
- โขAnnual leave is 4 weeks, plus 38 hours for shift workers who work 20 or more weekend shifts in the leave year. Leave loading is 17.5%, or the projected shift and weekend penalties if greater.
- โขSource: Healthscope Tasmania Nurses (and Midwives) Enterprise Agreement 2025 ([2025] FWCA 2388, AE529754).
Calculate Your Pay
Download MyRoster to automatically calculate your wages with all penalties and allowances included.
Nursing wages in other regions
Compare nursing & midwifery pay rates, penalties and allowances across Australia, New Zealand and the UK.
Private hospital nursing agreements
Employer enterprise agreements for private hospital nurses & midwives, with their own pay points, penalties and allowances.
