NHS England Nursing & Midwifery Wages
Nursing & midwifery pay — current rates, penalties & allowances
Roles & Wages
| Role | Pay Point | Apr 2026 |
|---|---|---|
Band 1 Entry support role (closed to new entrants) | Entry | £12.92 £25,272 / yr |
Band 2 Healthcare / nursing assistant | Entry | £12.92 £25,272 / yr |
Band 3 Senior healthcare assistant / nursing associate (trainee) | Entry | £13.17 £25,760 / yr |
| Top | £14.05 £27,476 / yr | |
Band 4 Nursing associate / assistant practitioner | Entry | £14.51 £28,392 / yr |
| Top | £15.93 £31,157 / yr | |
Band 5 Registered Nurse / Midwife (newly registered → experienced) | Entry | £16.40 £32,073 / yr |
| Intermediate | £17.68 £34,592 / yr | |
| Top | £19.96 £39,043 / yr | |
Band 6 Senior / Charge Nurse, specialist practitioner | Entry | £20.43 £39,959 / yr |
| Intermediate | £21.56 £42,170 / yr | |
| Top | £24.60 £48,117 / yr | |
Band 7 Advanced Nurse / Ward Manager / team leader | Entry | £25.25 £49,387 / yr |
| Intermediate | £26.55 £51,932 / yr | |
| Top | £28.89 £56,515 / yr | |
Band 8a Advanced clinical / matron (entry) | Entry | £29.41 £57,528 / yr |
| Intermediate | £30.88 £60,417 / yr | |
| Top | £33.10 £64,750 / yr | |
Band 8b Matron / head of nursing | Entry | £34.04 £66,582 / yr |
| Intermediate | £36.24 £70,896 / yr | |
| Top | £39.55 £77,368 / yr | |
Band 8c Senior nurse manager | Entry | £40.64 £79,504 / yr |
| Intermediate | £43.12 £84,346 / yr | |
| Top | £46.83 £91,609 / yr | |
Band 8d Deputy director of nursing | Entry | £48.23 £94,356 / yr |
| Intermediate | £51.19 £100,140 / yr | |
| Top | £55.62 £108,814 / yr | |
Band 9 Director of nursing / very senior manager | Entry | £57.65 £112,782 / yr |
| Intermediate | £61.13 £119,583 / yr | |
| Top | £66.34 £129,783 / yr |
Allowances
| Allowance | Unit | Amount |
|---|---|---|
High Cost Area Supplement — Inner London 20% of basic salary (min £5,794 / max £8,746). Annex 9. | per year | £5,794–£8,746 |
High Cost Area Supplement — Outer London 15% of basic salary (min £4,870 / max £6,137). | per year | £4,870–£6,137 |
High Cost Area Supplement — Fringe 5% of basic salary (min £1,346 / max £2,270). | per year | £1,346–£2,270 |
Meals allowance Recommended national subsistence rate. Annex 14. | per 24h | £20.00 |
Night allowance (after 30 nights) Subsistence for overnight stays away from base. Annex 14. | per 24h (max) | £35.00 |
Unforeseen change payment Prospective rostering: shift changed within 24 hrs of the scheduled period. | per occasion | £15.00 |
Penalty Rates
Enhancement on basic pay for Saturdays (00:00–24:00) and weekday nights 20:00–06:00.
Enhancement on basic pay for Sundays and public holidays (00:00–24:00).
Lower bands attract higher enhancements (Band 3: +35% / +69%, Band 2: +41% / +83%, Band 1: +47% / +94%).
Single harmonised time-and-a-half rate for all overtime above 37.5 hrs/week.
Double time for overtime worked on a general public holiday. Bands 8–9 are not entitled to overtime pay.
Notes
- •Pay rates for NHS England are effective 1 April 2026 (Agenda for Change, Amendment 62 / NHS Pay Advisory Notice 02/2026). Standard full-time week = 37.5 hours.
- •Hourly rate = annual salary ÷ 52.143 weeks ÷ 37.5 hours (Annex 2).
- •Unsocial-hours enhancements are paid on top of basic salary and apply to weekend, night and public-holiday hours; they do not count towards overtime or on-call.
- •High Cost Area Supplements (London weighting) are a percentage of basic salary, subject to the minimum/maximum shown. All figures in GBP.
- •Source: NHS Terms and Conditions (Agenda for Change) pay scales 2026/27, NHS Employers — nhsemployers.org
Calculate Your Pay
Download MyRoster to automatically calculate your wages with all penalties and allowances included.
Nursing wages in other regions
Compare nursing & midwifery pay rates, penalties and allowances across Australia, New Zealand and the UK.
Private hospital nursing agreements
Employer enterprise agreements for private hospital nurses & midwives, with their own pay points, penalties and allowances.



