Back to all wages
South Australia Nursing & Midwifery Wages
Nursing & midwifery pay — current rates, penalties & allowances
Enterprise Agreement
Public Health System Nurses and Midwives (South Australian Public Sector) Enterprise Agreement 2022
Current
AnnualHourly
Roles & Wages
| Role | Pay Point | Jan 2024 | Jan 2025 | Jan 2026 |
|---|---|---|---|---|
Assistant in Nursing/Midwifery AIN_M_L1 | 1st increment | $28.94 $57,373 / yr | $29.81 $59,094 / yr | $31.00 $61,457.76 / yr |
| 2nd increment | $29.80 $59,072 / yr | $30.69 $60,844 / yr | $31.92 $63,277.76 / yr | |
Enrolled Nurse (Certificate) EN_CERT | 1st increment | $31.34 $62,128 / yr | $32.28 $63,992 / yr | $33.57 $66,551.68 / yr |
| 2nd increment | $31.85 $63,146 / yr | $32.81 $65,040 / yr | $34.12 $67,641.6 / yr | |
| 3rd increment | $32.54 $64,503 / yr | $33.52 $66,438 / yr | $34.86 $69,095.52 / yr | |
| 4th increment | $33.22 $65,860 / yr | $34.22 $67,836 / yr | $35.59 $70,549.44 / yr | |
| 5th increment | $33.91 $67,219 / yr | $34.93 $69,236 / yr | $36.32 $72,005.44 / yr | |
| 6th increment | $34.59 $68,576 / yr | $35.63 $70,633 / yr | $37.06 $73,458.32 / yr | |
| 7th increment | $35.28 $69,935 / yr | $36.34 $72,033 / yr | $37.79 $74,914.32 / yr | |
Enrolled Nurse (Diploma) EN_DIP | 1st increment | $32.54 $64,503 / yr | $33.52 $66,438 / yr | $34.86 $69,095.52 / yr |
| 2nd increment | $33.34 $66,100 / yr | $34.34 $68,083 / yr | $35.72 $70,806.32 / yr | |
| 3rd increment | $34.11 $67,609 / yr | $35.13 $69,637 / yr | $36.53 $72,422.48 / yr | |
| 4th increment | $34.77 $68,916 / yr | $35.81 $70,983 / yr | $37.24 $73,822.32 / yr | |
| 5th increment | $35.62 $70,611 / yr | $36.69 $72,729 / yr | $38.16 $75,638.16 / yr | |
| 6th increment | $36.65 $72,651 / yr | $37.75 $74,831 / yr | $39.26 $77,824.24 / yr | |
Advanced Skills Enrolled Nurse EN_ADV_SKILLS | 1st increment | $36.65 $72,651 / yr | $37.75 $74,831 / yr | $39.26 $77,824.24 / yr |
| 2nd increment | $37.33 $74,009 / yr | $38.45 $76,229 / yr | $39.99 $79,278.16 / yr | |
Registered Nurse/Midwife (Level 1) RN_RM_L1 | 1st increment | $36.65 $72,651 / yr | $37.75 $74,831 / yr | $39.26 $77,824.24 / yr |
| 2nd increment | $37.80 $74,927 / yr | $38.93 $77,175 / yr | $40.49 $80,262 / yr | |
| 3rd increment | $39.41 $78,131 / yr | $40.60 $80,475 / yr | $42.22 $83,694 / yr | |
| 4th increment | $41.10 $81,474 / yr | $42.33 $83,918 / yr | $44.03 $87,274.72 / yr | |
| 5th increment | $42.81 $84,870 / yr | $44.10 $87,416 / yr | $45.86 $90,912.64 / yr | |
| 6th increment | $44.53 $88,283 / yr | $45.87 $90,931 / yr | $47.71 $94,568.24 / yr | |
| 7th increment | $46.26 $91,700 / yr | $47.65 $94,451 / yr | $49.55 $98,229.04 / yr | |
| 8th increment | $47.98 $95,114 / yr | $49.42 $97,967 / yr | $51.40 $101,885.68 / yr | |
| 9th increment | $50.01 $99,129 / yr | $51.51 $102,103 / yr | $53.57 $106,187.12 / yr | |
Clinical Nurse/Midwife (Level 2) CN_CM_L2 | 1st increment | $42.81 $84,870 / yr | $44.10 $87,416 / yr | $45.86 $90,912.64 / yr |
| 2nd increment | $44.53 $88,283 / yr | $45.87 $90,931 / yr | $47.71 $94,568.24 / yr | |
| 3rd increment | $46.26 $91,700 / yr | $47.65 $94,451 / yr | $49.55 $98,229.04 / yr | |
| 4th increment | $47.98 $95,114 / yr | $49.42 $97,967 / yr | $51.40 $101,885.68 / yr | |
| 5th increment | $50.01 $99,129 / yr | $51.51 $102,103 / yr | $53.57 $106,187.12 / yr | |
| 6th increment | $50.62 $100,343 / yr | $52.14 $103,353 / yr | $54.22 $107,487.12 / yr | |
| 7th increment | $51.78 $102,655 / yr | $53.34 $105,735 / yr | $55.47 $109,964.4 / yr | |
| 8th increment | $52.95 $104,966 / yr | $54.54 $108,115 / yr | $56.72 $112,439.6 / yr | |
| 9th increment | $54.12 $107,279 / yr | $55.74 $110,497 / yr | $57.97 $114,916.88 / yr | |
Associate Nurse/Midwife Unit Manager (Level 2) ANMUM_L2 | 1st increment | $50.62 $100,343 / yr | $52.14 $103,353 / yr | $54.22 $107,487.12 / yr |
| 2nd increment | $51.78 $102,655 / yr | $53.34 $105,735 / yr | $55.47 $109,964.4 / yr | |
| 3rd increment | $52.95 $104,966 / yr | $54.54 $108,115 / yr | $56.72 $112,439.6 / yr | |
| 4th increment | $54.12 $107,279 / yr | $55.74 $110,497 / yr | $57.97 $114,916.88 / yr | |
Nurse/Midwife Unit Manager / Consultant / Educator (Level 3) NMUM_CONS_ED_MGR_L3 | 1st increment | $61.31 $121,537 / yr | $63.15 $125,183 / yr | $65.68 $130,190.32 / yr |
| 2nd increment | $62.68 $124,252 / yr | $64.56 $127,980 / yr | $67.14 $133,099.2 / yr | |
| 3rd increment | $64.05 $126,970 / yr | $65.97 $130,779 / yr | $68.61 $136,010.16 / yr | |
Adv. Nurse/Midwife Unit Manager / Consultant / Practitioner (Level 4) ADV_NMUM_CONS_ED_MGR_L4 Includes Nurse Practitioner | 1st increment | $64.74 $128,327 / yr | $66.68 $132,177 / yr | $69.34 $137,464.08 / yr |
| 2nd increment | $66.15 $131,122 / yr | $68.44 $135,674 / yr | $71.18 $141,100.96 / yr | |
| 3rd increment | $67.48 $133,758 / yr | $69.50 $137,771 / yr | $72.28 $143,281.84 / yr | |
Nursing/Midwifery Director (Level 5) NMDIR_L5 | Level 5.1 | $70.56 $139,868 / yr | $72.67 $144,064 / yr | $75.58 $149,826.56 / yr |
| Level 5.2 | $78.78 $156,163 / yr | $81.14 $160,848 / yr | $84.39 $167,281.92 / yr | |
| Level 5.3 | $82.89 $164,311 / yr | $85.37 $169,240 / yr | $88.79 $176,009.6 / yr | |
Director of Nursing/Midwifery (Level 6) DON_M_L6 | Level 6.1 | $70.56 $139,868 / yr | $72.67 $144,064 / yr | $75.58 $149,826.56 / yr |
| Level 6.2 | $74.67 $148,016 / yr | $76.91 $152,456 / yr | $79.98 $158,554.24 / yr | |
| Level 6.3 | $78.78 $156,163 / yr | $81.14 $160,848 / yr | $84.39 $167,281.92 / yr | |
| Level 6.4 | $82.89 $164,311 / yr | $85.37 $169,240 / yr | $88.79 $176,009.6 / yr | |
| Level 6.5 | $87.00 $172,459 / yr | $89.61 $177,633 / yr | $93.19 $184,738.32 / yr | |
| Level 6.6 | $94.53 $187,397 / yr | $97.37 $193,019 / yr | $101.26 $200,739.76 / yr | |
| Level 6.7 | $103.44 $205,049 / yr | $106.54 $211,200 / yr | $110.80 $219,648 / yr |
Hourly rates calculated as: Annual ÷ 52.167 weeks ÷ 38 hours. Annual equivalent shown beneath each rate.
Allowances
| Allowance | Unit | Jan 2023 | Jan 2024 | July 2024 | Jan 2025 |
|---|---|---|---|---|---|
On Call (Monday to Friday) Flat rate per on-call period of up to 24 hours (EA cl 5.14). The 2026 uplift is not yet published — the 1 Jan 2025 rate is the latest confirmed figure. | per period (max 24h) | $36.50 | $37.60 | — | $38.70 |
On Call (Weekend / Public Holiday / RDO) Flat rate per on-call period of up to 24 hours. The 2026 uplift is not yet published — the 1 Jan 2025 rate is the latest confirmed figure. | per period (max 24h) | $63.70 | $65.60 | — | $67.60 |
In-Charge Allowance RN Level 1 in charge of a ward/unit when no more senior nurse is on duty (EA cl 5.12). | per shift | $15.70 | $16.20 | — | $16.70 |
Hyperbaric Allowance (RAH) Per occasion working in the hyperbaric chamber at the Royal Adelaide Hospital (EA cl 5.13). | per occasion | $25.10 | $25.90 | — | $26.70 |
Uniform Allowance If uniform not provided free of cost | per week | — | $3.90 | — | — |
Socks Allowance If distinctive colour socks required | per hour | — | $0.01 | — | — |
Footwear Allowance If specific footwear required | per hour | — | $0.03 | — | — |
Professional Development Allowance (PDA) Annual professional development allowance. | per annum | — | $1,564.00 | $2,474.00 | $2,548.00 |
Penalty Rates
Afternoon Shift (Mon-Fri)12.5%
Commences no earlier than 12:00 and finishes after 18:00
Night Shift (Mon-Fri)20.5%
EA override rate (Award default is 15%)
Saturday50%
Midnight Friday to Midnight Saturday
Sunday75%
Midnight Saturday to Midnight Sunday
Public Holiday (Permanent)150%
250% total (includes base rate)
Public Holiday (Casual)50%
175% total (50% public-holiday loading + 25% casual loading).
Notes
- •All salary rates are per annum for full-time equivalent positions.
- •Hourly rate = annual_salary / 52.16666667 / 38
- •Weekend penalties are substitution/non-cumulative with afternoon/night shift penalties.
- •Level 4 (incl. Nurse Practitioner) and Level 5 are excluded from the afternoon shift penalty.
- •Level 5 and Level 6 are excluded from the night shift penalty.
- •Christmas Eve and New Year's Eve have part-day public holiday windows (19:00-24:00).
- •Source: Nursing/Midwifery (South Australian Public Sector) Enterprise Agreement 2022, published by the SA Attorney-General's Department — agd.sa.gov.au
Calculate Your Pay
Download MyRoster to automatically calculate your wages with all penalties and allowances included.
Nursing wages in other regions
Compare nursing & midwifery pay rates, penalties and allowances across Australia, New Zealand and the UK.
QueenslandVictoriaVictoria — Mental HealthNorthern TerritoryTasmaniaWestern AustraliaAustralian Capital TerritoryNew South WalesFederal (Nurses Award)Aged Care Nurses (Nurses Award)Aged Care Workers (Aged Care Award)New ZealandNHS EnglandNHS ScotlandNHS WalesNHS Northern Ireland
Private hospital nursing agreements
Employer enterprise agreements for private hospital nurses & midwives, with their own pay points, penalties and allowances.
