Back to all wages
New South Wales Nursing & Midwifery Wages
Nursing & midwifery pay — current rates, penalties & allowances
Enterprise Agreement
Public Health System Nurses' and Midwives' (State) Award 2025
Current
AnnualHourly
Roles & Wages
| Role | Pay Point | July 2024 | July 2025 | July 2026 | July 2027 |
|---|---|---|---|---|---|
Assistant in Nursing / Midwifery AIN/M | 1st Year | $51,832.8 | $63,236.43 | $65,135.3 | $67,091.55 |
| 2nd Year | $53,486.48 | $65,255.28 | $67,211.53 | $69,230.38 | |
| 3rd Year | $55,166.25 | $67,305.43 | $69,324.28 | $71,405.73 | |
| 4th Year+ | $56,872.1 | $69,381.67 | $71,463.12 | $73,607.17 | |
Enrolled Nurse (No Meds) EN (No Meds) | 1st Year | $63,612.03 | $71,244.02 | $73,382.85 | $75,584.28 |
| 2nd Year | $65,010.1 | $72,809.02 | $74,994.8 | $77,243.18 | |
| 3rd Year | $66,392.52 | $74,358.37 | $76,591.1 | $78,886.43 | |
| 4th Year | $67,806.23 | $75,944.23 | $78,223.92 | $80,571.42 | |
| 5th Year+ | $69,240.82 | $77,550.97 | $79,877.6 | $82,272.05 | |
| Special Grade | $71,395.3 | $79,961.07 | $82,360.73 | $84,833.43 | |
Enrolled Nurse EN | 1st Year | $65,010.1 | $72,809.02 | $74,994.8 | $77,243.18 |
| 2nd Year | $66,392.52 | $74,358.37 | $76,591.1 | $78,886.43 | |
| 3rd Year | $67,806.23 | $75,944.23 | $78,223.92 | $80,571.42 | |
| 4th Year | $69,240.82 | $77,550.97 | $79,877.6 | $82,272.05 | |
| 5th Year+ | $70,638.88 | $79,115.97 | $81,489.55 | $83,936.17 | |
| Special Grade | $72,798.58 | $81,536.5 | $83,983.12 | $86,502.77 | |
Registered Nurse / Midwife RN/RM | 1st Year | $72,136.07 | $79,350.72 | $81,729.52 | $84,181.35 |
| 2nd Year | $76,048.57 | $83,654.47 | $86,163.68 | $88,751.15 | |
| 3rd Year | $79,976.72 | $87,973.87 | $90,613.5 | $93,331.38 | |
| 4th Year | $84,186.57 | $92,606.27 | $95,386.75 | $98,250.7 | |
| 5th Year | $88,365.12 | $97,202.15 | $100,118.27 | $103,123.07 | |
| 6th Year | $92,522.8 | $101,777.17 | $104,828.92 | $107,974.57 | |
| 7th Year | $97,280.4 | $107,009.48 | $110,217.73 | $113,525.1 | |
| 8th Year+ | $101,276.37 | $111,401.92 | $114,745.8 | $118,188.8 | |
Registered Nurse - Pre Registration Pre-Reg | 1st Year+ | $62,193.1 | — | — | — |
Clinical Nurse / Midwife Specialist CNS/CMS | Grade 1 | $105,392.32 | $115,929.98 | $119,409.5 | $122,993.35 |
| Grade 2 - 1st Year | $113,217.32 | $124,537.48 | $128,272.62 | $132,122.52 | |
| Grade 2 - 2nd Year+ | $116,936.8 | $128,632.57 | $132,492.9 | $136,468 | |
Clinical Nurse / Midwife Educator CNE/CME | Year 1 | $109,659.55 | $120,624.98 | $124,245.35 | $127,975.27 |
| Year 2+ | $113,217.32 | $124,537.48 | $128,272.62 | $132,122.52 | |
Clinical Nurse / Midwife Consultant CNC/CMC | Appointed pre-31.12.99 | $129,608.08 | $142,571.5 | $146,849.17 | $151,257.25 |
| Grade 1 - 1st Year | $126,691.97 | $139,363.25 | $143,541.8 | $147,845.55 | |
| Grade 1 - 2nd Year | $129,284.65 | $142,211.55 | $146,478.78 | $150,871.22 | |
| Grade 2 - 1st Year | $131,840.82 | $145,023.33 | $149,374.03 | $153,855.15 | |
| Grade 2 - 2nd Year | $134,470.02 | $147,918.58 | $152,357.97 | $156,927.77 | |
| Grade 3 - 1st Year | $139,629.3 | $153,594.32 | $158,200.63 | $162,947.8 | |
| Grade 3 - 2nd Year | $142,221.98 | $156,442.62 | $161,137.62 | $165,973.47 | |
Nurse / Midwife Educator NE/ME | 4th Year (as at 1/7/08) | $129,608.08 | $142,571.5 | $146,849.17 | $151,257.25 |
| Grade 1 - 1st Year | $123,181.15 | $135,497.7 | $139,561.48 | $143,750.47 | |
| Grade 1 - 2nd Year+ | $126,691.97 | $139,363.25 | $143,541.8 | $147,845.55 | |
| Grade 2 - 1st Year | $131,840.82 | $145,023.33 | $149,374.03 | $153,855.15 | |
| Grade 2 - 2nd Year+ | $134,470.02 | $147,918.58 | $152,357.97 | $156,927.77 | |
| Grade 3 - 1st Year | $139,629.3 | $153,594.32 | $158,200.63 | $162,947.8 | |
| Grade 3 - 2nd Year+ | $142,221.98 | $156,442.62 | $161,137.62 | $165,973.47 | |
Nurse / Midwife Practitioner NP/MP | 1st Year | $139,629.3 | $153,594.32 | $158,200.63 | $162,947.8 |
| 2nd Year | $142,221.98 | $156,442.62 | $161,137.62 | $165,973.47 | |
| 3rd Year | $145,852.78 | $160,438.58 | $165,253.57 | $170,209.4 | |
| 4th Year | $149,504.45 | $164,455.42 | $169,390.38 | $174,471.42 | |
Nursing / Midwifery Unit Manager NUM/MUM | Level 1 | $127,062.35 | $139,770.15 | $143,964.35 | $148,283.75 |
| Level 2 | $133,082.38 | $146,390.1 | $150,782.53 | $155,305.38 | |
| Level 3 | $136,661.02 | $150,328.68 | $154,841.1 | $159,483.93 | |
Nurse / Midwife Manager NM/MM | Grade 1 - 1st Year | $126,691.97 | $139,363.25 | $143,541.8 | $147,845.55 |
| Grade 1 - 2nd Year+ | $129,284.65 | $142,211.55 | $146,478.78 | $150,871.22 | |
| Grade 2 - 1st Year | $131,840.82 | $145,023.33 | $149,374.03 | $153,855.15 | |
| Grade 2 - 2nd Year+ | $134,470.02 | $147,918.58 | $152,357.97 | $156,927.77 | |
| Grade 3 - 1st Year | $139,629.3 | $153,594.32 | $158,200.63 | $162,947.8 | |
| Grade 3 - 2nd Year+ | $142,221.98 | $156,442.62 | $161,137.62 | $165,973.47 | |
| Grade 4 - 1st Year | $147,386.48 | $162,123.57 | $166,985.5 | $171,993.5 | |
| Grade 4 - 2nd Year+ | $149,973.95 | $164,971.87 | $169,922.48 | $175,019.17 | |
| Grade 5 - 1st Year | $155,107.15 | $170,616.3 | $175,733.85 | $181,007.9 | |
| Grade 5 - 2nd Year+ | $157,736.35 | $173,511.55 | $178,717.78 | $184,080.52 | |
| Grade 6 - 1st Year | $162,906.07 | $179,197.72 | $184,576.1 | $190,110.98 | |
| Grade 6 - 2nd Year+ | $165,514.4 | $182,066.88 | $187,528.73 | $193,152.3 | |
| Grade 7 - 1st Year | $175,806.88 | $193,387.05 | $199,187.98 | $205,161.07 | |
| Grade 7 - 2nd Year+ | $178,425.65 | $196,266.65 | $202,156.27 | $208,223.25 | |
| Grade 8 - 1st Year | $188,775.52 | $207,654.63 | $213,883.33 | $220,299.83 | |
| Grade 8 - 2nd Year+ | $191,347.33 | $210,482.07 | $216,794.23 | $223,299.42 | |
| Grade 9 - 1st Year | $201,681.55 | $221,849.18 | $228,505.65 | $235,360.35 | |
| Grade 9 - 2nd Year+ | $204,284.67 | $224,713.13 | $231,453.07 | $238,396.45 | |
Registered Mothercraft Nurse Mothercraft | 9th Year | $85,955.02 | — | — | — |
Showing annual salary rates (calculated from weekly × 52.167)
Allowances
| Allowance | Unit | July 2024 | July 2025 | July 2026 | July 2027 |
|---|---|---|---|---|---|
In Charge Allowance RN/RM/EN in charge of a ward/unit in absence of NUM/CNE/CNS | Per Shift | $39.54 | $43.49 | $44.79 | $46.13 |
On Call (Standard) Standard on-call standby rate | Per Hour | $4.33 | $4.76 | $4.90 | $5.05 |
On Call (on RDO) On-call on a Rostered Day Off (double the standard rate) | Per Hour | $8.63 | $9.49 | $9.77 | $10.06 |
On Call (during Meal Break) On-call during a meal break (paid per break) | Per Break | $17.02 | $18.72 | $19.28 | $19.86 |
Lead Apron Allowance Employee required to wear a lead apron | Per Hour | $2.48 | $2.55 | — | — |
Laundry Allowance Uniforms not laundered by employer | Per Week | $7.76 | $7.95 | $8.32 | $8.32 |
Uniform Allowance Uniforms not provided by employer | Per Week | $9.14 | $9.41 | — | — |
CEA - Post Registration Hospital Certificate RN/RM with relevant post-registration hospital certificate | Per Week | $46.00 | $50.60 | $52.10 | $53.70 |
CEA - Post Graduate Certificate RN/RM with relevant post-graduate certificate | Per Week | $46.00 | $50.60 | $52.10 | $53.70 |
CEA - Post Graduate Diploma or Degree RN/RM with relevant post-graduate diploma or degree | Per Week | $69.20 | $76.10 | $78.40 | $80.80 |
CEA - Masters Degree or Doctorate RN/RM with relevant Masters degree or Doctorate | Per Week | $83.10 | $91.40 | $94.10 | $96.90 |
CEA - Enrolled Nurse Certificate 4 EN with relevant Certificate IV | Per Week | — | $37.20 | $38.30 | $39.40 |
CEA - Enrolled Nurse Advanced Diploma of Nursing EN with relevant Advanced Diploma of Nursing | Per Week | — | $46.70 | $48.10 | $49.50 |
Meal Allowance Paid for overtime exceeding 1 hour (breakfast) or 2 hours (lunch/evening). | Per Meal | $37.65 | $41.42 | $42.66 | $43.94 |
Penalty Rates
Afternoon Shift12.5%
Mon–Fri shift commencing at or after 16:00 and concluding after 18:00
Mid Shift10%
Mon–Fri shift commencing between 10:00 and 16:00 that extends beyond 18:00
Night Shift15% → 20%
Mon–Fri shift commencing at or after 21:00; increases from 15% to 20% effective 1 July 2025
Saturday50%
Midnight Fri - Midnight Sat
Sunday75%
Midnight Sat - Midnight Sun
Public Holiday150%
Gazetted public holidays
Notes
- •Rates effective from the first full pay period on or after the listed date.
- •Base rates are weekly award rates. Annual = weekly × 52.167, Hourly = weekly ÷ 38.
- •Standard hours are 38 per week.
- •NSW IRC 2025–2027 three-year deal: the 2025-07-01 figure is a +10% increase backdated to 1 July 2025 from the 2024 base (replacing the earlier 3% step), followed by +3% on 1 July 2026 and +3% on 1 July 2027.
- •Night shift penalty increases from 15% to 20% effective 1 July 2025 under the IRC deal.
- •Registered Nurse - Pre Registration and Registered Mothercraft Nurse show the 2024 rate only; their later-year rates are not published yet.
- •Source: Public Health System Nurses' and Midwives' (State) Award 2023 — Table 1 (Salaries) and Table 2 (Other Rates and Allowances), updated for the NSW Nurses & Midwives Award IRC 2025–2027.
Calculate Your Pay
Download MyRoster to automatically calculate your wages with all penalties and allowances included.
Nursing wages in other regions
Compare nursing & midwifery pay rates, penalties and allowances across Australia, New Zealand and the UK.
QueenslandVictoriaSouth AustraliaNorthern TerritoryTasmaniaWestern AustraliaAustralian Capital TerritoryFederal (Nurses Award)New ZealandUnited Kingdom (NHS)
Private hospital nursing agreements
Employer enterprise agreements for private hospital nurses & midwives, with their own pay points, penalties and allowances.
