Mater (QLD) Nursing & Midwifery Wages
Nursing & midwifery pay — current rates, penalties & allowances
Roles & Wages
| Role | Pay Point | July 2025 | July 2026 | July 2027 | Dec 2027 | Dec 2028 |
|---|---|---|---|---|---|---|
Assistant in Nursing AIN | Pay Point 1 | $67,795.8 | $69,480.78 | $71,225.24 | $73,366.16 | $75,189.9 |
| Pay Point 2 | $69,183.43 | $70,908.06 | $72,692.16 | $74,872.73 | $76,736.12 | |
| Pay Point 3 | $70,095.31 | $71,859.58 | $73,643.68 | $75,863.9 | $77,747.11 | |
| Pay Point 4 | $71,681.17 | $73,485.1 | $75,308.84 | $77,568.7 | $79,511.39 | |
| Pay Point 5 | $73,326.51 | $75,170.08 | $77,053.3 | $79,352.8 | $81,335.14 | |
| Pay Point 6 | $74,218.56 | $76,081.95 | $77,984.99 | $80,324.15 | $82,326.3 | |
Assistant in Nursing — CSSD AIN CSSD | Pay Point 1 | $73,346.33 | $75,189.9 | $77,073.12 | $79,372.63 | $81,374.78 |
| Pay Point 2 | $74,396.97 | $76,260.36 | $78,163.4 | $80,522.38 | $82,524.54 | |
| Pay Point 3 | $75,507.08 | $77,390.29 | $79,332.98 | $81,711.78 | $83,753.58 | |
Undergraduate Student Nurse / Midwife Undergrad | Pay Point 1 | $69,183.43 | $70,908.06 | $72,692.16 | $74,872.73 | $76,736.12 |
| Pay Point 2 | $70,095.31 | $71,859.58 | $73,643.68 | $75,863.9 | $77,747.11 | |
Enrolled Nurse EN | Pay Point 1 | $73,346.33 | $75,189.9 | $77,073.12 | $79,372.63 | $81,374.78 |
| Pay Point 2 | $74,416.79 | $76,280.19 | $78,183.23 | $80,522.38 | $82,544.36 | |
| Pay Point 3 | $75,566.55 | $77,469.59 | $79,392.45 | $81,791.07 | $83,832.88 | |
| Pay Point 4 | $76,755.95 | $78,678.81 | $80,641.32 | $83,059.77 | $85,141.22 | |
| Pay Point 5 | $78,024.64 | $79,967.33 | $81,969.48 | $84,427.58 | $86,548.67 | |
Enrolled Nurse — Advanced Practice EN Adv Practice | Pay Point 1 | $80,165.56 | $82,167.72 | $84,209.52 | $86,746.91 | $88,907.65 |
| Pay Point 2 | $85,061.92 | $87,183.02 | $89,363.59 | $92,039.74 | $94,339.24 | |
Enrolled Nurse — Non-Medication EN (No Meds) | Pay Point 1 | $73,346.33 | $75,189.9 | $77,073.12 | $79,372.63 | $81,374.78 |
| Pay Point 2 | $74,396.97 | $76,260.36 | $78,163.4 | $80,522.38 | $82,524.54 | |
| Pay Point 3 | $75,507.08 | $77,390.29 | $79,332.98 | $81,711.78 | $83,753.58 | |
| Pay Point 4 | $76,637.01 | $78,559.87 | $80,522.38 | $82,921 | $85,002.45 | |
| Pay Point 5 | $77,846.23 | $79,788.92 | $81,791.07 | $84,249.17 | $86,350.44 | |
Registered Nurse / Midwife — Level 1 RN/RM L1 | Level 1.1 | $81,414.43 | $83,456.23 | $85,537.68 | $88,094.89 | $90,295.28 |
| Level 1.2 | $85,220.51 | $87,341.61 | $89,522.17 | $92,218.15 | $94,517.65 | |
| Level 1.3 | $89,224.82 | $91,445.04 | $93,744.54 | $96,559.46 | $98,958.08 | |
| Level 1.4 | $93,229.14 | $95,568.29 | $97,947.09 | $100,900.77 | $103,418.33 | |
| Level 1.5 | $97,233.45 | $99,671.72 | $102,169.46 | $105,222.25 | $107,858.76 | |
| Level 1.6 | $101,257.59 | $103,794.97 | $106,391.83 | $109,583.39 | $112,319.01 | |
| Level 1.7 | $105,281.72 | $107,918.23 | $110,614.2 | $113,924.7 | $116,779.26 | |
| Level 1.8 | $109,305.86 | $112,041.48 | $114,836.57 | $118,285.83 | $121,239.51 | |
Registered Nurse / Midwife — Level 2 RN/RM L2 Clinical Nurse / Midwife, Clinical Facilitator, Researcher L2, Quality & Safety Associate | Level 2.1 | $111,169.25 | $113,944.52 | $116,799.08 | $120,307.81 | $123,320.96 |
| Level 2.2 | $113,785.93 | $116,640.49 | $119,554.52 | $123,142.55 | $126,215.16 | |
| Level 2.3 | $116,402.61 | $119,316.64 | $122,309.97 | $125,977.28 | $129,109.37 | |
| Level 2.4 | $119,039.12 | $122,012.62 | $125,065.41 | $128,831.84 | $132,043.22 | |
Registered Nurse / Midwife — Level 3 RN/RM L3 CNC, CMC, CNS, Nurse Educator, Practice Development Midwife, Researcher L3, Patient Flow / After Hours Manager, Quality & Safety Manager | Level 3.1 | $136,503.47 | $139,913.09 | $143,421.82 | $147,723.48 | $151,410.62 |
| Level 3.2 | $142,688.35 | $146,256.55 | $149,904.05 | $154,403.94 | $158,269.49 | |
| Level 3.3 | $146,236.73 | $149,884.22 | $153,630.83 | $158,249.67 | $162,214.34 | |
| Level 3.4 | $148,199.24 | $151,906.2 | $155,712.28 | $160,390.59 | $164,394.9 | |
Nurse Practitioner NP | Pay Point 1 | $153,710.13 | $157,536.03 | $161,480.87 | $166,337.59 | $170,480.67 |
| Pay Point 2 | $157,516.21 | $161,461.05 | $165,505.01 | $169,628.26 | $173,870.46 | |
Nurse / Midwifery Manager N/M Manager | Grade 1 | $145,820.44 | $149,467.93 | $153,214.54 | $157,813.56 | $161,758.4 |
| Grade 2 | $151,331.33 | $155,097.76 | $158,983.13 | $163,760.56 | $167,844.16 | |
| Grade 3 | $156,822.39 | $160,747.41 | $164,751.72 | $169,707.56 | $173,949.75 |
Allowances
| Allowance | Unit | June 2026 | July 2027 | July 2028 |
|---|---|---|---|---|
RN/RM In-Charge RN/RM Level 1 designated in charge of a unit/ward for a whole shift of ordinary hours | Per Shift | $17.21 | $17.64 | $18.08 |
After Hours Manager RN/RM undertaking After Hours Manager duties (paid at least Level 3 while doing so) | Per Shift | $27.58 | $28.27 | $28.98 |
Senior AIN — CSSD / SPD AIN appointed Senior AIN in CSSD/SPD | Per Shift | $13.77 | $14.12 | $14.47 |
Mental Health Environment Nurses in the Emotional Health Inpatient Unit or Catherine’s House | Per Week | $24.92 | $25.54 | $26.18 |
On-Call (Mon–Fri) On-call after a shift, Monday to Friday (per period) | Per Period | $35.02 | $35.90 | $36.79 |
On-Call (Sat / Sun / PH / RDO) On-call on a Saturday, Sunday, public holiday or rostered day off (per 24 hours or part) | Per 24h | $64.06 | $65.66 | $67.30 |
Meal Allowance Required to work more than 2 hours after the rostered ceasing time (no free meal provided) | Per Shift | $16.62 | $17.04 | $17.46 |
X-Ray & Radium (≤10 hrs) Using/assisting x-ray or radium apparatus in a lead apron, 10 hours or less per week | Per Week | $11.03 | $11.31 | $11.59 |
X-Ray & Radium (>10 hrs) X-ray or radium duties for more than 10 hours per week | Per Week | $22.06 | $22.61 | $23.18 |
Laundry Allowance Where a uniform is required (full-time; pro-rata part-time; not payable to casuals) | Per Week | $3.22 | $3.30 | $3.38 |
Penalty Rates
Mon–Fri shift commencing 12:00 or later and finishing 18:00 or later (whole shift)
Mon–Fri shift commencing 18:00 or later and finishing by 07:30 next day (whole shift)
Ordinary hours between midnight Friday and midnight Saturday
Ordinary hours; AINs +100%. Rises to +100% for all staff from the first pay period after 1 Jul 2028
Double time for hours worked (min 4 hrs). Easter Saturday and Christmas Day are triple time (300%). Shift penalties do not apply on public holidays
Notes
- •Hourly rates are the actual wages paid; the agreement also lists fortnightly and annual figures for information only.
- •Increases under the agreement: +3.0% (Jul 2025), +2.5% (Jul 2026), +2.5% (Jul 2027), +3.0% (Dec 2027) and +2.5% (Dec 2028).
- •Progression to the next pay point occurs on completion of 1,976 ordinary hours (about one year full-time) plus performance standards, on your role anniversary. New graduate RNs/RMs start at Level 1, pay point 2.
- •Overtime (full-time / part-time): 150% for the first 3 hours then 200% Monday–Saturday; 200% on a Sunday; 250% on a public holiday (300% on Easter Saturday and Christmas Day).
- •Sunday penalty is +75% (+100% for Assistant in Nursing); it rises to +100% for all staff from the first full pay period after 1 July 2028.
- •Qualification allowance: 2% of the RN Level 1.8 base rate per fortnight for a relevant graduate certificate/diploma or second degree; 4% for a masters or doctorate (one allowance only, pro-rata for part-time/casual).
- •A professional development allowance of up to $750 per year (up to $250 for AIN CSSD staff) is available to permanent employees.
- •Casual employees receive a 25% loading, calculated separately (not compounded with overtime, penalties or public-holiday rates); casuals receive no extra loading on Sunday penalty hours.
- •Midwifery Group Practice caseload midwives are paid the ordinary rate plus a 32.5% all-purpose loading in lieu of penalties, overtime, on-call and leave loading.
- •Standard full-time hours are 38 per week. Annual leave is 5 weeks (6 weeks for shift workers).
- •Source: Mater Nursing and Midwifery Enterprise Agreement 2026 ([2026] FWCA 1575), operative 25 June 2026, nominal expiry 30 June 2029.
Calculate Your Pay
Download MyRoster to automatically calculate your wages with all penalties and allowances included.
Nursing wages in other regions
Compare nursing & midwifery pay rates, penalties and allowances across Australia, New Zealand and the UK.
Private hospital nursing agreements
Employer enterprise agreements for private hospital nurses & midwives, with their own pay points, penalties and allowances.
