New Zealand
Nursing & midwifery pay — current rates, penalties & allowances
Roles & Wages
| Role | Pay Point | Mar 2026 | Mar 2027 |
|---|---|---|---|
Registered Nurse RN | Step 1 (New Graduate) | $77,667 | $79,221 |
| Step 2 | $83,725 | $85,400 | |
| Step 3 | $88,682 | $90,456 | |
| Step 4 | $93,458 | $95,328 | |
| Step 5 | $103,370 | $105,438 | |
| Step 6 | $106,344 | $108,471 | |
| Step 7 | $109,407 | $111,596 | |
Registered Midwife RM | Step 2 | $84,708 | $86,402 |
| Step 3 | $89,726 | $91,521 | |
| Step 4 | $94,561 | $96,453 | |
| Step 5 | $104,597 | $106,689 | |
| Step 6 | $107,642 | $109,795 | |
| Step 7 | $110,708 | $112,922 | |
Community Midwife RM | Step 2 | $85,769 | $87,484 |
| Step 3 | $90,854 | $92,671 | |
| Step 4 | $95,752 | $97,667 | |
| Step 5 | $105,921 | $108,040 | |
| Step 6 | $110,544 | $112,755 | |
| Step 7 | $113,207 | $115,471 | |
| Step 8 | $118,608 | $120,980 | |
Enrolled Nurse EN | Step 1 | $71,682 | $73,116 |
| Step 2 | $74,810 | $76,306 | |
| Step 3 | $80,337 | $81,944 | |
| Step 4 | $82,886 | $84,543 | |
| Step 5 | $87,433 | $89,141 | |
Health Care Assistant HCA | Step 1 | $61,602 | $62,835 |
| Step 2 | $65,073 | $66,375 | |
| Step 3 | $69,013 | $70,394 | |
| Step 4 | $70,148 | $71,551 | |
| Step 5 | $72,117 | $73,559 | |
Mental Health Assistant MHA | Step 1 | $60,500 | $61,710 |
| Step 2 | $65,036 | $66,337 | |
| Step 3 | $69,868 | $71,265 | |
| Step 4 | $74,204 | $75,688 | |
| Step 5 | $76,303 | $77,829 | |
Nurse Practitioner NP | Nurse Practitioner | $140,235 | $143,040 |
| Nurse Practitioner | $147,545 | $150,496 | |
| Nurse Practitioner | $154,856 | $157,953 | |
| Nurse Practitioner | $166,872 | $170,209 | |
Designated Senior Nurse DSN | Grade 1 · step 1 | $116,876 | $119,213 |
| Grade 1 · step 2 | $124,480 | $126,970 | |
| Grade 2 · step 1 | $118,941 | $121,320 | |
| Grade 2 · step 2 | $123,074 | $125,535 | |
| Grade 2 · step 3 | $130,866 | $133,483 | |
| Grade 3 · step 1 | $125,138 | $127,641 | |
| Grade 3 · step 2 | $129,277 | $131,863 | |
| Grade 3 · step 3 | $137,250 | $139,995 | |
| Grade 4 · step 1 | $129,277 | $131,863 | |
| Grade 4 · step 2 | $133,408 | $136,076 | |
| Grade 4 · step 3 | $141,508 | $144,339 | |
| Grade 5 · step 1 | $133,408 | $136,076 | |
| Grade 5 · step 2 | $137,541 | $140,291 | |
| Grade 5 · step 3 | $144,283 | $147,169 | |
| Grade 6 · step 1 | $140,235 | $143,040 | |
| Grade 6 · step 2 | $147,545 | $150,496 | |
| Grade 6 · step 3 | $154,856 | $157,953 | |
| Grade 6 · step 4 | $166,872 | $170,209 | |
Senior Designated Midwife SDM | Grade 3 · step 1 | $118,043 | $120,404 |
| Grade 3 · step 2 | $125,726 | $128,241 | |
| Grade 4 · step 1 | $120,129 | $122,532 | |
| Grade 4 · step 2 | $124,305 | $126,791 | |
| Grade 4 · step 3 | $132,179 | $134,822 | |
| Grade 5 · step 1 | $126,393 | $128,921 | |
| Grade 5 · step 2 | $130,573 | $133,184 | |
| Grade 5 · step 3 | $138,629 | $141,402 | |
| Grade 6 · step 1 | $131,626 | $134,259 | |
| Grade 6 · step 2 | $134,749 | $137,444 | |
| Grade 6 · step 3 | $142,934 | $145,793 | |
| Grade 7 · step 1 | $135,707 | $138,421 | |
| Grade 7 · step 2 | $140,049 | $142,850 | |
| Grade 7 · step 3 | $145,737 | $148,651 | |
| Grade 8 · step 1 | $140,235 | $143,040 | |
| Grade 8 · step 2 | $147,545 | $150,496 | |
| Grade 8 · step 3 | $154,856 | $157,953 | |
| Grade 8 · step 4 | $166,872 | $170,209 | |
Caseload Midwife RM | Step 1 | $134,136 | $136,818 |
| Step 2 | $136,265 | $138,990 |
Allowances
| Allowance | Unit | Amount |
|---|---|---|
On-call allowance Per hour on call during off-duty hours. Clause 10.1. | per hour | $8.00 |
On-call (public holiday) On-call rate on public holidays. Clause 10.1. | per hour | $10.00 |
Higher duties Performing a higher position/grade for a qualifying shift. Clause 10.2. | per hour | $3.00 |
Shift coordination RN/RM acting as shift coordinator for a shift of 8+ hours. Clause 10.3. | per shift | $24.00 |
Meal allowance Qualifying shift worked more than an hour beyond the roster. Clause 10.7. | per occasion | $7.95 |
Nurse Practitioner PD allowance Professional-development allowance, lifted to $6,000 under the 2026 settlement (accruable to $10,000 / 2 yrs). | per year | $6,000.00 |
PDRP — RN Expert / Puna Rahi Added to base pay; attracts penal & overtime. Clause 28.2. | per year | $4,500.00 |
PDRP — RN Proficient / Puna Whakatau Added to base pay; attracts penal & overtime. Clause 28.2. | per year | $3,000.00 |
HCA/MHA Merit 1 / Merit 2 $1,000 (Merit 1) or $2,000 (Merit 2), added to base pay. | per year | $1,000–$2,000 |
Penalty Rates
Extra 0.5× on ordinary hours from midnight Fri/Sat to midnight Sun/Mon. Clause 8.2.3(a).
Extra 1.0× on ordinary hours worked on a public holiday, plus an alternative holiday. Clause 8.2.3(b).
Extra 0.25× on ordinary night hours (2000–end of rostered night duty). Clause 8.2.3(c).
Time and a half for the first three hours of overtime (weekdays). Clause 8.2.2(c).
Double time beyond three hours, and all night/weekend/public-holiday overtime. Clause 8.2.2(c)/(d).
Paid at the overtime rate for a minimum of three hours. Clause 9.1.
Notes
- •Rates are the in-force Te Whatu Ora / NZNO Nursing & Midwifery MECA (1 Mar 2026 – 31 Oct 2027): +2.5% from 2 March 2026, then +2.0% from 2 March 2027.
- •The confirmed 1-Apr-2024 base rates were increased to produce the columns shown; the signed collective agreement on nzno.org.nz is the authoritative per-step source. New rates roll out Jul–Sep 2026, backdated to 2 March 2026.
- •The enrolled-nurse top step includes the +$2,000 expanded-scope uplift from the settlement.
- •Ordinary hourly rate = annual salary ÷ 2086 (CA cl. 8.2.2(a)); the hourly toggle here uses a 40-hour week as an approximation.
- •All figures are in New Zealand dollars (NZD). Lump sums ($1,000, or $1,300 for designated senior nurses) are paid separately under the settlement.
Calculate Your Pay
Download MyRoster to automatically calculate your wages with all penalties and allowances included.
Nursing wages in other regions
Compare nursing & midwifery pay rates, penalties and allowances across Australia, New Zealand and the UK.


