Ramsay Health Care (NSW) Nursing & Midwifery Wages
Nursing & midwifery pay β current rates, penalties & allowances
Roles & Wages
| Role | Pay Point | July 2024 | Mar 2025 | Oct 2025 | Mar 2026 |
|---|---|---|---|---|---|
Assistant in Nursing / Midwifery AIN/M | 1st Year | $52,214.66 | $53,780.7 | $55,386.39 | $57,329.08 |
| 2nd Year | $53,860 | $55,465.69 | $57,130.85 | $59,133 | |
| 3rd Year | $55,564.8 | $57,229.96 | $58,954.59 | $61,016.22 | |
| Thereafter / Cert III | $57,289.43 | $59,014.06 | $60,778.34 | $62,919.26 | |
Enrolled Nurse (No Medication Qualification) EN (No Meds) | Single Pay Point | $69,738.49 | $71,819.94 | $73,980.68 | $76,577.54 |
Enrolled Nurse (Mothercraft Nurse) EN Mothercraft | Single Pay Point | $74,733.97 | $76,974 | $79,293.33 | $82,068.6 |
Enrolled Nurse EN | 1st Year | $65,337.71 | $67,300.22 | $69,322.2 | $71,740.64 |
| 2nd Year | $66,784.81 | $68,786.97 | $70,848.59 | $73,326.51 | |
| 3rd Year | $68,231.91 | $70,273.72 | $72,394.81 | $74,932.2 | |
| 4th Year | $69,679.02 | $71,760.47 | $73,921.21 | $76,498.24 | |
| Thereafter | $71,126.12 | $73,267.04 | $75,447.61 | $78,103.93 | |
Advanced Enrolled Nurse Adv EN | Single Pay Point | $73,346.33 | $75,546.72 | $77,806.58 | $80,542.2 |
Registered Nurse / Midwife RN/RM | 1st Year | $72,652.52 | $74,833.08 | $77,073.12 | $79,769.09 |
| 2nd Year | $76,597.36 | $78,896.87 | $81,255.84 | $84,110.4 | |
| 3rd Year | $80,542.2 | $82,960.65 | $85,438.57 | $88,431.89 | |
| 4th Year | $84,804.22 | $87,341.61 | $89,978.11 | $93,110.2 | |
| 5th Year | $88,986.94 | $91,663.09 | $94,398.71 | $97,709.21 | |
| 6th Year | $93,209.31 | $96,004.4 | $98,878.79 | $102,347.87 | |
| 7th Year | $97,986.74 | $100,920.59 | $103,953.56 | $107,581.23 | |
| 8th Year+ | $102,030.7 | $105,103.31 | $108,255.22 | $112,041.48 | |
Nurse undergoing pre-registration training Pre-Reg | Single Pay Point | $62,641.73 | $64,524.95 | $66,447.81 | $68,786.97 |
Clinical Nurse / Midwifery Specialist CNS/CMS | Single Pay Point | $106,173.77 | $109,365.33 | $112,636.18 | $116,581.02 |
Clinical Nurse / Midwifery Educator CNE/CME | Single Pay Point | $106,173.77 | $109,365.33 | $112,636.18 | $116,581.02 |
Clinical Nurse / Midwifery Consultant CNC/CMC | Single Pay Point | $130,556.47 | $134,481.49 | $138,505.63 | $143,362.35 |
Nursing / Midwifery Unit Manager NUM/MUM | Level 1 | $127,979.44 | $131,825.17 | $135,770.01 | $140,527.61 |
| Level 2 | $134,065.2 | $138,089.34 | $142,232.42 | $147,208.07 | |
| Level 3 | $137,673.05 | $141,796.3 | $146,058.32 | $151,172.74 | |
Nurse / Midwifery Educator NE/ME | 1st Year | $117,790.25 | $121,318.8 | $124,946.47 | $129,327.43 |
| 2nd Year | $121,100.74 | $124,728.41 | $128,475.02 | $132,974.92 | |
| 3rd Year | $124,074.24 | $127,801.03 | $131,626.93 | $136,245.77 | |
| 4th Year | $130,556.47 | $134,481.49 | $138,505.63 | $143,362.35 | |
Senior Nurse / Midwifery Educator Snr NE/ME | 1st Year | $133,708.38 | $137,712.7 | $141,835.95 | $146,811.61 |
| 2nd Year | $136,444 | $140,547.43 | $144,749.98 | $149,824.75 | |
| 3rd Year | $141,023.19 | $145,265.39 | $149,606.7 | $154,859.88 | |
Nurse / Midwife Practitioner NP/MP | 1st Year | $140,329.38 | $144,531.92 | $148,873.23 | $154,086.77 |
| 2nd Year | $142,946.06 | $147,227.9 | $151,648.5 | $156,961.15 | |
| 3rd Year | $146,593.55 | $150,994.33 | $155,533.87 | $160,965.47 | |
| 4th Year | $150,280.69 | $154,780.59 | $159,419.25 | $165,009.43 | |
Assistant Director of Nursing / Clinical Services ADON/ADCS | More than 99 beds | $137,673.05 | $141,796.3 | $146,058.32 | $151,172.74 |
Deputy Director of Nursing / Clinical Services DDON/DDCS | Up to 99 beds | $134,065.2 | $138,089.34 | $142,232.42 | $147,208.07 |
| 100β199 beds | $137,673.05 | $141,796.3 | $146,058.32 | $151,172.74 | |
| 200β249 beds | $141,023.19 | $145,265.39 | $149,606.7 | $154,859.88 | |
| 250β349 beds | $146,276.38 | $150,677.16 | $155,196.88 | $160,628.47 | |
| 350β449 beds | $151,549.38 | $156,088.93 | $160,767.23 | $166,397.06 | |
| 450β749 beds | $157,119.74 | $161,837.69 | $166,674.59 | $172,522.47 | |
| More than 749 beds | $163,245.15 | $168,141.51 | $173,176.64 | $179,242.58 | |
Director of Nursing / Clinical Services DON/DCS Shift loadings, overtime and allowances do not apply to Directors (cl 42β44). | Up to 24 beds | $138,148.81 | $142,291.89 | $146,573.73 | $151,707.97 |
| 25β49 beds | $146,256.55 | $150,657.33 | $155,177.05 | $160,608.65 | |
| 50β74 beds | $149,448.11 | $153,928.18 | $158,547.02 | $164,097.55 | |
| 75β99 beds | $152,580.2 | $157,159.39 | $161,857.52 | $167,526.99 | |
| 100β149 beds | $156,941.33 | $161,659.28 | $166,496.18 | $172,324.24 | |
| 150β199 beds | $162,174.69 | $167,051.23 | $172,066.53 | $178,073 | |
| 200β249 beds | $167,447.7 | $172,463 | $177,636.89 | $183,861.42 | |
| 250β349 beds | $173,731.69 | $178,945.23 | $184,317.35 | $190,759.94 | |
| 350β449 beds | $184,198.41 | $189,729.12 | $195,418.42 | $202,257.47 | |
| 450β749 beds | $194,883.19 | $200,731.07 | $206,757.37 | $213,992.88 | |
| More than 749 beds | $207,114.19 | $213,318.89 | $219,721.83 | $227,413.28 |
Allowances
| Allowance | Unit | July 2024 | Mar 2025 | Oct 2025 | Mar 2026 |
|---|---|---|---|---|---|
In-Charge of Ward / Unit RN in charge of a ward or unit (per shift or part thereof) | Per Shift | $33.97 | $34.99 | $36.04 | $37.30 |
In-Charge of Hospital (no patient load) In charge of hospital without an allocated patient load | Per Shift | $47.28 | $48.69 | $50.15 | $51.91 |
In-Charge of Hospital (allocated patient load) In charge of hospital with an allocated patient load | Per Shift | $47.28 | $68.69 | $70.15 | $71.91 |
On-Call β On A rostered shift commences within or immediately following the on-call period | Per 24h | $49.91 | $51.40 | $52.95 | $54.80 |
On-Call β Off No adjacent rostered shift, or a rostered ADO falls in the on-call period | Per 24h | $99.81 | $102.81 | $105.89 | $109.60 |
On-Call during Meal Break Payable per meal break (not with the 24-hour on-call allowances) | Per Break | $17.11 | $17.63 | $18.16 | $18.79 |
Qualification Allowance β Level 1 Post-registration hospital certificate, post-grad certificate or diploma (RN/RM, CNS, CNE, NUM) | Per Week | $38.14 | $39.28 | $40.46 | $41.88 |
Qualification Allowance β Level 2 Degree (other than undergraduate nursing), Masters or Doctorate | Per Week | $53.38 | $54.98 | $56.63 | $58.61 |
Meal on Overtime Where 2+ hours overtime worked and no meal provided | Per Meal | $24.22 | $24.94 | $25.69 | $26.59 |
Laundry Allowance Where the employer does not launder required uniforms | Per Week | $7.73 | $7.96 | $8.20 | $8.49 |
Lead Apron Allowance Required to wear a lead apron | Per Hour | $2.42 | $2.49 | $2.56 | $2.65 |
Travel Allowance (own vehicle) Authorised use of own vehicle in the course of duties | Per km | $0.87 | $0.90 | $0.93 | $0.96 |
Penalty Rates
Full-time / part-time shift commencing 10:00β12:59
Full-time / part-time shift commencing 13:00β15:59
Full-time / part-time shift commencing 16:00β03:59
Full-time / part-time shift commencing 04:00β05:59
Ordinary hours between midnight Friday and midnight Saturday (casual 175%)
Ordinary hours between midnight Saturday and midnight Sunday (casual 185%)
Ordinary hours worked; designated 7-day shift workers 150% (plus 2 extra weeks annual leave)
Notes
- β’Rates are ordinary hourly rates, effective from the first full pay period on or after each date.
- β’Increases under the agreement: +6.5% (Jul 2024), +3.0% (Mar 2025), +3.0% (Oct 2025) and +3.5% (Mar 2026).
- β’Progression to the next pay point occurs after 1,976 hours of experience (about one year full-time).
- β’Where more than one shift loading could apply, only the highest applies; loadings are never paid on overtime.
- β’Overtime (full-time / part-time): 150% for the first 2 hours then 200% MondayβSaturday; 200% on a Sunday or ADO; 250% on a public holiday.
- β’Casual employees receive a 25% loading; casual weekend, public-holiday, shift and overtime rates are inclusive of that loading.
- β’Part-time and casual employees qualify for MondayβFriday shift loadings only where the shift starts before 6:00am or finishes after 6:00pm.
- β’Standard full-time hours are 38 per week.
- β’This agreement passed its nominal expiry date (30 June 2026) and continues to apply until replaced by a new agreement.
- β’Source: Ramsay Health Care New South Wales Nurses and Midwives Enterprise Agreement 2023β2026 ([2025] FWCA 1761).
Calculate Your Pay
Download MyRoster to automatically calculate your wages with all penalties and allowances included.
Nursing wages in other regions
Compare nursing & midwifery pay rates, penalties and allowances across Australia, New Zealand and the UK.
Private hospital nursing agreements
Employer enterprise agreements for private hospital nurses & midwives, with their own pay points, penalties and allowances.
