Ramsay Health Care (NSW) Nursing & Midwifery Wages
Nursing & midwifery pay — current rates, penalties & allowances
Roles & Wages
| Role | Pay Point | July 2024 | Mar 2025 | Oct 2025 | Mar 2026 |
|---|---|---|---|---|---|
Assistant in Nursing / Midwifery AIN/M | 1st Year | $26.34 $52,214.66 / yr | $27.13 $53,780.7 / yr | $27.94 $55,386.39 / yr | $28.92 $57,329.08 / yr |
| 2nd Year | $27.17 $53,860 / yr | $27.98 $55,465.69 / yr | $28.82 $57,130.85 / yr | $29.83 $59,133 / yr | |
| 3rd Year | $28.03 $55,564.8 / yr | $28.87 $57,229.96 / yr | $29.74 $58,954.59 / yr | $30.78 $61,016.22 / yr | |
| Thereafter / Cert III | $28.90 $57,289.43 / yr | $29.77 $59,014.06 / yr | $30.66 $60,778.34 / yr | $31.74 $62,919.26 / yr | |
Enrolled Nurse (No Medication Qualification) EN (No Meds) | Single Pay Point | $35.18 $69,738.49 / yr | $36.23 $71,819.94 / yr | $37.32 $73,980.68 / yr | $38.63 $76,577.54 / yr |
Enrolled Nurse (Mothercraft Nurse) EN Mothercraft | Single Pay Point | $37.70 $74,733.97 / yr | $38.83 $76,974 / yr | $40.00 $79,293.33 / yr | $41.40 $82,068.6 / yr |
Enrolled Nurse EN | 1st Year | $32.96 $65,337.71 / yr | $33.95 $67,300.22 / yr | $34.97 $69,322.2 / yr | $36.19 $71,740.64 / yr |
| 2nd Year | $33.69 $66,784.81 / yr | $34.70 $68,786.97 / yr | $35.74 $70,848.59 / yr | $36.99 $73,326.51 / yr | |
| 3rd Year | $34.42 $68,231.91 / yr | $35.45 $70,273.72 / yr | $36.52 $72,394.81 / yr | $37.80 $74,932.2 / yr | |
| 4th Year | $35.15 $69,679.02 / yr | $36.20 $71,760.47 / yr | $37.29 $73,921.21 / yr | $38.59 $76,498.24 / yr | |
| Thereafter | $35.88 $71,126.12 / yr | $36.96 $73,267.04 / yr | $38.06 $75,447.61 / yr | $39.40 $78,103.93 / yr | |
Advanced Enrolled Nurse Adv EN | Single Pay Point | $37.00 $73,346.33 / yr | $38.11 $75,546.72 / yr | $39.25 $77,806.58 / yr | $40.63 $80,542.2 / yr |
Registered Nurse / Midwife RN/RM | 1st Year | $36.65 $72,652.52 / yr | $37.75 $74,833.08 / yr | $38.88 $77,073.12 / yr | $40.24 $79,769.09 / yr |
| 2nd Year | $38.64 $76,597.36 / yr | $39.80 $78,896.87 / yr | $40.99 $81,255.84 / yr | $42.43 $84,110.4 / yr | |
| 3rd Year | $40.63 $80,542.2 / yr | $41.85 $82,960.65 / yr | $43.10 $85,438.57 / yr | $44.61 $88,431.89 / yr | |
| 4th Year | $42.78 $84,804.22 / yr | $44.06 $87,341.61 / yr | $45.39 $89,978.11 / yr | $46.97 $93,110.2 / yr | |
| 5th Year | $44.89 $88,986.94 / yr | $46.24 $91,663.09 / yr | $47.62 $94,398.71 / yr | $49.29 $97,709.21 / yr | |
| 6th Year | $47.02 $93,209.31 / yr | $48.43 $96,004.4 / yr | $49.88 $98,878.79 / yr | $51.63 $102,347.87 / yr | |
| 7th Year | $49.43 $97,986.74 / yr | $50.91 $100,920.59 / yr | $52.44 $103,953.56 / yr | $54.27 $107,581.23 / yr | |
| 8th Year+ | $51.47 $102,030.7 / yr | $53.02 $105,103.31 / yr | $54.61 $108,255.22 / yr | $56.52 $112,041.48 / yr | |
Nurse undergoing pre-registration training Pre-Reg | Single Pay Point | $31.60 $62,641.73 / yr | $32.55 $64,524.95 / yr | $33.52 $66,447.81 / yr | $34.70 $68,786.97 / yr |
Clinical Nurse / Midwifery Specialist CNS/CMS | Single Pay Point | $53.56 $106,173.77 / yr | $55.17 $109,365.33 / yr | $56.82 $112,636.18 / yr | $58.81 $116,581.02 / yr |
Clinical Nurse / Midwifery Educator CNE/CME | Single Pay Point | $53.56 $106,173.77 / yr | $55.17 $109,365.33 / yr | $56.82 $112,636.18 / yr | $58.81 $116,581.02 / yr |
Clinical Nurse / Midwifery Consultant CNC/CMC | Single Pay Point | $65.86 $130,556.47 / yr | $67.84 $134,481.49 / yr | $69.87 $138,505.63 / yr | $72.32 $143,362.35 / yr |
Nursing / Midwifery Unit Manager NUM/MUM | Level 1 | $64.56 $127,979.44 / yr | $66.50 $131,825.17 / yr | $68.49 $135,770.01 / yr | $70.89 $140,527.61 / yr |
| Level 2 | $67.63 $134,065.2 / yr | $69.66 $138,089.34 / yr | $71.75 $142,232.42 / yr | $74.26 $147,208.07 / yr | |
| Level 3 | $69.45 $137,673.05 / yr | $71.53 $141,796.3 / yr | $73.68 $146,058.32 / yr | $76.26 $151,172.74 / yr | |
Nurse / Midwifery Educator NE/ME | 1st Year | $59.42 $117,790.25 / yr | $61.20 $121,318.8 / yr | $63.03 $124,946.47 / yr | $65.24 $129,327.43 / yr |
| 2nd Year | $61.09 $121,100.74 / yr | $62.92 $124,728.41 / yr | $64.81 $128,475.02 / yr | $67.08 $132,974.92 / yr | |
| 3rd Year | $62.59 $124,074.24 / yr | $64.47 $127,801.03 / yr | $66.40 $131,626.93 / yr | $68.73 $136,245.77 / yr | |
| 4th Year | $65.86 $130,556.47 / yr | $67.84 $134,481.49 / yr | $69.87 $138,505.63 / yr | $72.32 $143,362.35 / yr | |
Senior Nurse / Midwifery Educator Snr NE/ME | 1st Year | $67.45 $133,708.38 / yr | $69.47 $137,712.7 / yr | $71.55 $141,835.95 / yr | $74.06 $146,811.61 / yr |
| 2nd Year | $68.83 $136,444 / yr | $70.90 $140,547.43 / yr | $73.02 $144,749.98 / yr | $75.58 $149,824.75 / yr | |
| 3rd Year | $71.14 $141,023.19 / yr | $73.28 $145,265.39 / yr | $75.47 $149,606.7 / yr | $78.12 $154,859.88 / yr | |
Nurse / Midwife Practitioner NP/MP | 1st Year | $70.79 $140,329.38 / yr | $72.91 $144,531.92 / yr | $75.10 $148,873.23 / yr | $77.73 $154,086.77 / yr |
| 2nd Year | $72.11 $142,946.06 / yr | $74.27 $147,227.9 / yr | $76.50 $151,648.5 / yr | $79.18 $156,961.15 / yr | |
| 3rd Year | $73.95 $146,593.55 / yr | $76.17 $150,994.33 / yr | $78.46 $155,533.87 / yr | $81.20 $160,965.47 / yr | |
| 4th Year | $75.81 $150,280.69 / yr | $78.08 $154,780.59 / yr | $80.42 $159,419.25 / yr | $83.24 $165,009.43 / yr | |
Assistant Director of Nursing / Clinical Services ADON/ADCS | More than 99 beds | $69.45 $137,673.05 / yr | $71.53 $141,796.3 / yr | $73.68 $146,058.32 / yr | $76.26 $151,172.74 / yr |
Deputy Director of Nursing / Clinical Services DDON/DDCS | Up to 99 beds | $67.63 $134,065.2 / yr | $69.66 $138,089.34 / yr | $71.75 $142,232.42 / yr | $74.26 $147,208.07 / yr |
| 100–199 beds | $69.45 $137,673.05 / yr | $71.53 $141,796.3 / yr | $73.68 $146,058.32 / yr | $76.26 $151,172.74 / yr | |
| 200–249 beds | $71.14 $141,023.19 / yr | $73.28 $145,265.39 / yr | $75.47 $149,606.7 / yr | $78.12 $154,859.88 / yr | |
| 250–349 beds | $73.79 $146,276.38 / yr | $76.01 $150,677.16 / yr | $78.29 $155,196.88 / yr | $81.03 $160,628.47 / yr | |
| 350–449 beds | $76.45 $151,549.38 / yr | $78.74 $156,088.93 / yr | $81.10 $160,767.23 / yr | $83.94 $166,397.06 / yr | |
| 450–749 beds | $79.26 $157,119.74 / yr | $81.64 $161,837.69 / yr | $84.08 $166,674.59 / yr | $87.03 $172,522.47 / yr | |
| More than 749 beds | $82.35 $163,245.15 / yr | $84.82 $168,141.51 / yr | $87.36 $173,176.64 / yr | $90.42 $179,242.58 / yr | |
Director of Nursing / Clinical Services DON/DCS Shift loadings, overtime and allowances do not apply to Directors (cl 42–44). | Up to 24 beds | $69.69 $138,148.81 / yr | $71.78 $142,291.89 / yr | $73.94 $146,573.73 / yr | $76.53 $151,707.97 / yr |
| 25–49 beds | $73.78 $146,256.55 / yr | $76.00 $150,657.33 / yr | $78.28 $155,177.05 / yr | $81.02 $160,608.65 / yr | |
| 50–74 beds | $75.39 $149,448.11 / yr | $77.65 $153,928.18 / yr | $79.98 $158,547.02 / yr | $82.78 $164,097.55 / yr | |
| 75–99 beds | $76.97 $152,580.2 / yr | $79.28 $157,159.39 / yr | $81.65 $161,857.52 / yr | $84.51 $167,526.99 / yr | |
| 100–149 beds | $79.17 $156,941.33 / yr | $81.55 $161,659.28 / yr | $83.99 $166,496.18 / yr | $86.93 $172,324.24 / yr | |
| 150–199 beds | $81.81 $162,174.69 / yr | $84.27 $167,051.23 / yr | $86.80 $172,066.53 / yr | $89.83 $178,073 / yr | |
| 200–249 beds | $84.47 $167,447.7 / yr | $87.00 $172,463 / yr | $89.61 $177,636.89 / yr | $92.75 $183,861.42 / yr | |
| 250–349 beds | $87.64 $173,731.69 / yr | $90.27 $178,945.23 / yr | $92.98 $184,317.35 / yr | $96.23 $190,759.94 / yr | |
| 350–449 beds | $92.92 $184,198.41 / yr | $95.71 $189,729.12 / yr | $98.58 $195,418.42 / yr | $102.03 $202,257.47 / yr | |
| 450–749 beds | $98.31 $194,883.19 / yr | $101.26 $200,731.07 / yr | $104.30 $206,757.37 / yr | $107.95 $213,992.88 / yr | |
| More than 749 beds | $104.48 $207,114.19 / yr | $107.61 $213,318.89 / yr | $110.84 $219,721.83 / yr | $114.72 $227,413.28 / yr |
Allowances
| Allowance | Unit | July 2024 | Mar 2025 | Oct 2025 | Mar 2026 |
|---|---|---|---|---|---|
In-Charge of Ward / Unit RN in charge of a ward or unit (per shift or part thereof) | Per Shift | $33.97 | $34.99 | $36.04 | $37.30 |
In-Charge of Hospital (no patient load) In charge of hospital without an allocated patient load | Per Shift | $47.28 | $48.69 | $50.15 | $51.91 |
In-Charge of Hospital (allocated patient load) In charge of hospital with an allocated patient load | Per Shift | $47.28 | $68.69 | $70.15 | $71.91 |
On-Call — On A rostered shift commences within or immediately following the on-call period | Per 24h | $49.91 | $51.40 | $52.95 | $54.80 |
On-Call — Off No adjacent rostered shift, or a rostered ADO falls in the on-call period | Per 24h | $99.81 | $102.81 | $105.89 | $109.60 |
On-Call during Meal Break Payable per meal break (not with the 24-hour on-call allowances) | Per Break | $17.11 | $17.63 | $18.16 | $18.79 |
Qualification Allowance — Level 1 Post-registration hospital certificate, post-grad certificate or diploma (RN/RM, CNS, CNE, NUM) | Per Week | $38.14 | $39.28 | $40.46 | $41.88 |
Qualification Allowance — Level 2 Degree (other than undergraduate nursing), Masters or Doctorate | Per Week | $53.38 | $54.98 | $56.63 | $58.61 |
Meal on Overtime Where 2+ hours overtime worked and no meal provided | Per Meal | $24.22 | $24.94 | $25.69 | $26.59 |
Laundry Allowance Where the employer does not launder required uniforms | Per Week | $7.73 | $7.96 | $8.20 | $8.49 |
Lead Apron Allowance Required to wear a lead apron | Per Hour | $2.42 | $2.49 | $2.56 | $2.65 |
Travel Allowance (own vehicle) Authorised use of own vehicle in the course of duties | Per km | $0.87 | $0.90 | $0.93 | $0.96 |
Penalty Rates
Full-time / part-time shift commencing 10:00–12:59
Full-time / part-time shift commencing 13:00–15:59
Full-time / part-time shift commencing 16:00–03:59
Full-time / part-time shift commencing 04:00–05:59
Ordinary hours between midnight Friday and midnight Saturday (casual 175%)
Ordinary hours between midnight Saturday and midnight Sunday (casual 185%)
Ordinary hours worked; designated 7-day shift workers 150% (plus 2 extra weeks annual leave)
Notes
- •Rates are ordinary hourly rates, effective from the first full pay period on or after each date.
- •Increases under the agreement: +6.5% (Jul 2024), +3.0% (Mar 2025), +3.0% (Oct 2025) and +3.5% (Mar 2026).
- •Progression to the next pay point occurs after 1,976 hours of experience (about one year full-time).
- •Where more than one shift loading could apply, only the highest applies; loadings are never paid on overtime.
- •Overtime (full-time / part-time): 150% for the first 2 hours then 200% Monday–Saturday; 200% on a Sunday or ADO; 250% on a public holiday.
- •Casual employees receive a 25% loading; casual weekend, public-holiday, shift and overtime rates are inclusive of that loading.
- •Part-time and casual employees qualify for Monday–Friday shift loadings only where the shift starts before 6:00am or finishes after 6:00pm.
- •Standard full-time hours are 38 per week.
- •This agreement passed its nominal expiry date (30 June 2026) and continues to apply until replaced by a new agreement.
- •Source: Ramsay Health Care New South Wales Nurses and Midwives Enterprise Agreement 2023–2026 ([2025] FWCA 1761). Read the full agreement at the Fair Work Commission: fwc.gov.au
Calculate Your Pay
Download MyRoster to automatically calculate your wages with all penalties and allowances included.
Nursing wages in other regions
Compare nursing & midwifery pay rates, penalties and allowances across Australia, New Zealand and the UK.
Private hospital nursing agreements
Employer enterprise agreements for private hospital nurses & midwives, with their own pay points, penalties and allowances.
