Ramsay Health Care (VIC) Nursing & Midwifery Wages
Nursing & midwifery pay β current rates, penalties & allowances
Roles & Wages
| Role | Pay Point | Oct 2025 | May 2026 | July 2026 | Dec 2026 | June 2027 | Dec 2027 | May 2028 | May 2029 |
|---|---|---|---|---|---|---|---|---|---|
Enrolled Nurse (notation) EN (notation) Enrolled Nurse whose registration carries a medication notation. | Year 1 | $63,831.13 | $65,119.65 | $67,062.34 | $67,736.33 | $69,421.31 | $74,991.67 | $77,231.71 | $79,551.04 |
| Year 2 | $65,139.47 | $66,447.81 | $68,449.97 | $69,123.96 | $70,848.59 | $76,518.07 | $78,817.57 | $81,176.55 | |
| Year 3 | $66,487.46 | $67,815.62 | $69,837.6 | $70,551.24 | $72,315.52 | $78,084.11 | $80,443.09 | $82,841.71 | |
| Year 4 | $67,815.62 | $69,183.43 | $71,245.06 | $71,958.7 | $73,762.62 | $79,669.98 | $82,048.78 | $84,506.87 | |
| Year 5 | $69,143.79 | $71,225.24 | $73,366.16 | $74,099.62 | $75,943.19 | $82,028.95 | $84,487.05 | $87,024.43 | |
| Year 6 | $70,471.95 | $71,879.41 | $74,040.15 | $74,773.61 | $76,637.01 | $82,782.24 | $85,260.16 | $87,817.37 | |
| Year 7 | $71,800.11 | $73,227.39 | $75,427.78 | $76,181.07 | $78,084.11 | $84,348.28 | $86,865.85 | $89,482.53 | |
| Year 8 | $72,692.16 | $74,139.27 | $76,359.48 | $77,132.59 | $79,055.45 | $85,379.1 | $87,956.13 | $90,592.63 | |
Enrolled Nurse EN | Year 1 | $66,427.99 | $69,540.25 | $71,621.7 | $72,355.17 | $74,595.2 | $80,780.08 | $83,198.53 | $85,696.27 |
| Year 2 | $67,756.15 | $71,086.47 | $73,207.57 | $73,941.03 | $76,240.54 | $82,564.18 | $85,042.1 | $87,579.49 | |
| Year 3 | $72,117.29 | $72,692.16 | $74,872.73 | $75,626.02 | $77,905.7 | $84,368.11 | $86,905.49 | $89,502.35 | |
| Year 4 | $72,890.4 | $74,198.74 | $76,438.77 | $77,192.06 | $79,590.68 | $86,191.85 | $88,788.71 | $91,445.04 | |
| Year 5 | $74,337.5 | $75,744.96 | $78,004.82 | $78,797.75 | $81,236.02 | $87,975.95 | $90,612.46 | $93,328.25 | |
| Year 6 | $75,407.96 | $76,537.89 | $78,817.57 | $79,610.51 | $82,088.42 | $88,887.83 | $91,563.98 | $94,299.6 | |
| Year 7 | $76,815.42 | $77,350.65 | $79,669.98 | $80,462.91 | $82,881.36 | $89,760.05 | $92,456.03 | $95,231.29 | |
| Year 8 | $77,766.94 | $77,766.94 | $80,106.09 | $80,899.02 | $82,921 | $89,799.7 | $92,495.67 | $95,270.94 | |
Advanced Enrolled Nurse Adv EN | Year 1 | $79,174.39 | $81,236.02 | $83,674.29 | $84,506.87 | $87,044.26 | $94,279.77 | $97,094.69 | $100,008.72 |
| Year 2 | $84,586.16 | $84,586.16 | $87,123.55 | $87,995.78 | $90,196.17 | $97,669.56 | $100,603.42 | $103,616.56 | |
| Year 3 | $88,590.48 | $88,590.48 | $88,590.48 | $89,462.7 | $91,623.45 | $99,215.78 | $102,189.28 | $105,261.9 | |
Registered Nurse / Midwife RN/RM Grade 2 | Year 1 | $73,048.98 | $79,551.04 | $81,949.66 | $82,762.42 | $84,407.75 | $84,407.75 | $86,945.14 | $89,561.82 |
| Year 2 | $77,053.3 | $81,830.72 | $84,288.81 | $85,141.22 | $87,004.61 | $89,185.18 | $91,861.33 | $94,616.77 | |
| Year 3 | $79,927.68 | $84,328.46 | $86,846.02 | $87,718.25 | $89,918.64 | $93,962.6 | $96,777.51 | $99,691.54 | |
| Year 4 | $84,209.52 | $87,163.2 | $89,779.88 | $90,671.93 | $93,130.02 | $99,077.02 | $102,050.52 | $105,123.14 | |
| Year 5 | $88,194.01 | $90,235.81 | $92,931.79 | $93,863.48 | $96,579.28 | $104,112.15 | $107,244.23 | $110,455.61 | |
| Year 6 | $92,456.03 | $93,387.72 | $96,182.81 | $97,154.16 | $100,068.19 | $109,067.98 | $112,338.83 | $115,708.8 | |
| Year 7 | $97,213.63 | $97,213.63 | $100,127.66 | $101,138.65 | $102,863.28 | $114,578.87 | $118,008.3 | $121,556.68 | |
| Year 8 | $101,019.71 | $101,614.41 | $104,667.2 | $105,717.84 | $108,889.57 | $119,237.35 | $122,805.55 | $126,492.69 | |
Clinical Nurse / Midwife Specialist CNS/CMS | Single Pay Point | $105,063.67 | $105,797.13 | $108,968.86 | $110,059.15 | $113,369.64 | $123,558.84 | $127,265.8 | $131,091.7 |
Registered Nurse / Midwife Grade 3 RN/RM Grade 3 | Grade 3A | $105,400.66 | $107,521.76 | $110,733.14 | $111,843.25 | $114,638.34 | $123,816.54 | $127,523.5 | $131,349.41 |
| Grade 3B | $108,493.1 | $110,673.67 | $113,984.17 | $115,133.92 | $118,008.3 | $127,444.21 | $131,270.11 | $135,214.96 | |
Associate Nurse / Midwife Unit Manager ANUM | Year 1 | $113,072.29 | $113,865.23 | $117,274.84 | $118,444.42 | $121,992.79 | $133,470.5 | $137,474.82 | $141,598.07 |
| Year 2 | $116,799.08 | $117,611.84 | $121,140.39 | $122,349.61 | $126,135.87 | $137,990.22 | $142,133.3 | $146,395.32 | |
Registered Nurse / Midwife Grade 4 RN/RM Grade 4 | Grade 4A | $114,440.1 | $116,739.61 | $120,228.52 | $121,437.74 | $124,470.71 | $134,422.02 | $138,465.98 | $142,609.06 |
| Grade 4B | $120,466.4 | $122,884.84 | $126,571.98 | $127,840.68 | $131,032.23 | $141,518.78 | $145,760.97 | $150,122.1 | |
Nurse / Midwife Unit Manager NUM/MUM | Single Pay Point | $133,629.09 | $136,305.24 | $140,388.85 | $141,796.3 | $145,344.68 | $156,961.15 | $161,679.11 | $166,535.82 |
Registered Nurse / Midwife Grade 5 RN/RM Grade 5 Assistant Director of Nursing / Clinical Services. No shift allowances or overtime rates (cl 5.9.3(d), 4.3.11). | Under 50 beds | $120,406.93 | $122,825.37 | $126,492.69 | $127,761.38 | $130,952.94 | $142,093.65 | $146,355.67 | $150,736.63 |
| 51β200 beds | $126,433.22 | $128,970.61 | $132,836.16 | $134,164.32 | $137,514.46 | $149,884.22 | $154,384.12 | $159,022.78 | |
| 201β400 beds | $129,426.54 | $132,023.4 | $135,968.24 | $137,336.05 | $140,765.49 | $153,432.6 | $158,031.61 | $162,789.21 | |
| 400+ beds | $132,439.69 | $135,096.02 | $139,139.98 | $140,527.61 | $144,036.34 | $157,000.8 | $161,718.75 | $166,575.47 | |
Registered Nurse / Midwife Grade 6 RN/RM Grade 6 Deputy Director of Nursing / Clinical Services. Keeps normal shift allowances and overtime. | Under 100 beds | $127,642.44 | $130,199.65 | $134,104.85 | $135,452.84 | $138,842.63 | $149,943.69 | $154,443.59 | $159,062.43 |
| 101β200 beds | $132,677.57 | $135,333.9 | $139,397.68 | $140,785.31 | $144,313.87 | $155,851.05 | $160,529.35 | $165,346.42 | |
| 201β300 beds | $136,404.36 | $139,139.98 | $143,302.88 | $144,730.16 | $148,357.83 | $160,232 | $165,029.25 | $169,985.08 | |
| 301β500 beds | $150,934.86 | $153,967.83 | $158,586.67 | $160,172.53 | $164,176.85 | $177,299.89 | $182,612.55 | $188,103.61 | |
| 501+ beds | $174,742.68 | $178,231.59 | $183,583.89 | $185,407.64 | $190,046.3 | $205,250.79 | $211,415.85 | $217,759.32 | |
Registered Nurse / Midwife Grade 7 RN/RM Grade 7 Director of Nursing / Clinical Services. No shift allowances or overtime rates (cl 5.9.3(d), 4.3.11). | Under 13 beds | $128,792.2 | $131,369.23 | $135,314.07 | $136,662.06 | $140,091.5 | $151,291.68 | $155,831.22 | $160,509.53 |
| Under 24 beds | $128,792.2 | $131,369.23 | $135,314.07 | $136,662.06 | $140,091.5 | $151,291.68 | $155,831.22 | $160,509.53 | |
| Under 50 beds | $130,536.65 | $133,153.33 | $137,137.82 | $138,525.45 | $141,974.71 | $153,333.48 | $157,932.5 | $162,670.27 | |
| 51β100 beds | $132,677.57 | $135,333.9 | $139,397.68 | $140,785.31 | $144,313.87 | $155,851.05 | $160,529.35 | $165,346.42 | |
| 101β200 beds | $136,325.06 | $139,040.86 | $143,223.58 | $144,650.86 | $148,258.71 | $160,132.89 | $164,930.13 | $169,885.97 | |
| 201β300 beds | $151,390.8 | $154,403.94 | $159,042.6 | $160,628.47 | $164,652.61 | $177,815.3 | $183,167.6 | $188,658.66 | |
| 301β400 beds | $159,577.83 | $162,769.39 | $167,645.93 | $169,330.91 | $173,553.28 | $187,449.44 | $193,059.44 | $198,867.68 | |
| 401β500 beds | $167,526.99 | $170,877.13 | $175,991.55 | $177,755.83 | $182,196.26 | $196,786.23 | $202,673.76 | $208,759.52 | |
| 501β600 beds | $175,912.26 | $179,420.99 | $184,812.94 | $186,656.51 | $191,334.81 | $206,638.43 | $212,843.13 | $219,226.24 | |
| 601β700 beds | $185,724.81 | $189,431.77 | $195,121.07 | $197,063.76 | $201,999.77 | $218,155.78 | $224,697.48 | $231,437.42 | |
| 701+ beds | $196,032.94 | $199,957.96 | $205,944.61 | $208,006.24 | $213,219.77 | $230,267.84 | $237,166.36 | $244,282.94 | |
Nurse Practitioner NP | Year 1 | $135,373.54 | $138,069.52 | $142,212.59 | $143,639.87 | $147,227.9 | $159,022.78 | $163,780.38 | $168,696.57 |
| Year 2 | $140,349.2 | $143,144.29 | $147,445.95 | $148,912.88 | $152,639.67 | $164,850.84 | $169,806.67 | $174,901.27 |
Allowances
| Allowance | Unit | May 2026 | Dec 2026 | Dec 2027 | May 2029 |
|---|---|---|---|---|---|
Morning / Afternoon Shift Allowance Ordinary hours starting before 6:30am, or finishing after 6:00pm | Per Shift | $33.47 | $34.81 | $38.64 | $40.96 |
Night Shift Allowance A shift whose ordinary hours finish on the day after it commences | Per Shift | $94.31 | $98.08 | $108.87 | $115.40 |
Night Shift on Sunday Allowance A night shift worked on a Sunday | Per Shift | $103.75 | $107.89 | $119.76 | $126.95 |
On-Call β Monday to Friday Per period between finishing one day and starting the next (capped at 15 hours) | Per Period | $72.38 | $74.55 | $76.79 | $79.10 |
On-Call β Weekend or Public Holiday Per 12 hours or part thereof between Friday evening and Monday morning, or on a public holiday | Per 12h | $79.63 | $82.02 | $84.48 | $87.01 |
Qualification β Certificate IV in Training and Assessment Where required by the employer | Per Hour | $1.39 | $1.43 | $1.48 | $1.52 |
Qualification β Post-registration hospital certificate / Post-graduate certificate | Per Hour | $1.59 | $1.63 | $1.68 | $1.73 |
Qualification β Post-graduate diploma or degree A degree other than an undergraduate nursing degree. A double degree (both relevant) pays the same rate. | Per Hour | $2.59 | $2.66 | $2.74 | $2.83 |
Qualification β Masters degree | Per Hour | $2.99 | $3.08 | $3.17 | $3.26 |
Qualification β Doctorate | Per Hour | $3.98 | $4.10 | $4.22 | $4.34 |
Change of Roster Allowance Where the employer changes the roster (including on-call) without 7 daysβ notice, other than in an emergency | Per Occasion | $36.05 | $37.13 | $38.25 | $39.39 |
Meal during Overtime Where a meal of reasonable standard cannot be provided | Per Meal | $17.49 | $18.01 | $18.55 | $19.11 |
Lead Apron Allowance Where a lead apron is worn continuously for at least one hour in the shift. Not payable before commencement. | Per Shift | $10.00 | $10.30 | $10.61 | $10.93 |
Travel / Motor Vehicle Allowance Authorised use of own vehicle. Paid at the ATO prescribed rate as adjusted from time to time β printed as $0.88/km. | Per km | $0.88 | β | β | β |
Penalty Rates
Ordinary hours starting before 6:30am β a flat per-shift allowance, not a percentage (see Allowances)
Ordinary hours finishing after 6:00pm β a flat per-shift allowance (see Allowances)
A shift finishing on the day after it commences β a flat per-shift allowance, higher again on a Sunday
Ordinary hours between midnight Friday and midnight Sunday (casual 187.5%, inclusive of the loading)
Ordinary hours on a public holiday falling Monday to Friday (casual 250%)
Ordinary hours on a public holiday falling on a weekend (casual 312.5%)
Notes
- β’Rates are ordinary hourly rates, effective from the first full pay period on or after each date.
- β’The agreement commenced on 7 May 2026. Appendix A also prints a pre-agreement "Current" column, which is not shown here.
- β’Unlike Ramsay NSW and QLD, weekday shift penalties in Victoria are flat dollar allowances per shift rather than percentage loadings β see the Allowances table.
- β’Shift allowances are paid in addition to weekend and public holiday loadings, but never on overtime. Where more than one loading could apply, only the highest applies.
- β’Overtime: 150% for the first 2 hours then 200% MondayβFriday; 200% all day Saturday, Sunday and on a rostered ADO; 200% on a weekday public holiday and 250% on a weekend public holiday.
- β’Casual employees receive a 25% loading. Casual weekend (187.5%), public holiday (250% / 312.5%) and overtime rates are inclusive of that loading.
- β’Directors and Assistant Directors of Nursing / Clinical Services (RN Grades 5 and 7) receive no shift allowances and no overtime rates. Deputy Directors (Grade 6) keep both.
- β’Standard full-time hours are 38 per week (76 per fortnight). Minimum engagement is 4 hours for permanents and 2 hours for casuals; the minimum break between shifts is 8 hours.
- β’Annual leave is 5 weeks, plus a sixth week for shift workers who work 10+ weekend shifts or are rostered on-call 10+ weekends a year. Leave loading is 14%, or the projected roster value if higher.
- β’Source: Ramsay Health Care Victoria Nurses and Midwives Enterprise Agreement 2026β2030 ([2026] FWCA 1119, AE532737).
Calculate Your Pay
Download MyRoster to automatically calculate your wages with all penalties and allowances included.
Nursing wages in other regions
Compare nursing & midwifery pay rates, penalties and allowances across Australia, New Zealand and the UK.
Private hospital nursing agreements
Employer enterprise agreements for private hospital nurses & midwives, with their own pay points, penalties and allowances.
