Healthscope (VIC) Nursing & Midwifery Wages
Nursing & midwifery pay — current rates, penalties & allowances
Roles & Wages
| Role | Pay Point | July 2021 | July 2022 | July 2023 | July 2024 |
|---|---|---|---|---|---|
Registered Nurse / Midwife RN Grades 1–2 | Grade 1 | $32.00 $63,439.88 / yr | $32.72 $64,867.16 / yr | $33.46 $66,326.79 / yr | $34.21 $67,819.28 / yr |
| Grade 2, Year 1 | $33.80 $66,998.17 / yr | $34.56 $68,505.79 / yr | $35.34 $70,047.31 / yr | $36.13 $71,623.27 / yr | |
| Grade 2, Year 2 | $35.58 $70,523.6 / yr | $36.38 $72,110.51 / yr | $37.20 $73,732.89 / yr | $38.03 $75,391.79 / yr | |
| Grade 2, Year 3 | $37.54 $74,420.45 / yr | $38.39 $76,095 / yr | $39.25 $77,807.11 / yr | $40.13 $79,557.82 / yr | |
| Grade 2, Year 4 | $39.46 $78,215.05 / yr | $40.34 $79,975.15 / yr | $41.25 $81,774.38 / yr | $42.18 $83,614.3 / yr | |
| Grade 2, Year 5 | $41.33 $81,936.1 / yr | $42.26 $83,779.67 / yr | $43.21 $85,664.97 / yr | $44.19 $87,592.53 / yr | |
| Grade 2, Year 6 | $43.45 $86,125.6 / yr | $44.42 $88,063.59 / yr | $45.42 $90,044.88 / yr | $46.45 $92,071.04 / yr | |
| Grade 2, Year 7 | $45.20 $89,604.6 / yr | $46.22 $91,620.32 / yr | $47.26 $93,681.94 / yr | $48.32 $95,790 / yr | |
Clinical Nurse / Midwife Specialist CNS/CMS | Single Pay Point | $47.01 $93,183.75 / yr | $48.06 $95,280.33 / yr | $49.15 $97,423.86 / yr | $50.25 $99,615.9 / yr |
Registered Nurse Grade 3 RN Grade 3 | Grade 3A | $47.11 $93,384.59 / yr | $48.17 $95,485.87 / yr | $49.25 $97,634.09 / yr | $50.36 $99,830.83 / yr |
| Grade 3B | $48.47 $96,084.22 / yr | $49.56 $98,246.01 / yr | $50.68 $100,456.83 / yr | $51.82 $102,716.69 / yr | |
Associate Nurse Unit Manager ANUM | Year 1 | $50.63 $100,369.19 / yr | $51.77 $102,627.48 / yr | $52.94 $104,936.38 / yr | $54.13 $107,297.44 / yr |
| Year 2 | $52.33 $103,738.63 / yr | $53.51 $106,072.57 / yr | $54.71 $108,459.2 / yr | $55.94 $110,899.55 / yr | |
Registered Nurse Grade 4 RN Grade 4 | Grade 4A | $51.15 $101,403.13 / yr | $52.30 $103,684.9 / yr | $53.48 $106,017.8 / yr | $54.68 $108,403.38 / yr |
| Grade 4B | $53.85 $106,749.17 / yr | $55.06 $109,150.93 / yr | $56.30 $111,606.93 / yr | $57.57 $114,118.24 / yr | |
Nurse Unit Manager NUM | Single Pay Point | $59.71 $118,369.3 / yr | $61.06 $121,032.41 / yr | $62.43 $123,756.03 / yr | $63.83 $126,540.16 / yr |
Assistant Director of Nursing RN Grade 5 By adjusted bed capacity. Not excluded from weekend or shift penalties — the exclusion names only the Director and Deputy Director. | Under 50 beds | $53.87 $106,783.08 / yr | $55.08 $109,185.88 / yr | $56.32 $111,642.41 / yr | $57.59 $114,154.75 / yr |
| Under 200 beds | $56.52 $112,031.57 / yr | $57.79 $114,552.26 / yr | $59.09 $117,129.3 / yr | $60.42 $119,764.76 / yr | |
| Under 400 beds | $57.90 $114,783.88 / yr | $59.21 $117,366.65 / yr | $60.54 $120,007.33 / yr | $61.90 $122,707.48 / yr | |
| Under 600 beds | $59.25 $117,444.9 / yr | $60.58 $120,087.67 / yr | $61.94 $122,789.38 / yr | $63.34 $125,552.13 / yr | |
Deputy Director of Nursing RN Grade 6 Weekend and shift penalties do not apply (cl 40.2, 42.3). | Under 100 beds | $56.51 $112,014.35 / yr | $57.78 $114,534.53 / yr | $59.08 $117,111.56 / yr | $60.41 $119,746.5 / yr |
| Under 300 beds | $59.21 $117,371.35 / yr | $60.54 $120,012.03 / yr | $61.90 $122,712.69 / yr | $63.30 $125,473.35 / yr | |
| Under 500 beds | $67.30 $133,417.82 / yr | $68.82 $136,419.49 / yr | $70.37 $139,488.97 / yr | $71.95 $142,627.32 / yr | |
| Under 700 beds | $78.05 $154,721.64 / yr | $79.81 $158,203.24 / yr | $81.60 $161,762.57 / yr | $83.44 $165,402.24 / yr | |
Director of Nursing RN Grade 7 Weekend and shift penalties do not apply (cl 40.2, 42.3). | Under 13 beds | $61.90 $122,701.22 / yr | $63.29 $125,461.88 / yr | $64.71 $128,284.62 / yr | $66.17 $131,171 / yr |
| Under 24 beds | $62.00 $122,904.15 / yr | $63.39 $125,669.5 / yr | $64.82 $128,497.46 / yr | $66.28 $131,388.53 / yr | |
| Under 50 beds | $62.02 $122,947.44 / yr | $63.42 $125,713.84 / yr | $64.84 $128,542.32 / yr | $66.30 $131,434.44 / yr | |
| Under 100 beds | $62.04 $122,983.96 / yr | $63.44 $125,750.88 / yr | $64.86 $128,580.4 / yr | $66.32 $131,473.56 / yr | |
| Under 200 beds | $62.05 $123,008.48 / yr | $63.45 $125,775.92 / yr | $64.88 $128,605.96 / yr | $66.34 $131,499.65 / yr | |
| Under 300 beds | $64.62 $128,095.77 / yr | $66.07 $130,977.98 / yr | $67.56 $133,924.88 / yr | $69.08 $136,938.54 / yr | |
| Under 400 beds | $67.55 $133,904.01 / yr | $69.07 $136,917.16 / yr | $70.62 $139,997.6 / yr | $72.21 $143,147.42 / yr | |
Nurse Practitioner NP | Year 1 | $62.72 $124,338.73 / yr | $64.13 $127,136.43 / yr | $65.58 $129,996.73 / yr | $67.05 $132,921.71 / yr |
| Year 2 | $63.91 $126,700.31 / yr | $65.35 $129,551.22 / yr | $66.82 $132,466.3 / yr | $68.33 $135,446.58 / yr | |
Enrolled Nurse Level 1 EN 1 | Level 1.1 | $28.39 $56,269.58 / yr | $29.02 $57,535.14 / yr | $29.68 $58,829.92 / yr | $30.34 $60,153.38 / yr |
| Level 1.2 | $28.95 $57,385.94 / yr | $29.60 $58,677.07 / yr | $30.27 $59,997.41 / yr | $30.95 $61,346.96 / yr | |
| Level 1.3 | $29.54 $58,556.56 / yr | $30.20 $59,874.29 / yr | $30.88 $61,221.24 / yr | $31.58 $62,598.96 / yr | |
| Level 1.4 | $30.13 $59,734.49 / yr | $30.81 $61,078.3 / yr | $31.50 $62,452.37 / yr | $32.21 $63,857.74 / yr | |
| Level 1.5 | $31.28 $62,010 / yr | $31.99 $63,404.93 / yr | $32.70 $64,831.69 / yr | $33.44 $66,290.27 / yr | |
| Level 1.6 | $32.24 $63,902.6 / yr | $32.96 $65,340.32 / yr | $33.70 $66,810.37 / yr | $34.46 $68,313.29 / yr | |
Enrolled Nurse Level 2 EN 2 | Level 2.1 | $30.46 $60,390.22 / yr | $31.15 $61,749.16 / yr | $31.85 $63,138.36 / yr | $32.57 $64,559.38 / yr |
| Level 2.2 | $31.14 $61,736.12 / yr | $31.84 $63,125.32 / yr | $32.56 $64,545.82 / yr | $33.29 $65,997.62 / yr | |
| Level 2.3 | $31.85 $63,142.01 / yr | $32.57 $64,563.03 / yr | $33.30 $66,015.87 / yr | $34.05 $67,501.06 / yr | |
| Level 2.4 | $32.51 $64,448.79 / yr | $33.24 $65,898.5 / yr | $33.99 $67,381.6 / yr | $34.76 $68,897.56 / yr | |
| Level 2.5 | $33.21 $65,830.16 / yr | $33.96 $67,311.17 / yr | $34.72 $68,825.57 / yr | $35.50 $70,374.4 / yr | |
| Level 2.6 | $33.55 $66,514.07 / yr | $34.31 $68,010.21 / yr | $35.08 $69,540.78 / yr | $35.87 $71,105.25 / yr | |
| Level 2.7 | $33.87 $67,134.85 / yr | $34.63 $68,645.07 / yr | $35.41 $70,189.73 / yr | $36.20 $71,769.34 / yr | |
Enrolled Nurse Level 3 EN 3 | Level 3.1 (no medications) | $35.59 $70,552.81 / yr | $36.39 $72,140.24 / yr | $37.21 $73,763.67 / yr | $38.05 $75,423.09 / yr |
| Level 3.2 (medications, under 5 routes) | $36.89 $73,122.02 / yr | $37.72 $74,767.35 / yr | $38.57 $76,449.73 / yr | $39.43 $78,169.66 / yr | |
| Level 3.3 (medications, 5 routes) | $37.46 $74,255.6 / yr | $38.30 $75,926.5 / yr | $39.16 $77,634.96 / yr | $40.04 $79,381.5 / yr | |
Psychiatric Enrolled Nurse Level 1 Psych EN 1 | Level 1.1 | $28.39 $56,269.05 / yr | $29.02 $57,534.62 / yr | $29.68 $58,829.39 / yr | $30.34 $60,152.86 / yr |
| Level 1.2 | $28.95 $57,385.94 / yr | $29.60 $58,677.07 / yr | $30.27 $59,997.41 / yr | $30.95 $61,346.96 / yr | |
| Level 1.3 | $29.54 $58,556.56 / yr | $30.20 $59,874.29 / yr | $30.88 $61,221.24 / yr | $31.58 $62,598.96 / yr | |
| Level 1.4 | $30.13 $59,734.49 / yr | $30.81 $61,078.3 / yr | $31.50 $62,452.37 / yr | $32.21 $63,857.74 / yr | |
| Level 1.5 | $30.69 $60,839.38 / yr | $31.38 $62,208.23 / yr | $32.09 $63,608.38 / yr | $32.81 $65,039.31 / yr | |
| Level 1.6 | $31.25 $61,949.48 / yr | $31.95 $63,343.38 / yr | $32.67 $64,768.57 / yr | $33.41 $66,226.11 / yr | |
| Level 1.7 | $31.84 $63,118.02 / yr | $32.56 $64,538.51 / yr | $33.29 $65,990.31 / yr | $34.04 $67,475.5 / yr | |
| Level 1.8 | $32.24 $63,902.08 / yr | $32.96 $65,339.79 / yr | $33.70 $66,809.85 / yr | $34.46 $68,312.77 / yr | |
Psychiatric Enrolled Nurse Level 2 Psych EN 2 | Level 2.1 | $32.95 $65,325.19 / yr | $33.70 $66,794.72 / yr | $34.45 $68,297.64 / yr | $35.23 $69,834.47 / yr |
| Level 2.2 | $33.25 $65,912.58 / yr | $34.00 $67,395.68 / yr | $34.76 $68,912.17 / yr | $35.55 $70,462.56 / yr | |
| Level 2.3 | $33.64 $66,685.69 / yr | $34.40 $68,186.01 / yr | $35.17 $69,720.23 / yr | $35.96 $71,288.88 / yr | |
| Level 2.4 | $34.40 $68,199.57 / yr | $35.18 $69,733.79 / yr | $35.97 $71,302.97 / yr | $36.78 $72,907.09 / yr | |
Psychiatric Enrolled Nurse Level 3 Psych EN 3 | Level 3.1 | $35.28 $69,941.42 / yr | $36.08 $71,515.28 / yr | $36.89 $73,124.1 / yr | $37.72 $74,769.44 / yr |
| Level 3.2 | $36.57 $72,492.37 / yr | $37.39 $74,123.62 / yr | $38.23 $75,791.39 / yr | $39.09 $77,496.19 / yr | |
| Level 3.3 | $37.13 $73,613.43 / yr | $37.97 $75,269.72 / yr | $38.82 $76,963.57 / yr | $39.70 $78,694.98 / yr | |
| Level 3.4 | $37.64 $74,612.94 / yr | $38.49 $76,291.66 / yr | $39.35 $78,008.47 / yr | $40.24 $79,763.88 / yr | |
Trainee Enrolled Nurse Trainee EN | Year 1 | $22.63 $44,860.2 / yr | $23.14 $45,869.63 / yr | $23.66 $46,902.01 / yr | $24.19 $47,956.82 / yr |
| Year 2 | $24.54 $48,637.59 / yr | $25.09 $49,731.53 / yr | $25.65 $50,850.5 / yr | $26.23 $51,995.04 / yr |
Allowances
| Allowance | Unit | July 2021 | July 2022 | July 2023 | July 2024 |
|---|---|---|---|---|---|
Morning / Afternoon Shift Allowance — Enrolled Nurses Ordinary hours finishing 6:00pm–8:00am or commencing 6:00pm–6:30am | Per Shift | $27.02 | $27.63 | $28.25 | $28.89 |
Morning / Afternoon Shift Allowance — Registered Nurses | Per Shift | $30.99 | $31.69 | $32.40 | $33.13 |
Night Shift Allowance A shift finishing the day after it commences, or commencing between midnight and 5:00am. Same rate for Enrolled and Registered Nurses. | Per Shift | $79.40 | $81.19 | $83.01 | $84.88 |
Change of Roster Allowance — Enrolled Nurses Where the employee is asked to fill a roster vacancy at short notice. Not payable for employee-initiated shift swaps. | Per Occasion | $27.02 | $27.63 | $28.25 | $28.89 |
Change of Roster Allowance — Registered Nurses | Per Occasion | $30.99 | $31.69 | $32.40 | $33.13 |
On-Call Allowance Per 12-hour period or part thereof. The same rate applies on weekends. | Per 12h | $63.72 | $65.15 | $66.62 | $68.11 |
Meal Allowance — after 1 hour of overtime The same rate applies after 5 hours on a split shift | Per Meal | $14.98 | $15.32 | $15.66 | $16.01 |
Meal Allowance — after 4 hours of overtime The same rate applies after 9 hours on a split shift | Per Meal | $12.42 | $12.70 | $12.98 | $13.28 |
Qualification — 6-month course (Enrolled Nurses) | Per Hour | $1.14 | $1.17 | $1.20 | $1.22 |
Qualification — 12-month course (Enrolled Nurses) | Per Hour | $2.14 | $2.19 | $2.24 | $2.29 |
Qualification — Hospital or Graduate Certificate (Registered Nurses) | Per Hour | $1.36 | $1.39 | $1.42 | $1.45 |
Qualification — Postgraduate Diploma or Degree (Registered Nurses) | Per Hour | $2.21 | $2.26 | $2.31 | $2.36 |
Qualification — Masters (Registered Nurses) | Per Hour | $2.55 | $2.60 | $2.66 | $2.72 |
Qualification — PhD (Registered Nurses) | Per Hour | $3.40 | $3.47 | $3.55 | $3.63 |
Lead Apron Allowance | Per Hour | $2.27 | $2.32 | $2.37 | $2.42 |
Uniform Allowance — Enrolled Nurses Paid during leave, other than long service leave and personal leave beyond 21 days | Per Day | $1.84 | $1.88 | $1.93 | $1.97 |
Uniform Allowance — Registered Nurses | Per Day | $1.80 | $1.84 | $1.88 | $1.92 |
Laundry Allowance Not paid on leave | Per Hour | $0.06 | $0.06 | $0.07 | $0.07 |
Vehicle Allowance — over 35 PMU (Enrolled Nurses) | Per km | $1.16 | $1.19 | $1.22 | $1.24 |
Vehicle Allowance — under 35 PMU (Enrolled Nurses) | Per km | $1.13 | $1.15 | $1.18 | $1.20 |
Vehicle Allowance — over 35 PMU (Registered Nurses) | Per km | $1.23 | $1.26 | $1.29 | $1.32 |
Vehicle Allowance — under 35 PMU (Registered Nurses) | Per km | $1.17 | $1.20 | $1.23 | $1.25 |
Motorcycle Allowance — over 250cc Enrolled Nurses; Registered Nurses receive $0.5987 / $0.6121 / $0.6259 / $0.6400 per km | Per km | $0.56 | $0.58 | $0.59 | $0.60 |
Motorcycle Allowance — under 250cc Enrolled Nurses; Registered Nurses receive $0.4344 / $0.4441 / $0.4541 / $0.4643 per km | Per km | $0.42 | $0.43 | $0.44 | $0.45 |
Bicycle Allowance | Per km | $0.14 | $0.14 | $0.15 | $0.15 |
Penalty Rates
A flat per-shift allowance rather than a percentage loading — see Allowances
A flat per-shift allowance for a shift finishing the day after it commences, or starting between midnight and 5:00am
Ordinary hours between midnight Friday and midnight Sunday. Casuals receive the 25% loading in addition.
The same rate as Saturday, unlike most other agreements
Ordinary hours on a public holiday falling Monday to Friday (casual 250%, inclusive of the loading)
Inclusive of the weekend rate (casual 312.5%, inclusive of the loading and weekend rate)
Notes
- •Rates are weekly full-time salaries. The hourly rate used for part-time, casual and penalty purposes is 1/38th of the weekly salary.
- •Four increases of +2.25% each, from the first full pay period on or after 1 July 2021, 2022, 2023 and 2024. Schedule B also prints an earlier 1 July 2020 column, which is not shown here.
- •Unlike most nursing agreements, weekday shift penalties in Victoria are flat dollar allowances per shift rather than percentage loadings — see the Allowances table.
- •Saturday and Sunday both pay 150%. Casuals receive the 25% loading in addition to the weekend rate.
- •Overtime: 150% for the first 2 hours then 200% on a weekday; 200% on a Saturday or Sunday; 200% on a weekday public holiday and 250% on a weekend public holiday. Casual overtime is 175% / 225% / 225% / 275%, inclusive of the loading.
- •Weekend and shift penalties do not apply to a Director of Nursing or Deputy Director of Nursing. The Assistant Director of Nursing (Grade 5) is not excluded.
- •Standard full-time hours are 38 per week, with ordinary shifts of up to 7.6 hours (10 in theatre, 9–10 on nights, 12 by agreement). Minimum engagement is 4 hours for part-time and casual employees.
- •Annual leave is 190 hours (5 weeks), plus 5 days for employees working both weekdays and weekends throughout the year. Leave loading is 17.5% on up to 152 hours, or the projected shift and weekend premiums if higher.
- •This agreement passed its nominal expiry date (30 June 2025) and continues to apply until replaced. A replacement agreement was reached in principle in early 2026 — check for updated rates once it is approved.
- •Source: Healthscope Victoria Nurses' and Midwives' Agreement 2021–2025 ([2022] FWCA 2076, AE516396). Find the agreement on the Fair Work Commission register: fwc.gov.au
Calculate Your Pay
Download MyRoster to automatically calculate your wages with all penalties and allowances included.
Nursing wages in other regions
Compare nursing & midwifery pay rates, penalties and allowances across Australia, New Zealand and the UK.
Private hospital nursing agreements
Employer enterprise agreements for private hospital nurses & midwives, with their own pay points, penalties and allowances.
