Australia — Federal (Nurses Award) Nursing & Midwifery Wages
Nursing & midwifery pay — current rates, penalties & allowances
Roles & Wages
| Role | Pay Point | July 2026 |
|---|---|---|
Assistant in Nursing AIN | 1st year | $27.65 $54,811.52 / yr |
| 2nd year | $28.09 $55,677.48 / yr | |
| 3rd year and thereafter | $28.54 $56,569.53 / yr | |
| Experienced (Cert III) | $29.45 $58,379.72 / yr | |
Student Enrolled Nurse Student EN | Less than 21 | $25.69 $50,925.1 / yr |
| 21 and over | $26.97 $53,455.18 / yr | |
Enrolled Nurse EN | Pay point 1 | $30.00 $59,464.78 / yr |
| Pay point 2 | $30.39 $60,252.5 / yr | |
| Pay point 3 | $30.80 $61,055.87 / yr | |
| Pay point 4 | $31.24 $61,932.27 / yr | |
| Pay point 5 | $31.56 $62,558.27 / yr | |
Registered Nurse — Level 1 RN Level 1 | With 4 year degree - entry rate | $33.51 $66,429.03 / yr |
| With masters degree - entry rate | $34.66 $68,713.93 / yr | |
| Pay point 1 | $32.09 $63,617.25 / yr | |
| Pay point 2 | $32.75 $64,921.42 / yr | |
| Pay point 3 | $33.55 $66,512.5 / yr | |
| Pay point 4 | $34.45 $68,286.17 / yr | |
| Pay point 5 | $35.51 $70,383.27 / yr | |
| Pay point 6 | $36.53 $72,412.55 / yr | |
| Pay point 7 | $37.59 $74,509.65 / yr | |
| Pay point 8 and thereafter | $38.57 $76,450.25 / yr | |
Registered Nurse — Level 2 RN Level 2 | Pay point 1 | $39.59 $78,479.53 / yr |
| Pay point 2 | $40.22 $79,726.32 / yr | |
| Pay point 3 | $40.92 $81,108.73 / yr | |
| Pay point 4 and thereafter | $41.59 $82,438.98 / yr | |
Registered Nurse — Level 3 RN Level 3 | Pay point 1 | $42.93 $85,094.27 / yr |
| Pay point 2 | $43.71 $86,654.05 / yr | |
| Pay point 3 | $44.47 $88,151.23 / yr | |
| Pay point 4 and thereafter | $45.27 $89,731.88 / yr | |
Registered Nurse — Level 4 RN Level 4 | Grade 1 | $48.99 $97,118.68 / yr |
| Grade 2 | $52.50 $104,077.72 / yr | |
| Grade 3 | $55.57 $110,155.13 / yr | |
Registered Nurse — Level 5 RN Level 5 | Grade 1 | $49.44 $98,000.3 / yr |
| Grade 2 | $52.06 $103,206.53 / yr | |
| Grade 3 | $55.57 $110,155.13 / yr | |
| Grade 4 | $59.03 $117,015.05 / yr | |
| Grade 5 | $65.11 $129,065.55 / yr | |
| Grade 6 | $71.23 $141,209.95 / yr | |
Nurse Practitioner NP | 1st year | $49.39 $97,916.83 / yr |
| 2nd year | $50.86 $100,822.52 / yr | |
Occupational Health Nurse OHN | L1, PP1 | $34.45 $68,286.17 / yr |
| L1, PP2 | $35.51 $70,383.27 / yr | |
| L1, PP3 | $36.53 $72,412.55 / yr | |
| L1, PP4 | $37.59 $74,509.65 / yr | |
| L1, PP5 | $38.57 $76,450.25 / yr | |
| L2, PP1 | $39.59 $78,479.53 / yr | |
| L2, PP2 | $40.22 $79,726.32 / yr | |
| L2, PP3 | $40.92 $81,108.73 / yr | |
| L2, PP4 | $41.59 $82,438.98 / yr | |
| Senior occupational health clinical nurse | $41.59 $82,438.98 / yr | |
| L3, PP1 | $42.93 $85,094.27 / yr | |
| L3, PP2 | $43.71 $86,654.05 / yr | |
| L3, PP3 | $44.47 $88,151.23 / yr | |
| L3, PP4+ | $45.27 $89,731.88 / yr |
Allowances
| Allowance | Unit | Amount |
|---|---|---|
On call — Monday to Friday 2.35% of the standard rate (auto-adjusts). Clause 17.2(a)(i). | per 24h period | $28.66 |
On call — Saturday 3.54% of the standard rate. Clause 17.2(a)(i). | per 24h period | $43.17 |
On call — Sunday / public holiday 4.13% of the standard rate. Clause 17.2(a)(i). | per 24h period | $50.37 |
Uniform allowance $1.26 per shift, or $6.41 per week — whichever is the lesser. Clause 17.3(a). | per week (max) | $6.41 |
Laundry allowance $0.33 per shift, or $1.53 per week — whichever is the lesser. Clause 17.3(a). | per week (max) | $1.53 |
Meal allowance — overtime When overtime exceeds 1 hour and no meal is supplied. Clause 17.3(b)(i). | per occasion | $17.30 |
Meal allowance — additional A further amount where overtime exceeds 4 hours. Clause 17.3(b)(ii). | per occasion | $15.60 |
Vehicle allowance Authorised use of own vehicle on duty (minimum). Clause 17.3(c)(i). | per km | $1.01 |
Penalty Rates
Ordinary hours worked on a Saturday (time and a half).
Ordinary hours worked on a Sunday.
Ordinary hours worked on a public holiday (double time).
Loading on ordinary rate for afternoon shifts.
Loading on ordinary rate for night shifts.
Mon–Sat, first two hours (time and a half).
Beyond two hours Mon–Sat, and all Sunday overtime.
Overtime worked on a public holiday.
Added to the ordinary rate for casual employees.
Notes
- •Rates are the Fair Work Ombudsman Pay Guide figures for the Nurses Award 2020 [MA000034], effective from the first full pay period on or after 1 July 2026.
- •Weekly rates shown are the ordinary (base) rate; the annual/hourly toggle is derived from a 38-hour week.
- •Penalties, shift loadings and overtime are calculated on the ordinary hourly rate as shown above.
- •Allowances at registered nurse levels 4 and 5 do not apply (clause 17.1). Many allowances are indexed to CPI or the standard rate.
- •The FWO Pay Guide is a summary; where it conflicts with the award, the full award MA000034 prevails. Always confirm against your payslip.
- •Source: Nurses Award 2020 (MA000034), Fair Work Commission consolidated award — awards.fairwork.gov.au
Calculate Your Pay
Download MyRoster to automatically calculate your wages with all penalties and allowances included.
Nursing wages in other regions
Compare nursing & midwifery pay rates, penalties and allowances across Australia, New Zealand and the UK.
Private hospital nursing agreements
Employer enterprise agreements for private hospital nurses & midwives, with their own pay points, penalties and allowances.

