Back to all wages
Tasmania Nursing & Midwifery Wages
Nursing & midwifery pay — current rates, penalties & allowances
Enterprise Agreement
Nurses and Midwives (Tasmanian State Service) Award - No. 3 of 2024
Current
AnnualHourly
Roles & Wages
| Role | Pay Point | Dec 2021 | Dec 2022 | Oct 2023 | Dec 2023 | Dec 2025 |
|---|---|---|---|---|---|---|
Registered Undergraduate Student of Nursing RUSON | Year 1 | $57,358 | $59,078 | $61,150 | $63,092 | $66,935 |
| Year 2 | $59,053 | $60,825 | $62,923 | $64,920 | $68,999 | |
| Year 3 | $60,782 | $62,604 | $64,729 | $66,790 | $71,068 | |
| Year 4 | $62,556 | $64,433 | $66,585 | $68,710 | $73,138 | |
Enrolled Nurse Grade 1 | Year G | $62,529 | $64,405 | $66,557 | $68,682 | $73,109 |
Enrolled Nurse Grade 2 | Year 1 | $64,320 | $66,251 | $68,465 | $70,651 | $75,205 |
| Year 2 | $66,029 | $68,010 | $70,283 | $72,528 | $77,204 | |
| Year 3 | $67,824 | $69,859 | $72,194 | $74,500 | $79,304 | |
| Year 4 | $69,558 | $71,623 | $74,005 | $76,387 | $80,524 | |
Specialist Enrolled Nurse Specialist EN | Year 1 | $71,277 | $73,417 | $75,872 | $78,296 | $83,346 |
| Year 2 | $72,238 | $74,407 | $76,895 | $79,351 | $84,469 | |
| Year 3 | $73,199 | $75,397 | $77,918 | $80,406 | $85,592 | |
| Year 4 | $74,160 | $76,387 | $78,941 | $81,461 | $86,715 | |
Registered Nurse / Midwife Grade 3 | Year 1 | $68,334 | $70,359 | $72,712 | $75,044 | $80,524 |
| Year 2 | $71,460 | $73,581 | $76,028 | $78,467 | $83,346 | |
| Year 3 | $74,576 | $76,793 | $79,349 | $81,893 | $86,715 | |
| Year 4 | $77,697 | $80,005 | $82,668 | $85,319 | $90,081 | |
| Year 5 | $81,351 | $83,767 | $86,553 | $89,332 | $93,453 | |
| Year 6 | $84,474 | $86,982 | $89,876 | $92,760 | $96,820 | |
| Year 7 | $87,593 | $90,194 | $93,194 | $96,186 | $100,196 | |
| Year 8 | $89,219 | $91,867 | $94,923 | $97,971 | $101,318 | |
| Year 9 | $90,843 | $93,540 | $96,652 | $99,763 | $102,295 | |
Clinical Nurse / Specialist Grade 4 | Year 1 | $93,267 | $96,056 | $99,252 | $102,424 | $102,439 |
| Year 2 | $95,875 | $98,742 | $102,024 | $105,285 | $104,685 | |
| Year 3 | $98,481 | $101,424 | $104,793 | $108,143 | $106,935 | |
Associate Nurse Unit Manager / CNC / CNE Grade 5 | Year 1 | $104,744 | $107,853 | $111,436 | $114,997 | $109,767 |
| Year 2 | $107,966 | $111,172 | $114,869 | $118,534 | $111,425 | |
| Year 3 | $111,750 | $115,033 | $118,859 | $122,650 | $113,669 | |
| Year 4 | $114,933 | $118,352 | $122,283 | $126,189 | $114,700 | |
| Year 5 | $118,157 | $121,670 | $125,712 | $129,728 | $115,813 | |
Nurse Unit Manager Grade 6 | Year 1 | $114,933 | $118,352 | $122,283 | $126,189 | $118,297 |
| Year 2 | $118,157 | $121,670 | $125,712 | $129,728 | $120,928 | |
| Year 3 | $121,380 | $124,987 | $129,141 | $133,265 | $123,562 | |
| Year 4 | $124,601 | $128,304 | $132,568 | $136,802 | $124,333 | |
| Year 5 | $126,746 | $130,514 | $134,854 | $139,160 | $125,543 | |
Nurse Practitioner / Advanced Practice Grade 7a | Year 0 | $124,601 | $128,304 | $132,568 | $136,802 | $126,036 |
| Year 1 | $126,746 | $130,514 | $134,854 | $139,160 | $128,844 | |
| Year 2 | $129,969 | $133,833 | $138,284 | $142,698 | $131,650 | |
| Year 3 | $133,191 | $137,150 | $141,712 | $146,235 | $132,932 | |
Senior Management / Advanced Practice Grade 7b | Year 1 | $126,746 | $130,514 | $134,854 | $139,160 | $134,109 |
| Year 2 | $129,969 | $133,833 | $138,284 | $142,698 | $136,570 | |
| Year 3 | $133,191 | $137,150 | $141,712 | $146,235 | $139,028 | |
| Year 4 | $134,177 | $138,166 | $142,762 | $147,319 | $140,384 | |
Assistant Director of Nursing Grade 8 | Level 1 | $121,046 | $124,671 | $128,828 | $132,934 | $141,509 |
| Level 2 | $122,007 | $125,660 | $129,850 | $133,989 | $142,632 | |
| Level 3 | $127,001 | $130,803 | $135,164 | $139,474 | $148,470 | |
| Level 4 | $131,989 | $135,940 | $140,473 | $144,953 | $154,301 | |
| Level 5 | $140,864 | $145,080 | $149,922 | $154,705 | $164,681 | |
Director of Nursing Grade 9 | Level 1 | $156,312 | $160,989 | $166,361 | $171,668 | $182,734 |
| Level 2 | $164,722 | $169,653 | $175,311 | $180,902 | $192,563 | |
| Level 3 | $174,828 | $180,059 | $186,066 | $192,001 | $204,381 | |
Community Health & Family Child Health Nurse CH / FCH Grade 3 | Year 4 | $77,041 | $79,354 | $82,007 | $84,623 | $90,081 |
| Year 5 | $79,926 | $82,326 | $85,076 | $87,790 | $93,453 | |
| Year 6 | $82,807 | $85,294 | $88,141 | $90,953 | $96,820 | |
| Year 7 | $85,696 | $88,269 | $91,216 | $94,125 | $100,196 | |
| Year 8 | $86,657 | $89,258 | $92,238 | $95,179 | $101,318 | |
| Year 9 | $87,492 | $90,118 | $93,128 | $96,097 | $102,295 | |
Community Health & Family Child Health Nurse CH / FCH Grade 4 | Year 1 | $93,267 | $96,056 | $99,252 | $102,424 | $102,439 |
| Year 2 | $95,875 | $98,742 | $102,024 | $105,285 | $104,685 | |
| Year 3 | $98,481 | $101,424 | $104,793 | $108,143 | $106,935 | |
| Year 4 | $100,143 | $103,135 | $106,561 | $110,000 | $108,131 | |
| Year 5 | $101,054 | $104,073 | $107,530 | $111,000 | $109,175 |
Showing annual salary rates
Allowances
| Allowance | Unit | Amount |
|---|---|---|
In Charge Allowance (Hospital) RN Grade 3 or 4 directed to take charge of a hospital shift > 4hrs | per shift | $36.93 |
In Charge Allowance (Facility) CH/FCH/Day Centre shift > 4hrs | per shift | $25.10 |
Lead Apron Allowance Employee required to wear a lead apron | per hour | $2.89 |
Preceptor Allowance Grade 3 Nurse acting as a preceptor to students/graduates | per hour | $3.65 |
On Call Allowance (Mon-Fri) Employee rostered to be on call | per hour | $6.34 |
On Call Allowance (Weekends/Public Holidays) Saturday, Sunday, or Public Holiday | per hour | $7.96 |
Meal Allowance Required to work overtime > 1.5hrs without notice | per occasion | $14.10 |
Travel Allowance (Over 2L) Private vehicle for work purposes - engine over 2 litres | per km | $0.88 |
Travel Allowance (Under 2L) Private vehicle for work purposes - engine under 2 litres | per km | $0.76 |
Uniform Allowance Paid where a uniform is not provided or laundered by the employer | per annum | $500.00 |
Professional Development Allowance Employees in remote or rural areas - course fees/travel/accommodation | per annum (max) | $500.00 |
Post-Graduate Qualification Loading (EN / RN Cert/Diploma) Loading on base rate for an Enrolled Nurse qualification or RN Certificate/Diploma | % of base rate | 5% |
Post-Graduate Qualification Loading (Masters / Doctorate) Loading on base rate for a relevant Masters degree or Doctorate | % of base rate | 10% |
District Allowance Distance-tiered allowance based on distance from headquarters: 16-80km $10.12; 81-160km $10.52; 161-240km $15.52; 241-320km $16.41; over 320km $26.09 | per day | $10.12 - $26.09 |
Penalty Rates
Afternoon Shift15%
Start 12pm-6pm or finish after 6pm (not payable to Grade 8/9)
Night Shift27.5%
Start after 6pm-6am (not payable to Grade 8/9)
12-Hour Day Shift16.75%
12-hour rostered day shift (not payable to Grade 8/9)
12-Hour Night Shift21.75%
12-hour rostered night shift (not payable to Grade 8/9)
Saturday50%
Midnight Friday to midnight Saturday
Sunday75%
Midnight Saturday to midnight Sunday
Public Holiday150%
Gazetted public holidays (applies to all grades)
Notes
- •All salary rates are per annum for full-time equivalent positions.
- •Rates are shown across five award periods: 1 Dec 2021, 1 Dec 2022, 17 Oct 2023, 1 Dec 2023 and 1 Dec 2025 (rates went directly from Dec 2023 to Dec 2025).
- •For Grades 4-7b the Dec 2025 rates are lower than the Dec 2023 rates due to a 2024 award reclassification.
- •Standard hours: 38 hours per week.
- •Hourly rate = Annual / 52 / 38 (rounded to 2 decimals).
- •Grade 8 and Grade 9 are exempt from shift penalties (afternoon, night and 12-hour loadings); the public holiday loading still applies.
- •Advancement from Year 3 to Year 4 for Grade 4 (Clinical Nurse/Specialist) requires a formal capability review.
- •Bass Strait Islands employees may be eligible for education assistance up to $702 per child.
Calculate Your Pay
Download MyRoster to automatically calculate your wages with all penalties and allowances included.
Nursing wages in other regions
Compare nursing & midwifery pay rates, penalties and allowances across Australia, New Zealand and the UK.
QueenslandVictoriaSouth AustraliaNorthern TerritoryWestern AustraliaAustralian Capital TerritoryNew South WalesFederal (Nurses Award)New ZealandUnited Kingdom (NHS)
Private hospital nursing agreements
Employer enterprise agreements for private hospital nurses & midwives, with their own pay points, penalties and allowances.
