Back to all wages
Queensland Nursing & Midwifery Wages
Nursing & midwifery pay — current rates, penalties & allowances
Enterprise Agreement
Nurses and Midwives (Queensland Health and Department of Education) Certified Agreement (EB12) 2025
Certified
AnnualHourly
Roles & Wages
| Role | Pay Point | Apr 2025 | Apr 2026 | Apr 2027 | Dec 2027 |
|---|---|---|---|---|---|
Assistant in Nursing/Midwifery 1 | Pay Point 1 | $68,132 | $69,836 | $71,583 | $73,730 |
| Pay Point 2 | $69,540 | $71,278 | $73,061 | $75,253 | |
| Pay Point 3 | $70,455 | $72,217 | $74,024 | $76,243 | |
| Pay Point 4 | $72,047 | $73,848 | $75,694 | $77,964 | |
| Pay Point 5 | $73,709 | $75,552 | $77,439 | $79,762 | |
| Pay Point 6 | $74,602 | $76,466 | $78,378 | $80,729 | |
AIN - Sterilising Services 1 | Pay Point 1 | $73,727 | $75,570 | $77,460 | $79,783 |
| Pay Point 2 | $74,783 | $76,652 | $78,570 | $80,926 | |
| Pay Point 3 | $75,885 | $77,783 | $79,728 | $82,119 | |
Undergraduate Student in Nursing/Midwifery 2 | 2nd Year | $69,540 | $71,278 | $73,061 | $75,253 |
| 3rd Year | $70,455 | $72,217 | $74,024 | $76,243 | |
Enrolled Nurse 3 | Pay Point 1 | $73,727 | $75,570 | $77,460 | $79,783 |
| Pay Point 2 | $74,783 | $76,652 | $78,570 | $80,926 | |
| Pay Point 3 | $75,885 | $77,783 | $79,728 | $82,119 | |
| Pay Point 4 | $77,025 | $78,951 | $80,926 | $83,354 | |
| Pay Point 5 | $78,247 | $80,202 | $82,208 | $84,675 | |
Enrolled Nurse Advanced Skills 4 | Pay Point 1 | $80,564 | $82,578 | $84,641 | $87,181 |
| Pay Point 2 | $85,490 | $87,626 | $89,819 | $92,513 | |
Registered Nurse/Midwife 5 | Re-entry | $81,825 | $83,870 | $85,967 | $88,547 |
| Pay Point 1 | $85,650 | $87,792 | $89,986 | $92,687 | |
| Pay Point 2 | $89,674 | $91,916 | $94,215 | $97,041 | |
| Pay Point 3 | $93,709 | $96,053 | $98,454 | $101,409 | |
| Pay Point 4 | $97,735 | $100,179 | $102,683 | $105,763 | |
| Pay Point 5 | $101,776 | $104,321 | $106,930 | $110,138 | |
| Pay Point 6 | $105,820 | $108,466 | $111,176 | $114,511 | |
| Pay Point 7 | $109,861 | $112,608 | $115,424 | $118,886 | |
| Pay Point 8 | — | — | — | $123,469 | |
Clinical Nurse/Midwife 6 | Pay Point 1 | $111,738 | $114,532 | $117,395 | — |
| Pay Point 2 | $114,370 | $117,229 | $120,160 | $123,766 | |
| Pay Point 3 | $116,999 | $119,924 | $122,924 | $126,613 | |
| Pay Point 4 | $119,650 | $122,640 | $125,708 | $129,481 | |
Associate Clinical Nurse/Midwife 6 | Pay Point 1 | $125,598 | $128,739 | $131,957 | $135,917 |
| Pay Point 2 | $128,235 | $131,441 | $134,726 | $138,768 | |
Nurse Unit Manager / Educator / Researcher / Consultant 7 | Pay Point 1 | $137,201 | $140,630 | $144,145 | $148,471 |
| Pay Point 2 | $143,412 | $146,998 | $150,674 | $155,193 | |
| Pay Point 3 | $146,980 | $150,655 | $154,422 | $159,054 | |
| Pay Point 4 | $148,962 | $152,687 | $156,504 | $161,199 | |
Nurse Practitioner 8 | Pay Point 1 | $154,482 | $158,344 | $162,303 | $167,172 |
| Pay Point 2 | $158,326 | $162,285 | $166,343 | $171,335 | |
| Pay Point 3 | $161,286 | $165,318 | $169,452 | $174,535 | |
Director of Nursing/Midwifery - Remote 9 | Pay Point 1 | $157,780 | $161,723 | $165,769 | $170,742 |
| Pay Point 2 | $164,925 | $169,049 | $173,274 | $178,473 | |
| Pay Point 3 | $169,028 | $173,253 | $177,587 | $182,914 | |
Assistant Director / Director - Rural 10 | Pay Point 1 | $161,286 | $165,318 | $169,452 | $174,535 |
| Pay Point 2 | $169,101 | $173,329 | $177,662 | $182,992 | |
Nursing/Midwifery Director 11 | N/A | $180,481 | $184,993 | $189,617 | $195,307 |
Nursing/Midwifery Director (Higher) 12 | N/A | $198,691 | $203,659 | $208,749 | $215,013 |
Health Service / Executive Director 13 | Pay Point 1 | $212,692 | $218,009 | $223,460 | $230,163 |
Executive Director 13 | Pay Point 2 | $258,594 | $265,058 | $271,686 | $279,837 |
Showing annual salary rates
Allowances
| Allowance | Unit | Apr 2025 | Sept 2025 |
|---|---|---|---|
Professional Development Allowance - Category A Paid to permanent Nurse Grade 3+ working >16hrs/fortnight | per annum | $2,995.48 | — |
Professional Development Allowance - Category B Paid to permanent Nurse Grade 3+ working >16hrs/fortnight | per annum | $3,744.08 | — |
Professional Development Allowance - Category C Paid to permanent Nurse Grade 3+ working >16hrs/fortnight | per annum | $2,245.84 | — |
Targeted Training Allowance For Nursing Grade 1, Band 1 employees with Certificate III | per fortnight | — | $40.70 |
Laundry Allowance Payable if employer does not launder uniforms | per fortnight | $5.67 | — |
Uniform Allowance Payable if employer does not provide uniforms | per fortnight | — | $10.45 |
Overtime Meal Allowance Worked >1 hour after rostered ceasing time | per meal | — | $17.35 |
Mental Health Environment Allowance Working in high/medium security mental health units | per fortnight | — | $59.90 |
Hyperbaric Allowance Working in hyperbaric chambers | per week | — | $29.95 |
X-ray and Radium Allowance Duties requiring use of X-ray apparatus or radium | per fortnight | — | $28.00 |
Night Supervisor Allowance (100 beds or under) Grade 5-7 performing duties of night supervisor | per night | — | $8.09 |
Night Supervisor Allowance (over 100 beds) Grade 5-7 performing duties of night supervisor | per night | — | $16.07 |
Operating Theatre In Charge Grade 5+ appointed in charge of theatre | per day | — | $3.63 |
Relieving In Charge Grade 5 acting in charge for full shift | per shift | $16.51 | — |
Pharmacy Allowance (Public Hospital) Grade 5+ dispensing where no dispenser employed | per hour | — | $2.70 |
Pharmacy Allowance (Correctional Health) Performing pharmacy duties | per week | — | $41.05 |
Broken Shift Allowance Public Hospital employee working split shift | per shift | — | $4.07 |
On Call - Monday to Friday Standard on-call rates | per on-call period | $31.87 | — |
On Call - Weekend/Public Holiday (24hr) Whole day on-call | per period | $58.30 | — |
On Call - Weekend/Public Holiday (Night only) Night only on-call | per period | $36.65 | — |
Motor Vehicle Allowance (Car) | per km | — | $0.99 |
Motor Vehicle Allowance (Motorcycle) | per km | — | $0.34 |
Penalty Rates
Afternoon Shift12.5%
Additional loading; applies from 12:00. NG1 (AIN): 15%.
Night Shift20%
Additional loading; applies from 18:00. NG1 (AIN): 17.5%.
Saturday50% / 100%
50% for first 10 hours; 100% beyond 10 hours in a shift.
Sunday100%
EB12 rate from 29 Oct 2025 (was 75% under the prior Award).
Public Holiday150%
Standard public holidays (additional loading).
Public Holiday (Special)250%
Labour Day, Easter Saturday, Easter Sunday, Christmas Day (total).
Notes
- •All salary rates are per annum for full-time equivalent positions.
- •Rates include the EB12 CPI Uplift Adjustment: Brisbane CPI for the year to 31 March 2026 was 4.7%, above the 3% applied on 1 April 2025, so that increase became 3.5% (backdated) and every later step lifts with it. Queensland Health pays the difference as back pay.
- •Casual loading is 25% on top of the base hourly rate.
- •Qualification allowances (3.5% or 5.5% of Grade 5 PP7) are available for relevant post-graduate qualifications.
- •Caseload Midwifery attracts a 35% annualised salary loading.
- •Sunday penalty rate increased to 100% under EB12, effective 29 October 2025 (was 75% under the prior Award).
Calculate Your Pay
Download MyRoster to automatically calculate your wages with all penalties and allowances included.
Nursing wages in other regions
Compare nursing & midwifery pay rates, penalties and allowances across Australia, New Zealand and the UK.
VictoriaSouth AustraliaNorthern TerritoryTasmaniaWestern AustraliaAustralian Capital TerritoryNew South WalesFederal (Nurses Award)New ZealandUnited Kingdom (NHS)
Private hospital nursing agreements
Employer enterprise agreements for private hospital nurses & midwives, with their own pay points, penalties and allowances.
