Back to all wages
Healthscope (NSW) Nursing & Midwifery Wages
Nursing & midwifery pay — current rates, penalties & allowances
Enterprise Agreement
Healthscope NSW Nurses and Midwives Enterprise Agreement 2024
Current
AnnualHourly
Roles & Wages
| Role | Pay Point | July 2024 | July 2025 | July 2026 | July 2027 |
|---|---|---|---|---|---|
Assistant in Nursing AIN | 1st Year | $53,285.12 | $55,683.74 | $57,348.9 | $59,073.53 |
| 2nd Year | $54,989.93 | $57,467.84 | $59,192.47 | $60,976.57 | |
| 3rd Year | $56,714.56 | $59,271.77 | $61,055.87 | $62,879.61 | |
| 4th Year | $58,498.66 | $61,135.16 | $62,978.73 | $64,861.95 | |
Enrolled Nurse (with Notation) EN (Notation) | 1st Year | $65,853.11 | $68,806.79 | $70,868.42 | $72,989.51 |
| 2nd Year | $67,320.04 | $70,353.01 | $72,454.28 | $74,634.85 | |
| 3rd Year | $68,767.14 | $71,859.58 | $74,020.33 | $76,240.54 | |
| 4th Year | $70,234.07 | $73,385.98 | $75,586.37 | $77,846.23 | |
| 5th Year | $71,701 | $74,932.2 | $77,172.24 | $79,491.57 | |
Enrolled Nurse (No Further Qualifications) EN | 1st Year | $67,201.1 | $70,234.07 | $72,335.34 | $74,496.09 |
| 2nd Year | $68,668.03 | $71,760.47 | $73,921.21 | $76,141.42 | |
| 3rd Year | $70,134.95 | $73,286.86 | $75,487.25 | $77,747.11 | |
| 4th Year | $71,621.7 | $74,852.91 | $77,092.94 | $79,412.27 | |
| 5th Year | $73,108.45 | $76,399.13 | $78,698.63 | $81,057.61 | |
Enrolled Nurse (Advanced Certificate) EN (Adv Cert) | 1st Year | $68,192.27 | $71,264.88 | $73,405.8 | $75,606.19 |
| 2nd Year | $69,659.19 | $72,791.28 | $74,971.85 | $77,211.88 | |
| 3rd Year | $71,145.94 | $74,357.32 | $76,597.36 | $78,896.87 | |
| 4th Year | $72,632.69 | $75,903.54 | $78,183.23 | $80,522.38 | |
| 5th Year | $74,119.44 | $77,449.76 | $79,769.09 | $82,167.72 | |
Enrolled Nurse (Advanced Diploma) EN (Adv Dip) | 1st Year | $69,203.26 | $72,315.52 | $74,476.26 | $76,716.3 |
| 2nd Year | $70,670.18 | $73,841.92 | $76,062.13 | $78,341.81 | |
| 3rd Year | $72,156.93 | $75,407.96 | $77,667.82 | $80,006.97 | |
| 4th Year | $73,643.68 | $76,954.18 | $79,253.69 | $81,632.49 | |
| 5th Year | $75,150.26 | $78,540.05 | $80,899.02 | $83,317.47 | |
Registered Nurse / Midwife RN/RM | 1st Year | $74,159.09 | $77,489.41 | $79,808.74 | $82,207.36 |
| 2nd Year | $78,183.23 | $81,691.96 | $84,150.05 | $86,667.61 | |
| 3rd Year | $82,207.36 | $85,914.33 | $88,491.36 | $91,147.69 | |
| 4th Year | $86,548.67 | $90,434.05 | $93,149.84 | $95,944.93 | |
| 5th Year | $90,830.51 | $94,914.12 | $97,768.68 | $100,702.53 | |
| 6th Year | $95,132.18 | $99,414.02 | $102,387.52 | $105,460.13 | |
| 7th Year | $100,008.72 | $104,508.61 | $107,640.7 | $110,871.9 | |
| 8th Year+ | $104,131.97 | $108,810.28 | $112,081.13 | $115,451.09 | |
Clinical Nurse / Midwife Specialist CNS/CMS | Grade 1 | $108,354.34 | $113,230.88 | $116,620.67 | $120,109.58 |
| Grade 2 - Year 1 | $116,402.61 | $121,635.97 | $125,283.47 | $129,049.9 | |
| Grade 2 - Year 2 | $120,208.69 | $125,620.46 | $129,386.9 | $133,272.27 | |
Clinical Nurse / Midwife Educator CNE/CME | 1st Year | $109,682.5 | $114,618.51 | $118,047.95 | $121,596.33 |
| 2nd Year | $113,310.17 | $118,404.77 | $121,953.15 | $125,620.46 | |
Clinical Nurse / Midwife Consultant CNC/CMC | Grade 1 - Year 1 | $133,232.62 | $139,219.27 | $143,401.99 | $147,703.66 |
| Grade 1 - Year 2 | $135,988.07 | $142,113.48 | $146,375.49 | $150,776.27 | |
| Grade 2 - Year 1 | $138,664.22 | $144,908.57 | $149,249.88 | $153,729.95 | |
| Grade 2 - Year 2 | $141,419.66 | $147,782.95 | $152,223.38 | $156,782.74 | |
| Grade 3 - Year 1 | $146,831.43 | $153,432.6 | $158,031.61 | $162,769.39 | |
| Grade 3 - Year 2 | $149,567.05 | $156,306.98 | $161,005.11 | $165,842.01 | |
Nurse / Midwife Unit Manager NUM/MUM | Level 1 | $130,635.77 | $136,523.3 | $140,626.73 | $144,849.1 |
| Level 2 | $136,820.65 | $142,985.7 | $147,267.54 | $151,688.15 | |
| Level 3 | $140,487.96 | $146,811.61 | $151,212.39 | $155,751.93 | |
Nurse / Midwife Educator NE/ME | Grade 1 - Year 1 | $121,972.97 | $127,464.03 | $131,289.94 | $135,234.78 |
| Grade 1 - Year 2 | $125,481.7 | $131,131.35 | $135,056.37 | $139,100.33 | |
| Grade 2 - Year 1 | $130,516.83 | $136,384.53 | $140,468.14 | $144,690.51 | |
| Grade 2 - Year 2 | $133,153.33 | $139,139.98 | $143,322.7 | $147,624.36 | |
| Grade 3 - Year 1 | $138,208.28 | $144,432.81 | $148,774.12 | $153,234.37 | |
| Grade 3 - Year 2 | $140,844.78 | $147,188.25 | $151,608.85 | $156,148.4 | |
Senior Nurse / Midwife Educator Snr NE/ME | 1st Year | $138,128.99 | $144,353.51 | $148,675 | $153,135.25 |
| 2nd Year | $140,983.55 | $147,327.01 | $151,747.62 | $156,306.98 | |
| 3rd Year | $145,681.68 | $152,243.2 | $156,802.57 | $161,500.7 | |
Nurse / Midwife Practitioner NP/MP | 1st Year | $143,481.29 | $149,943.69 | $154,443.59 | $159,082.25 |
| 2nd Year | $146,236.73 | $152,818.08 | $157,397.27 | $162,115.22 | |
| 3rd Year | $149,012 | $155,712.28 | $160,390.59 | $165,207.66 | |
| 4th Year | $151,826.91 | $158,665.96 | $163,423.56 | $168,319.92 | |
Assistant Director of Nursing ADON | 100 beds and over | $140,487.96 | $146,811.61 | $151,212.39 | $155,751.93 |
Showing annual salary rates
Allowances
| Allowance | Unit | July 2024 | July 2025 | July 2026 | July 2027 |
|---|---|---|---|---|---|
In-Charge of Hospital (<100 beds) In charge of hospital on a day, evening or night shift (per shift) | Per Shift | $34.69 | $36.25 | $37.34 | $38.46 |
In-Charge of Ward / Unit In charge of a ward/unit in the absence of the NUM (in charge of 1+ other nurses) | Per Shift | $34.69 | $36.25 | $37.34 | $38.46 |
In-Charge of Ward and Hospital In charge of ward/unit and hospital, no NUM rostered (<100 beds) | Per Shift | $51.97 | $54.31 | $55.94 | $57.62 |
On-Call (standard) On-call allowance — standard rate (all other hospitals) | Per 24h | $37.16 | $38.83 | $39.99 | $41.19 |
On-Call (on rostered day off) On-call on days rostered off — standard rate (all other hospitals) | Per 24h | $74.28 | $77.62 | $79.95 | $82.35 |
On-Call during Meal Break On-call during a meal break | Per Break | $16.93 | $17.69 | $18.22 | $18.77 |
Qualification — Post Reg / Post Grad Certificate Hospital post-registration or post-graduate certificate | Per Week | $50.22 | $52.48 | $54.05 | $55.67 |
Qualification — Post Graduate Diploma / Degree Relevant post-graduate diploma or degree | Per Week | $76.11 | $79.53 | $81.92 | $84.38 |
Qualification — Masters / Doctorate Relevant Masters degree or Doctorate | Per Week | $92.29 | $96.44 | $99.33 | $102.31 |
Meal on Overtime Where overtime is worked and a meal is not provided | Per Meal | $26.93 | $28.14 | $28.98 | $29.85 |
Radiographic Allowance Radiographic duties for less than one week (per day) | Per Day | $10.09 | $10.54 | $10.86 | $11.19 |
Lead Apron Allowance Required to wear a lead apron | Per Hour | $2.52 | $2.63 | $2.71 | $2.79 |
Uniforms (in lieu of supply) Where the hospital does not supply uniforms | Per Week | $9.47 | $9.90 | $10.20 | $10.51 |
Laundry Allowance Uniforms not laundered by the hospital | Per Week | $7.89 | $8.25 | $8.50 | $8.76 |
Penalty Rates
Afternoon Shift (early)+10%
Shift commencing 10:00–12:59
Afternoon Shift (late)+12.5%
Shift commencing 13:00–15:59
Night Shift+15%
Shift commencing 16:00–03:59
Night Shift (early morning)+10%
Shift commencing 04:00–05:59
Saturday150%
Ordinary hours, full-time / part-time (casuals per casual table)
Sunday175%
Ordinary hours, full-time / part-time (casuals per casual table)
Public Holiday150% + leave
Time worked at +50% plus a day added to annual leave (or elect extra pay); casuals 250%
Notes
- •Rates are minimum ordinary hourly rates, effective from the first full pay period on or after each date.
- •Increases under the agreement: +5.5% (Jul 2024), +4.5% (Jul 2025), +3.0% (Jul 2026) and +3.0% (Jul 2027). The July 2027 increase can rise to 3.25% if annual CPI to that date exceeds 3%.
- •Weekend and shift penalties are not cumulative — the weekend rate replaces the shift penalty.
- •Employees working under 38 hours per week receive Monday–Friday shift penalties only where the shift starts before 6:00am or finishes after 6:00pm.
- •Overtime (full-time / part-time): 150% for the first 2 hours then 200% Monday–Saturday; 200% on a Sunday; 250% on a public holiday.
- •Casual employees receive a 25% loading; casual weekend, overtime and public-holiday rates are set out on separate casual tables inclusive of that loading.
- •On-call rates shown are the standard (all other hospitals) rates; Prince of Wales Private (cardiac theatres), Norwest and Nepean theatres have their own on-call rates.
- •A kilometre allowance is paid for authorised use of your own car on recall, at the ATO cents-per-kilometre rate.
- •Standard full-time hours are 38 per week.
- •Source: Healthscope NSW Nurses and Midwives Enterprise Agreement 2024 ([2025] FWCA 3943), operative 28 November 2025, nominal expiry 30 June 2028.
Calculate Your Pay
Download MyRoster to automatically calculate your wages with all penalties and allowances included.
Nursing wages in other regions
Compare nursing & midwifery pay rates, penalties and allowances across Australia, New Zealand and the UK.
QueenslandVictoriaSouth AustraliaNorthern TerritoryTasmaniaWestern AustraliaAustralian Capital TerritoryNew South WalesFederal (Nurses Award)New ZealandUnited Kingdom (NHS)
Private hospital nursing agreements
Employer enterprise agreements for private hospital nurses & midwives, with their own pay points, penalties and allowances.
