Western Australia
Police & PSO pay — current ranks, rates, penalties & allowances
Roles & Wages
| Role | Pay Point | July 2024 | July 2025 | July 2026 |
|---|---|---|---|---|
Commander Commissioned Officer All-up salary; overtime (clause 13) does not generally apply | Base Rate | $201,657 | $209,723 | $217,588 |
| Increment I | $205,530 | $213,751 | $221,767 | |
| Increment II | $209,402 | $217,778 | $225,944 | |
| Increment III | $213,275 | $221,806 | $230,124 | |
Superintendent Commissioned Officer All-up salary; overtime (clause 13) does not generally apply | Base Rate | $180,955 | $188,193 | $195,250 |
| Increment I | $184,826 | $192,219 | $199,428 | |
| Increment II | $188,700 | $196,248 | $203,607 | |
| Increment III | $192,573 | $200,276 | $207,787 | |
Inspector Commissioned Officer All-up salary; overtime (clause 13) does not generally apply | Base Rate | $160,668 | $167,095 | $173,361 |
| Increment I | $164,539 | $171,121 | $177,538 | |
| Increment II | $168,413 | $175,149 | $181,717 | |
| Increment III | $172,286 | $179,178 | $185,897 | |
Senior Sergeant Schedule H — OIC Country | Base Rate | $151,722 | $157,791 | $163,708 |
| Increment I | $153,531 | $159,672 | $165,660 | |
| Increment II | $155,858 | $162,092 | $168,171 | |
| Increment III | $158,185 | $164,512 | $170,681 | |
| Increment IV | $160,508 | $166,929 | $173,188 | |
Senior Sergeant Schedule H — OIC Metropolitan | Base Rate | $136,588 | $142,052 | $147,379 |
| Increment I | $138,396 | $143,932 | $149,330 | |
| Increment II | $140,722 | $146,351 | $151,839 | |
| Increment III | $143,049 | $148,771 | $154,350 | |
| Increment IV | $145,375 | $151,190 | $156,859 | |
Senior Sergeant Base (no OIC schedule) | Base Rate | $131,765 | $137,035 | $142,174 |
| Increment I | $133,571 | $138,913 | $144,123 | |
| Increment II | $135,899 | $141,335 | $146,635 | |
| Increment III | $138,226 | $143,755 | $149,146 | |
| Increment IV | $140,549 | $146,171 | $151,652 | |
Sergeant Country OIC — Category C | Base Rate | $143,913 | $149,670 | $155,282 |
| Increment I | $145,459 | $151,277 | $156,950 | |
| Increment II | $147,226 | $153,115 | $158,857 | |
| Increment III | $148,989 | $154,948 | $160,759 | |
| Increment IV | $150,754 | $156,784 | $162,663 | |
Sergeant Country OIC — Category B | Base Rate | $141,548 | $147,210 | $152,731 |
| Increment I | $143,096 | $148,820 | $154,401 | |
| Increment II | $144,860 | $150,655 | $156,304 | |
| Increment III | $146,627 | $152,492 | $158,211 | |
| Increment IV | $148,391 | $154,327 | $160,114 | |
Sergeant Country OIC — Category A | Base Rate | $139,784 | $145,376 | $150,827 |
| Increment I | $141,332 | $146,985 | $152,497 | |
| Increment II | $143,096 | $148,820 | $154,401 | |
| Increment III | $144,860 | $150,655 | $156,304 | |
| Increment IV | $146,627 | $152,492 | $158,211 | |
Sergeant Schedule H — OIC Country | Base Rate | $138,236 | $143,765 | $149,156 |
| Increment I | $139,783 | $145,375 | $150,826 | |
| Increment II | $141,548 | $147,210 | $152,731 | |
| Increment III | $143,312 | $149,045 | $154,634 | |
| Increment IV | $145,077 | $150,881 | $156,539 | |
Sergeant Metropolitan OIC — Category C | Base Rate | $128,777 | $133,928 | $138,951 |
| Increment I | $130,325 | $135,538 | $140,621 | |
| Increment II | $132,092 | $137,376 | $142,527 | |
| Increment III | $133,856 | $139,210 | $144,431 | |
| Increment IV | $135,620 | $141,045 | $146,334 | |
Sergeant Metropolitan OIC — Category B | Base Rate | $126,415 | $131,471 | $136,402 |
| Increment I | $127,962 | $133,081 | $138,071 | |
| Increment II | $129,725 | $134,914 | $139,974 | |
| Increment III | $131,493 | $136,752 | $141,880 | |
| Increment IV | $133,257 | $138,587 | $143,784 | |
Sergeant Metropolitan OIC — Category A | Base Rate | $124,651 | $129,637 | $134,498 |
| Increment I | $126,198 | $131,246 | $136,168 | |
| Increment II | $127,962 | $133,081 | $138,071 | |
| Increment III | $129,725 | $134,914 | $139,974 | |
| Increment IV | $131,493 | $136,752 | $141,880 | |
Sergeant Schedule H — OIC Metropolitan | Base Rate | $123,102 | $128,026 | $132,827 |
| Increment I | $124,649 | $129,635 | $134,496 | |
| Increment II | $126,413 | $131,469 | $136,399 | |
| Increment III | $128,180 | $133,307 | $138,306 | |
| Increment IV | $129,943 | $135,140 | $140,208 | |
Sergeant Category C | Base Rate | $123,953 | $128,911 | $133,745 |
| Increment I | $125,500 | $130,520 | $135,415 | |
| Increment II | $127,267 | $132,358 | $137,321 | |
| Increment III | $129,029 | $134,190 | $139,223 | |
| Increment IV | $130,796 | $136,028 | $141,129 | |
Sergeant Category B | Base Rate | $121,589 | $126,453 | $131,194 |
| Increment I | $123,137 | $128,062 | $132,864 | |
| Increment II | $124,904 | $129,900 | $134,771 | |
| Increment III | $126,665 | $131,731 | $136,671 | |
| Increment IV | $128,434 | $133,571 | $138,580 | |
Sergeant Category A | Base Rate | $119,824 | $124,617 | $129,290 |
| Increment I | $121,371 | $126,225 | $130,959 | |
| Increment II | $123,138 | $128,063 | $132,866 | |
| Increment III | $124,902 | $129,898 | $134,769 | |
| Increment IV | $126,666 | $131,732 | $136,672 | |
Sergeant Base (no category / OIC) | Base Rate | $118,275 | $123,006 | $127,619 |
| Increment I | $119,823 | $124,616 | $129,289 | |
| Increment II | $121,589 | $126,453 | $131,194 | |
| Increment III | $123,354 | $128,288 | $133,099 | |
| Increment IV | $125,121 | $130,125 | $135,005 | |
Senior Constable Non-Commissioned Officer | Base Rate | $107,249 | $111,539 | $115,722 |
| Increment I | $108,710 | $113,058 | $117,298 | |
| Increment II | $110,372 | $114,787 | $119,091 | |
| Increment III | $112,035 | $116,516 | $120,886 | |
| Increment IV | $113,727 | $118,276 | $122,712 | |
| Increment V | $115,438 | $120,056 | $124,558 | |
First Class Constable Non-Commissioned Officer | Base Rate | $100,071 | $104,074 | $107,977 |
| Increment I | $101,532 | $105,593 | $109,553 | |
Constable Non-Commissioned Officer | Recruit-in-Training | $68,868 | $71,623 | $74,309 |
| 1st Year | $87,721 | $91,230 | $94,651 | |
| 2nd Year | $87,721 | $91,230 | $94,651 | |
| 3rd Year | $90,401 | $94,017 | $97,542 | |
| 4th Year | $92,586 | $96,289 | $99,900 | |
| 5th Year & thereafter | $94,776 | $98,567 | $102,263 | |
Aboriginal Police Liaison Officer Aboriginal Police Liaison Officer | APLO | $82,578 | $85,881 | $89,102 |
| First Class APLO | $85,161 | $88,568 | $91,889 | |
| Senior APLO — Base Rate | $91,340 | $94,993 | $98,555 | |
| Senior APLO — Increment I | $92,558 | $96,260 | $99,870 | |
| Senior APLO — Increment II | $93,776 | $97,527 | $101,184 |
Allowances
| Allowance | Unit | July 2024 | July 2025 | July 2026 |
|---|---|---|---|---|
Saturday and Sunday Day Shift Allowance (clause 16.1) Per ordinary 8-hour shift. Pro-rata rules apply to 9/10/12-hour shifts. | Per 8h Shift | $68.68 | $71.43 | $74.11 |
Afternoon Shift Allowance (clause 16.1) Per ordinary 8-hour shift. Pro-rata rules apply to 9/10/12-hour shifts. | Per 8h Shift | $78.17 | $81.30 | $84.35 |
Evening Shift Allowance (clause 16.1) Per ordinary 8-hour shift. Pro-rata rules apply to 9/10/12-hour shifts. | Per 8h Shift | $93.72 | $97.47 | $101.13 |
Night Shift Allowance (clause 16.1) Per ordinary 8-hour shift. Pro-rata rules apply to 9/10/12-hour shifts. | Per 8h Shift | $117.28 | $121.98 | $126.56 |
On Call Allowance (clause 15.2) Per hour held on call. Minimum payment of 4 hours (clause 15.4). | Per Hour | $8.60 | $8.94 | $9.28 |
Close Call Allowance (clause 15.2) Per hour. Minimum payment of 4 hours (clause 15.4). | Per Hour | $12.85 | $13.37 | $13.87 |
Standby Allowance (clause 15.2) Per hour. Minimum payment of 4 hours (clause 15.4). | Per Hour | $17.06 | $17.75 | $18.41 |
Investigative Skills Allowance (clause 17.2(b)) Detectives, Probationary Detectives, Internal Affairs Unit members, Gold Stealing Detection Unit (non-detective), Surveillance Operatives and Security Operations Division. | Per Annum | $3,096.00 | $3,220.00 | $3,341.00 |
Forensic Qualifications Allowance (clause 17.8(a)) Diploma+ forensic qualification, 4 years continuous forensic experience, gives expert evidence, Employer-approved and working in the assessed field. Not indexed by year. | % of base salary | 10% | — | — |
Internal Affairs Investigator Allowance (clause 17.10) Investigators attached to the Internal Affairs Unit. Not indexed by year. | % of base salary | 10% | — | — |
Tactical Response Group Allowance (clause 17.11) Employees attached to the Tactical Response Group. Not indexed by year. | % of base salary | 10% | — | — |
Covert Allowance (clause 17.13(a)) Operatives/Controllers/OICs/Supervisors in the Surveillance Unit (40%), Witness Protection Unit (55%), Police Technical Unit (45%) and Undercover Police Unit (55%); Inspectors in all units (10%). Paid in lieu of shift/weekend/PH/recall/on-call/some overtime. Not indexed by year. | % of base salary | Surveillance 40% / Witness Protection 55% / Police Technical 45% / Undercover 55% / Inspectors 10% | — | — |
Country Deployment Allowance (clause 17.12) Temporarily relieving/deployed to Regional WA and required to reside away from usual residence; capped at $100/week. Not indexed by year. | Per Day | $20.00 | — | — |
Seagoing Allowance (clause 17.9(c)(i)) Required to perform seagoing duties and resides on the vessel overnight. | Per Day | $170.55 | $177.37 | $184.03 |
Seagoing Incidental & Victualling Allowance (clause 17.9(c)(iii)) On a vessel where the Employer does not provide victuals; additional to the Seagoing Allowance. | Per Day | $55.42 | $57.64 | $59.80 |
Police Pipe Band Allowance (clause 17.1(b)) Playing members of the police pipe band. | Per Annum | $620.00 | $644.00 | $668.00 |
Officer in Charge, Mounted Allowance (clause 17.1(e)) Officer in Charge, Mounted. Only paid to officers who held the position before this Agreement was registered; no new entrants (clause 17.1(f)). | Per Annum | $968.00 | — | — |
Metropolitan / Country Lodging Allowance (clause 17.3) Lodging allowance for metropolitan and country postings (clause 17.3). | Per Annum | 155 / 145 / 600 p.a. | — | — |
Penalty Rates
Time-and-a-half for the first 3 hours, double time thereafter (clause 13.3). Hourly rate = fortnightly salary ÷ 80 × multiplier (clause 13.8). Generally does not apply to Commissioned Officers (clause 13.11).
Minimum 3 hours (weekly leave days) or 1 hour (other off-duty periods) at overtime rates, plus 1 hour travelling time in both cases (clause 13.5).
Fixed extra 8h/fortnight (or 4h/week) shift at determined localities/stations, paid as a flat 13× the base hourly rate — distinct from ordinary overtime (clause 13.9).
The Agreement contains no distinct public-holiday penalty or overtime rate. PH shift work is folded into the ordinary shift-allowance table (clause 16.4); other PH work falls under ordinary clause 13.3 overtime.
Notes
- •Figures are the annual base salary ($AUD per year) under the WA Police Force Industrial Agreement 2024 (2025 WAIRC 00286), registered 13 May 2025.
- •Pay increases under the Agreement: +5% from 1 July 2024, +4% from 1 July 2025 and +3.75% from 1 July 2026.
- •Standard ordinary hours are an average of 40 per week / 80 per fortnight (clause 11.2(a)), typically five 8-hour shifts.
- •Sergeant and Senior Sergeant pay depends on Officer-in-Charge (OIC) status, station category (A/B/C) and metropolitan vs country posting. You're paid under whichever single schedule applies to your role.
- •Commissioned Officers (Inspector, Superintendent, Commander) are paid all-up salaries that already cover extra hours and public-holiday/weekend work, so overtime (clause 13) generally does not apply to them.
- •Shift and on-call/close-call/standby allowances are flat dollar amounts per shift or per hour, not percentage penalties. The shift allowance does not apply to Commissioned Officers (except when specifically rostered — clause 16.4) or Recruits-in-Training.
- •Source: WA Police Force Industrial Agreement 2024 — Western Australian Industrial Relations Commission (https://downloads.wairc.wa.gov.au/agreements/wes338.pdf).
Calculate Your Pay
Download MyRoster to automatically calculate your wages with all penalties and allowances included.
Police wages in other states
Compare police officer pay rates, penalties and allowances across every Australian state and territory.
