Victoria
Police & PSO pay — current ranks, rates, penalties & allowances
Roles & Wages
| Role | Pay Point | Jan 2025 | June 2025 | June 2026 | June 2027 |
|---|---|---|---|---|---|
Commander Level 7 | Point 1 | $217,497 | $224,022 | $230,742 | $237,664 |
| Point 2 | $222,036 | $228,697 | $235,558 | $242,624 | |
| Point 3 | $226,574 | $233,371 | $240,372 | $247,583 | |
| Point 4 | $231,113 | $238,046 | $245,187 | $252,543 | |
Superintendent Level 6 | Point 1 | $181,763 | $187,216 | $192,833 | $198,618 |
| Point 2 | $185,402 | $190,964 | $196,693 | $202,594 | |
| Point 3 | $193,740 | $199,552 | $205,539 | $211,705 | |
| Point 4 | $197,984 | $203,924 | $210,042 | $216,343 | |
| Point 5 | $201,947 | $208,005 | $214,246 | $220,673 | |
| Point 6 | $206,145 | $212,330 | $218,700 | $225,261 | |
| Point 7 | $210,047 | $216,349 | $222,839 | $229,524 | |
| Point 8 | $213,232 | $219,629 | $226,218 | $233,005 | |
Inspector Level 5 | Point 1 | $160,849 | $165,674 | $170,644 | $175,764 |
| Point 2 | $164,066 | $168,988 | $174,058 | $179,280 | |
| Point 3 | $167,348 | $172,368 | $177,539 | $182,865 | |
| Point 4 | $170,697 | $175,818 | $181,093 | $186,525 | |
| Point 5 | $174,110 | $179,334 | $184,714 | $190,255 | |
| Point 6 | $178,598 | $183,956 | $189,475 | $195,159 | |
Senior Sergeant Level 4 | Point 1 | $146,669 | $151,069 | $155,601 | $160,269 |
| Point 2 | $148,507 | $152,962 | $157,551 | $162,278 | |
| Point 3 | $150,343 | $154,854 | $159,499 | $164,284 | |
| Point 4 | $152,182 | $156,747 | $161,449 | $166,293 | |
| Point 5 | $154,019 | $158,639 | $163,399 | $168,301 | |
| Point 6 | $155,446 | $160,110 | $164,913 | $169,860 | |
Sergeant Level 3 | Point 1 | $129,901 | $133,798 | $137,812 | $141,946 |
| Point 2 | $131,811 | $135,765 | $139,838 | $144,034 | |
| Point 3 | $133,720 | $137,731 | $141,863 | $146,119 | |
| Point 4 | $135,630 | $139,699 | $143,890 | $148,207 | |
| Point 5 | $137,538 | $141,664 | $145,914 | $150,291 | |
| Point 6 | $140,784 | $145,008 | $149,358 | $153,839 | |
Leading Senior Constable Level 2 | Point 13 | $113,239 | $116,636 | $120,135 | $123,739 |
| Point 14 | $114,372 | $117,803 | $121,337 | $124,977 | |
| Point 15 | $116,659 | $120,159 | $123,763 | $127,476 | |
| Point 16 | $118,774 | $122,337 | $126,007 | $129,787 | |
Senior Constable Level 2 | Point 5 | $96,756 | $99,658 | $102,648 | $105,728 |
| Point 6 | $98,672 | $101,632 | $104,681 | $107,821 | |
| Point 7 | $100,161 | $103,166 | $106,261 | $109,448 | |
| Point 8 | $102,401 | $105,474 | $108,638 | $111,897 | |
| Point 9 | $104,645 | $107,785 | $111,018 | $114,349 | |
| Point 10 | $106,821 | $110,026 | $113,326 | $116,726 | |
| Point 11 | $109,469 | $112,753 | $116,136 | $119,620 | |
| Point 12 | $112,117 | $115,480 | $118,945 | $122,513 | |
First Constable Level 1 | Point 3 | $85,210 | $87,766 | $90,399 | $93,111 |
| Point 4 | $88,197 | $90,842 | $93,568 | $96,375 | |
Constable Level 1 | Point 1 | $79,235 | $81,612 | $84,060 | $86,582 |
| Point 2 | $82,222 | $84,688 | $87,229 | $89,846 | |
Recruit Level 1 | Recruit | $57,675 | $59,405 | $61,187 | $63,023 |
Reservist Level 1 | Reservist | $81,241 | $83,678 | $86,188 | $88,774 |
PSO Senior Sergeant Level 1 | Point 1 | $107,659 | $110,889 | $114,216 | $117,642 |
| Point 2 | $108,809 | $112,073 | $115,436 | $118,899 | |
| Point 3 | $110,038 | $113,340 | $116,740 | $120,242 | |
| Point 4 | $111,268 | $114,606 | $118,044 | $121,585 | |
| Point 5 | $112,497 | $115,872 | $119,348 | $122,929 | |
| Point 6 | $113,727 | $117,139 | $120,653 | $124,273 | |
PSO Sergeant Level 1 | Point 1 | $99,510 | $102,495 | $105,570 | $108,737 |
| Point 2 | $101,501 | $104,546 | $107,683 | $110,913 | |
| Point 3 | $102,322 | $105,391 | $108,553 | $111,810 | |
| Point 4 | $103,143 | $106,238 | $109,425 | $112,708 | |
| Point 5 | $104,374 | $107,505 | $110,730 | $114,052 | |
| Point 6 | $105,603 | $108,771 | $112,034 | $115,395 | |
PSO Senior Level 1 | Point 5 | $78,895 | $81,262 | $83,700 | $86,211 |
| Point 6 | $81,136 | $83,570 | $86,077 | $88,659 | |
| Point 7 | $83,824 | $86,339 | $88,929 | $91,597 | |
| Point 8 | $85,471 | $88,035 | $90,676 | $93,396 | |
| Point 9 | $88,264 | $90,912 | $93,639 | $96,448 | |
| Point 10 | $89,580 | $92,267 | $95,035 | $97,886 | |
PSO 1st Class Level 1 | Point 3 | $76,485 | $78,779 | $81,143 | $83,577 |
| Point 4 | $78,017 | $80,358 | $82,768 | $85,251 | |
PSO Level 1 | Point 1 | $73,059 | $75,251 | $77,508 | $79,833 |
| Point 2 | $74,987 | $77,237 | $79,554 | $81,941 |
Allowances
| Allowance | Unit | Jan 2025 | June 2025 | June 2026 | June 2027 |
|---|---|---|---|---|---|
Commuted Overtime (COT1) — Sergeant & Senior Sergeant (Non-Op Readiness) | Per Annum | $8,798.00 | $9,062.00 | $9,334.00 | $9,614.00 |
Commuted Overtime (COT1) — Sergeant & Senior Sergeant (Op Readiness) | Per Annum | $8,884.00 | $9,239.00 | $9,608.00 | $9,993.00 |
Commuted Overtime (COT1) — Constable & Senior Constable (Non-Op Readiness) | Per Annum | $6,481.00 | $6,675.00 | $6,876.00 | $7,082.00 |
Commuted Overtime (COT1) — Constable & Senior Constable (Op Readiness) | Per Annum | $6,544.00 | $6,806.00 | $7,078.00 | $7,361.00 |
Commuted Overtime (COT2) — Sergeant & Senior Sergeant (Non-Op Readiness) | Per Annum | $17,596.00 | $18,124.00 | $18,668.00 | $19,228.00 |
Commuted Overtime (COT2) — Sergeant & Senior Sergeant (Op Readiness) | Per Annum | $17,767.00 | $18,478.00 | $19,217.00 | $19,986.00 |
Commuted Overtime (COT2) — Constable & Senior Constable (Non-Op Readiness) | Per Annum | $12,963.00 | $13,352.00 | $13,752.00 | $14,165.00 |
Commuted Overtime (COT2) — Constable & Senior Constable (Op Readiness) | Per Annum | $13,089.00 | $13,612.00 | $14,157.00 | $14,723.00 |
One Member Station Allowance (Non-Op Readiness) | Per Annum | $12,963.00 | $13,352.00 | $13,752.00 | $14,165.00 |
One Member Station Allowance (Op Readiness) | Per Annum | $13,089.00 | $13,612.00 | $14,157.00 | $14,723.00 |
Disturbance Allowance 1 (Non-Op Readiness) | Per Annum | $8,886.00 | $9,153.00 | $9,427.00 | $9,710.00 |
Disturbance Allowance 1 (Op Readiness) | Per Annum | $8,972.00 | $9,331.00 | $9,705.00 | $10,093.00 |
Disturbance Allowance 2 (Non-Op Readiness) | Per Annum | $16,659.00 | $17,159.00 | $17,674.00 | $18,204.00 |
Disturbance Allowance 2 (Op Readiness) | Per Annum | $16,821.00 | $17,494.00 | $18,194.00 | $18,922.00 |
Commander Contactability Allowance | Per Annum | $10,797.00 | $11,121.00 | $11,454.00 | $11,798.00 |
Superintendent Contactability Allowance | Per Annum | $10,597.00 | $10,914.00 | $11,242.00 | $11,579.00 |
Inspector Contactability Allowance | Per Annum | $11,736.00 | $12,088.00 | $12,450.00 | $12,824.00 |
Flying Operations Allowance | Per Annum | $54,080.00 | $55,703.00 | $57,374.00 | $59,095.00 |
Availability Allowance — non-rest day (Non-Op Readiness) | Per Hour | $7.76 | $7.99 | $8.23 | $8.47 |
Availability Allowance — rest day (Non-Op Readiness) | Per Hour | $15.54 | $16.01 | $16.49 | $16.98 |
Availability Allowance — non-rest day (Op Readiness) | Per Hour | $7.83 | $8.14 | $8.47 | $8.81 |
Availability Allowance — rest day (Op Readiness) | Per Hour | $15.69 | $16.32 | $16.97 | $17.65 |
Availability Allowance — non-rest day (General Duties) | Per Hour | $7.87 | $8.22 | $8.59 | $8.98 |
Availability Allowance — rest day (General Duties) | Per Hour | $15.77 | $16.48 | $17.22 | $17.99 |
MERC Allowance | Per Annum | $6,291.00 | $6,480.00 | $6,674.00 | $6,875.00 |
Language Allowance | Per Annum | $1,533.00 | $1,579.00 | $1,627.00 | $1,675.00 |
Service Delivery Reform Allowance — Commanders | Per Annum | $2,620.00 | $2,699.00 | $2,780.00 | $2,863.00 |
Service Delivery Reform Allowance — Superintendents | Per Annum | $2,358.00 | $2,429.00 | $2,502.00 | $2,577.00 |
Service Delivery Reform Allowance — Inspectors | Per Annum | $1,991.00 | $2,051.00 | $2,113.00 | $2,176.00 |
Wellbeing Allowance | Per Annum | $567.00 | $584.00 | $602.00 | $620.00 |
Leadership Allowance — Senior Sergeant 6 | Per Annum | $3,901.00 | $4,018.00 | $4,138.00 | $4,262.00 |
Leadership Allowance — Senior Sergeant 5 | Per Annum | $3,887.00 | $4,004.00 | $4,124.00 | $4,248.00 |
Leadership Allowance — Senior Sergeant 4 | Per Annum | $3,872.00 | $3,989.00 | $4,108.00 | $4,232.00 |
Leadership Allowance — Senior Sergeant 3 | Per Annum | $3,859.00 | $3,975.00 | $4,094.00 | $4,217.00 |
Leadership Allowance — Senior Sergeant 2 | Per Annum | $3,844.00 | $3,959.00 | $4,078.00 | $4,201.00 |
Leadership Allowance — Senior Sergeant 1 | Per Annum | $3,829.00 | $3,944.00 | $4,063.00 | $4,185.00 |
Leadership Allowance — Sergeant 6 | Per Annum | $3,616.00 | $3,724.00 | $3,836.00 | $3,951.00 |
Leadership Allowance — Sergeant 5 | Per Annum | $3,602.00 | $3,710.00 | $3,821.00 | $3,936.00 |
Leadership Allowance — Sergeant 4 | Per Annum | $3,587.00 | $3,695.00 | $3,806.00 | $3,920.00 |
Leadership Allowance — Sergeant 3 | Per Annum | $3,573.00 | $3,680.00 | $3,790.00 | $3,904.00 |
Leadership Allowance — Sergeant 2 | Per Annum | $3,559.00 | $3,666.00 | $3,776.00 | $3,889.00 |
Leadership Allowance — Sergeant 1 | Per Annum | $3,544.00 | $3,651.00 | $3,760.00 | $3,873.00 |
Capability Allowance — Leading Senior Constable 16 | Per Annum | $3,501.00 | $3,606.00 | $3,715.00 | $3,826.00 |
Capability Allowance — Leading Senior Constable 15 | Per Annum | $3,488.00 | $3,592.00 | $3,700.00 | $3,811.00 |
Capability Allowance — Leading Senior Constable 14 | Per Annum | $3,473.00 | $3,577.00 | $3,685.00 | $3,795.00 |
Capability Allowance — Leading Senior Constable 13 | Per Annum | $3,460.00 | $3,563.00 | $3,670.00 | $3,780.00 |
Capability Allowance — Senior Constable 12 | Per Annum | $3,445.00 | $3,548.00 | $3,655.00 | $3,764.00 |
Capability Allowance — Senior Constable 11 | Per Annum | $3,430.00 | $3,533.00 | $3,639.00 | $3,748.00 |
Capability Allowance — Senior Constable 10 | Per Annum | $3,417.00 | $3,519.00 | $3,625.00 | $3,733.00 |
Capability Allowance — Senior Constable 9 | Per Annum | $3,402.00 | $3,504.00 | $3,609.00 | $3,717.00 |
Capability Allowance — Senior Constable 8 | Per Annum | $3,387.00 | $3,489.00 | $3,593.00 | $3,701.00 |
Capability Allowance — Senior Constable 7 | Per Annum | $3,374.00 | $3,475.00 | $3,579.00 | $3,686.00 |
Capability Allowance — Senior Constable 6 | Per Annum | $3,359.00 | $3,460.00 | $3,563.00 | $3,670.00 |
Capability Allowance — Senior Constable 5 | Per Annum | $3,345.00 | $3,446.00 | $3,549.00 | $3,655.00 |
Capability Allowance — Constable 4 | Per Annum | $3,331.00 | $3,431.00 | $3,533.00 | $3,639.00 |
Capability Allowance — Constable 3 | Per Annum | $3,316.00 | $3,415.00 | $3,518.00 | $3,623.00 |
Capability Allowance — Constable 2 | Per Annum | $3,302.00 | $3,401.00 | $3,503.00 | $3,609.00 |
Capability Allowance — Constable 1 | Per Annum | $3,288.00 | $3,386.00 | $3,488.00 | $3,593.00 |
PSO Senior Sergeant & Sergeant Capability Allowance — PSO Senior Sergeant 6 | Per Annum | $2,703.00 | $2,784.00 | $2,867.00 | $2,953.00 |
PSO Senior Sergeant & Sergeant Capability Allowance — PSO Senior Sergeant 5 | Per Annum | $2,688.00 | $2,769.00 | $2,852.00 | $2,937.00 |
PSO Senior Sergeant & Sergeant Capability Allowance — PSO Senior Sergeant 4 | Per Annum | $2,675.00 | $2,755.00 | $2,837.00 | $2,923.00 |
PSO Senior Sergeant & Sergeant Capability Allowance — PSO Senior Sergeant 3 | Per Annum | $2,660.00 | $2,740.00 | $2,822.00 | $2,907.00 |
PSO Senior Sergeant & Sergeant Capability Allowance — PSO Senior Sergeant 2 | Per Annum | $2,646.00 | $2,726.00 | $2,807.00 | $2,892.00 |
PSO Senior Sergeant & Sergeant Capability Allowance — PSO Sergeant 4 | Per Annum | $2,589.00 | $2,666.00 | $2,746.00 | $2,829.00 |
PSO Senior Sergeant & Sergeant Capability Allowance — PSO Sergeant 3 | Per Annum | $2,575.00 | $2,652.00 | $2,732.00 | $2,814.00 |
PSO Senior Sergeant & Sergeant Capability Allowance — PSO Sergeant 2 | Per Annum | $2,560.00 | $2,637.00 | $2,716.00 | $2,798.00 |
PSO Senior Sergeant & Sergeant Capability Allowance — PSO Sergeant 1 | Per Annum | $2,546.00 | $2,622.00 | $2,701.00 | $2,782.00 |
PSO Capability Allowance — PSO Senior 10 | Per Annum | $2,532.00 | $2,608.00 | $2,686.00 | $2,767.00 |
PSO Capability Allowance — PSO Senior 9 | Per Annum | $2,517.00 | $2,593.00 | $2,671.00 | $2,751.00 |
PSO Capability Allowance — PSO Senior 8 | Per Annum | $2,503.00 | $2,578.00 | $2,655.00 | $2,735.00 |
PSO Capability Allowance — PSO Senior 7 | Per Annum | $2,489.00 | $2,564.00 | $2,641.00 | $2,720.00 |
PSO Capability Allowance — PSO Senior 6 | Per Annum | $2,474.00 | $2,549.00 | $2,625.00 | $2,704.00 |
PSO Capability Allowance — PSO Senior 5 | Per Annum | $2,461.00 | $2,535.00 | $2,611.00 | $2,689.00 |
PSO Capability Allowance — PSO 1st Class 4 | Per Annum | $2,446.00 | $2,519.00 | $2,595.00 | $2,673.00 |
PSO Capability Allowance — PSO 1st Class 3 | Per Annum | $2,431.00 | $2,504.00 | $2,579.00 | $2,657.00 |
PSO Capability Allowance — PSO 2 | Per Annum | $2,418.00 | $2,490.00 | $2,565.00 | $2,642.00 |
PSO Capability Allowance — PSO 1 | Per Annum | $2,403.00 | $2,475.00 | $2,549.00 | $2,626.00 |
Overtime Meals — Breakfast | Per Meal | $21.80 | $22.45 | $23.13 | $23.82 |
Overtime Meals — Lunch | Per Meal | $21.80 | $22.45 | $23.13 | $23.82 |
Overtime Meals — Dinner | Per Meal | $28.90 | $29.77 | $30.66 | $31.58 |
Overtime Meals — Night meal | Per Meal | $21.80 | $22.45 | $23.13 | $23.82 |
Meal/Incidental (Overnight) — Breakfast | Per Meal | $28.00 | $28.84 | $29.71 | $30.60 |
Meal/Incidental (Overnight) — Lunch | Per Meal | $47.58 | $49.01 | $50.48 | $51.99 |
Meal/Incidental (Overnight) — Dinner | Per Meal | $67.04 | $69.05 | $71.13 | $73.26 |
Meal/Incidental (Overnight) — Bed | Per Night | $205.89 | $212.07 | $218.43 | $224.99 |
Meal/Incidental (Overnight) — Incidentals | Per Day | $26.35 | $27.14 | $27.95 | $28.79 |
Inadequate Accommodation Allowance | Per Night | $40.44 | $41.66 | $42.91 | $44.19 |
Course/Conference Expense — Breakfast | Per Meal | $28.00 | $28.84 | $29.71 | $30.60 |
Course/Conference Expense — Lunch | Per Meal | $47.58 | $49.01 | $50.48 | $51.99 |
Course/Conference Expense — Dinner | Per Meal | $67.04 | $69.05 | $71.13 | $73.26 |
Course/Conference Expense — Incidentals (Departmental premises) | Per Day | $26.35 | $27.14 | $27.95 | $28.79 |
Course/Conference Expense — Incidentals (Non-departmental premises within Victoria) | Per Day | $32.47 | $33.44 | $34.45 | $35.48 |
Course/Conference Expense — Incidentals (Non-departmental premises Interstate) | Per Day | $39.92 | $41.12 | $42.35 | $43.62 |
Daily Meal Allowance (Part Day Absence / Court) — Breakfast | Per Meal | $21.80 | $22.45 | $23.13 | $23.82 |
Daily Meal Allowance (Part Day Absence / Court) — Lunch | Per Meal | $21.80 | $22.45 | $23.13 | $23.82 |
Daily Meal Allowance (Part Day Absence / Court) — Dinner | Per Meal | $28.90 | $29.77 | $30.66 | $31.58 |
Daily Meal Allowance (Part Day Absence / Court) — Night meal | Per Meal | $21.80 | $22.45 | $23.13 | $23.82 |
Mobile Police Station Allowance — Equipped (cl.92.1(a)) | Per Day | $57.52 | $59.24 | $61.02 | $62.85 |
Mobile Police Station Allowance — Non-equipped (cl.92.1(b)) | Per Day | $75.97 | $78.25 | $80.60 | $83.02 |
Camping Out Allowance | Per Night | $113.07 | $116.46 | $119.96 | $123.56 |
One Member Station — Reimbursement of telephone expense | Per Annum | $533.12 | $549.11 | $565.59 | $582.55 |
Private Vehicle Kilometre Rate — Motor cars 2 litres and over | Per km | $1.29 | $1.33 | $1.37 | $1.41 |
Private Vehicle Kilometre Rate — Motor cars under 2 litres | Per km | $1.07 | $1.10 | $1.13 | $1.17 |
Private Vehicle Kilometre Rate — Motor cycles 250cc and over | Per km | $0.64 | $0.66 | $0.68 | $0.70 |
Private Vehicle Kilometre Rate — Motor cycles under 250cc | Per km | $0.47 | $0.49 | $0.50 | $0.52 |
Private Vehicle Kilometre Rate — Bicycles | Per km | $0.16 | $0.16 | $0.17 | $0.17 |
Relocation — Comprehensive insurance cover whilst in transit | Per Relocation (max) | $106,949.04 | $110,157.52 | $113,462.24 | $116,866.11 |
Relocation — Once-only permanent relocation allowance | Once only | $1,660.07 | $1,709.87 | $1,761.17 | $1,814.01 |
Sale & Purchase Costs of Property Depreciation — Single employee | Per Relocation | $671.48 | $691.62 | $712.37 | $733.74 |
Sale & Purchase Costs of Property Depreciation — Member with substantial dependents | Per Relocation | $1,427.46 | $1,470.29 | $1,514.39 | $1,559.83 |
Sale & Purchase Costs — (a) Maximum price of a property | Maximum | $471,227.38 | $485,364.20 | $499,925.13 | $514,922.88 |
Sale & Purchase Costs — (b) Maximum first mortgage | Maximum | $322,005.42 | $331,665.58 | $341,615.55 | $351,864.02 |
Living Away from Home Allowance — Full member/recruit | Per Week | $400.01 | $412.01 | $424.37 | $437.10 |
Child Care Reimbursement | Per Day (max) | $89.12 | $91.80 | $94.55 | $97.39 |
Remote Allowance | Per Annum | $1,395.59 | $1,437.46 | $1,480.58 | $1,525.00 |
Civilian Clothing Allowance — Male Clothing | Per Annum | $2,975.71 | $3,356.71 | $3,786.50 | $4,271.32 |
Civilian Clothing Allowance — Female Clothing | Per Annum | $3,908.86 | $4,026.13 | $4,146.91 | $4,271.32 |
Temporary Civilian Clothing Allowance — Male Clothing | Per Week | $11.21 | $12.88 | $14.80 | $17.01 |
Temporary Civilian Clothing Allowance — Female Clothing | Per Week | $15.56 | $16.03 | $16.51 | $17.01 |
Uniform Allowance — 1st year of service maintenance | Per Annum | $282.39 | $290.86 | $299.59 | $308.58 |
Uniform Allowance — Thereafter footwear/maintenance | Per Annum | $566.98 | $583.99 | $601.51 | $619.56 |
Shrine Guard Uniform Allowance | Per Annum | $566.98 | $583.99 | $601.51 | $619.56 |
Penalty Rates
Base hourly rate: time-and-a-half first 3 hours, double time thereafter (cl.44.1a)
Double time; all weekend and public-holiday overtime (cl.44.1b)
Once continuous hours exceed rostered ordinary + 3, until 8 hours free from work (cl.45.1)
Night work on more than 7 occasions in any 28-day period (cl.80.1)
Per hour, before/after an excessive-night-work shift (cl.80.4a)
Per hour (cl.80.4b)
25% of base hourly rate where shifts are not separated by a 10-hour break, from start of the 2nd shift until 10 hours after end of the 1st (cl.81.5)
In lieu of other allowances until 10 hours off (cl.81.6a)
In lieu of other allowances until 10 hours off (cl.81.6b)
Until 8 consecutive hours off (excl. COT / one-member-station recipients) (cl.81.7)
% of ordinary hourly rate; 1800–0100 Mon–Fri (cl.79.2a)
% of ordinary hourly rate; 0100–0700 Mon–Fri (cl.79.2b)
% of ordinary hourly rate; 0700–1800 weekend & Christmas/Boxing/New Year/Australia Day (cl.79.2c)
% of ordinary hourly rate; 1800–0100 weekend & those public holidays (cl.79.2d)
% of ordinary hourly rate; 0100–0700 weekend & those public holidays (cl.79.2e)
Of base rate, already folded into the Ordinary Rate of Pay; covers weekend/PH/shift liability (cl.64.1)
Of base rate, already folded into the Ordinary Rate of Pay; covers weekend/PH/shift + work over 8 hrs + recall (cl.65.1)
Notes
- •These figures are the annual full-time Ordinary Rate of Pay (Schedule A base salary) under the Victoria Police (Police Officers, Protective Services Officers, Police Reservists and Police Recruits) Enterprise Agreement 2025. Operative dates: 24 Jan 2025 (commencement) → 1 Jun 2025 → 1 Jun 2026 → 1 Jun 2027.
- •Ordinary hours are 76 per fortnight (38 per week, averaged over 12 months). Hourly rate = ordinary rate ÷ 26.0893 fortnights ÷ 76.
- •The Ordinary Rate of Pay already has the commuted penalty allowance folded in (13% for Constable–Senior Sergeant & PSO under cl.64.1; 16.4% for Officers — Inspector & above — under cl.65.1), which covers weekend, public-holiday and shift liability. The Base Rate of Pay = ordinary rate ÷ 1.13 (or ÷ 1.164 for Officers). Shift-allowance percentages multiply the ordinary hourly rate; overtime and break/night-work penalties multiply the base hourly rate.
- •Level 1 splits the old single "Constable" rank into two named ranks — First Constable (points 3–4) and Constable (points 1–2).
- •Schedule B allowances marked "(Op Readiness)" / "(Non-Op Readiness)" are the two variants of the same allowance, depending on whether the member is Operational-Readiness qualified.
- •The Operational Readiness, General Duties, Retention, Tactical Flight Officer and Legal Services schedules are shown as separate tabs above.
- •Source: https://www.fwc.gov.au/documents/agreements/approved/ae528554.pdf (AE528554).
Calculate Your Pay
Download MyRoster to automatically calculate your wages with all penalties and allowances included.
Police wages in other states
Compare police officer pay rates, penalties and allowances across every Australian state and territory.
