Tasmania
Police & PSO pay — current ranks, rates, penalties & allowances
Roles & Wages
| Role | Pay Point | Dec 2024 | Dec 2025 | Dec 2026 | Dec 2027 |
|---|---|---|---|---|---|
Constable Non-Commissioned Officer Base annual salary. Shift-working Constables also receive the clause 19 shift-and-penalty allowance (15-28% of salary). | Trainee | $60,001 | $61,801 | $63,655 | $65,406 |
| Level 1 | $71,377 | $73,518 | $75,724 | $77,806 | |
| Level 2 | $73,760 | $75,973 | $78,252 | $80,404 | |
| Level 3 | $76,142 | $78,426 | $80,779 | $83,000 | |
| Level 4 | $78,519 | $80,875 | $83,301 | $85,592 | |
| Level 5 | $80,899 | $83,326 | $85,826 | $88,186 | |
| Level 6 | $83,282 | $85,780 | $88,354 | $90,784 | |
| Level 7 | $85,657 | $88,227 | $90,874 | $93,373 | |
| Level 8 | $88,039 | $90,680 | $93,401 | $95,969 | |
| Level 9 | $90,430 | $93,143 | $95,937 | $98,575 | |
| Level 10 | $92,798 | $95,582 | $98,449 | $101,157 | |
| Level 11 | $95,172 | $98,027 | $100,968 | $103,745 | |
| Level 12 | $98,531 | $101,487 | $104,532 | $107,406 | |
| Level 13 (i) | $101,414 | $104,456 | $107,590 | $110,549 | |
| Level 13 (ii) | $104,291 | $107,420 | $110,642 | $113,685 | |
Sergeant Non-Commissioned Officer Base annual salary. Shift-working Sergeants also receive the clause 19 shift-and-penalty allowance (15-28% of salary). | Level 1 | $105,756 | $108,929 | $112,197 | $115,282 |
| Level 2 | $108,258 | $111,506 | $114,851 | $118,009 | |
| Level 3 | $110,756 | $114,079 | $117,501 | $120,732 | |
| Level 4 | $113,255 | $116,653 | $120,152 | $123,456 | |
| Level 5 | $116,915 | $120,422 | $124,035 | $127,446 | |
| Level 6 (i) | $119,439 | $123,022 | $126,713 | $130,197 | |
| Level 6 (ii) | $121,966 | $125,625 | $129,394 | $132,952 | |
Inspector Commissioned Officer Base annual salary. Inspectors receive an Additional Duties Allowance; not eligible for the clause 19 shift-and-penalty allowance. | Level 1 | $165,074 | $170,026 | $175,127 | $179,943 |
| Level 2 | $166,994 | $172,004 | $177,164 | $182,036 | |
| Level 3 | $170,594 | $175,712 | $180,983 | $185,960 | |
| Level 4 (i) | $174,450 | $179,684 | $185,074 | $190,164 | |
| Level 4 (ii) | $176,572 | $181,869 | $187,325 | $192,477 | |
Commander Commissioned Officer Base annual salary. Highest classification within this award; clause 2 excludes fixed-term appointments at or above Commander. | Level 1 | $182,735 | $188,217 | $193,864 | $199,195 |
Allowances
| Allowance | Unit | Amount |
|---|---|---|
Specialist Allowance (Non-Forensic) — Level 1, full-time On appointment; $1,007 pa after 2 years. e.g. Crash Investigator, Public Order Management Team, Counter Terrorism Surveillance Squad (cl 9.4.2). | Per annum | $671.00 |
Specialist Allowance (Non-Forensic) — Level 1, secondary role On appointment; $1,242 pa after 2 years. e.g. Bomb Scene Examiners. | Per annum | $904.00 |
Specialist Allowance (Non-Forensic) — Level 2, full-time On appointment; $2,013 pa after 2 years. e.g. Advanced Crash Investigator, Dignitary Protection. | Per annum | $1,342.00 |
Specialist Allowance (Non-Forensic) — Level 2, secondary role On appointment; $2,421 pa after 2 years. e.g. Police Technical Unit, SOG Support Unit, Operational Skills Instructors. | Per annum | $1,753.00 |
Specialist Allowance (Non-Forensic) — Level 3, full-time On appointment; $3,355 pa after 2 years. e.g. Drone Pilot (RPAS remote). | Per annum | $2,684.00 |
Specialist Allowance (Non-Forensic) — Level 3, secondary role On appointment; $3,880 pa after 2 years. e.g. Negotiator Unit, Bomb Response Group, Search & Rescue, Crash Analyst. | Per annum | $3,326.00 |
Specialist Allowance (Non-Forensic) — Level 4, full-time On appointment; $4,698 pa after 2 years. e.g. Search & Rescue Mission Controller, Drone Pilot (Senior Base). | Per annum | $4,026.00 |
Specialist Allowance (Non-Forensic) — Level 4, secondary role On appointment; $5,515 pa after 2 years. e.g. Physical Surveillance Services, Technical Surveillance Services. | Per annum | $4,845.00 |
Specialist Allowance (Non-Forensic) — Level 5 (Special Operations Group) Single rate, no full-time/secondary split; $7,209 pa after 2 years (cl 9.4.2). | Per annum | $6,538.00 |
Specialist Allowance (Forensic Services) — Level 1 Full-time; on appointment, $2,007 pa after 2 years. Constable/Sergeant permanently attached to Forensic Services (cl 9.4.2). | Per annum | $1,671.00 |
Specialist Allowance (Forensic Services) — Level 2 Single rate. Completed Crime Scene Examination Training, or appointed pre-1/1/23, or attached to Digital Evidence Section. | Per annum | $3,013.00 |
Specialist Allowance (Forensic Services) — Level 3 Single rate. Leading Crime Scene Examination Training, or a Diploma/Advanced Diploma in an approved forensic discipline, or Ballistic Expertise sign-off. | Per annum | $4,355.00 |
Specialist Allowance (Forensic Services) — Level 4 Single rate. Graduate Certificate in Public Safety (Forensic Investigations / Fingerprint / Crime Scene), or Ballistic Expertise, or AFSAB accreditation. | Per annum | $5,698.00 |
SOG Team Leader Allowance (cl 9.4.3) Additional to the clause 9.4.2 Specialist Allowance entitlement. | Per annum | $671.00 |
Inspector Squad Management — Public Order Management Team (cl 9.4.4) Secondary-role squad management; not payable if part of the primary role. | Per annum | $596.00 |
Inspector Squad Management — Police Technical Unit (cl 9.4.4) | Per annum | $894.00 |
Inspector Squad Management — Search & Rescue North/West (cl 9.4.4) | Per annum | $894.00 |
Inspector Squad Management — Bomb Response Group (cl 9.4.4) | Per annum | $1,192.00 |
Inspector Squad Management — Negotiators Unit (cl 9.4.4) | Per annum | $1,192.00 |
Detectives Allowance — designated (cl 9.7.1) CPI-indexed annually against the 8-capital-city weighted average (March-March), cl 9.7.5. | Per annum | $6,586.34 |
Detectives Allowance — non-designated (cl 9.7.2) | Per annum | $3,183.90 |
Detective Inspector Allowance (cl 9.7.4) | Per annum | $6,586.94 |
Additional Duties Allowance — Inspectors (cl 9.8.1) | Per annum | $2,053.00 |
Country Police Station Allowance (cl 9.3.2) Paid in lieu of Availability/Standby, Call-Back, Overtime, Shift & Penalty and Meal Expense allowances (cl 9.3.2(b)). Minimum salary floor of Constable Level 6 while posted (cl 9.3.5). | % of salary | 37% |
Communications Expense Allowance (cl 10.11.1) All Inspectors. | Per annum | $2,919.92 |
Plain Clothes — Dignitary Protection Unit (cl 10.9.1(d)) | Per annum | $1,502.89 |
Availability Allowance (cl 13.3.2) Minimum $26.52 per attendance. Escalates in line with Police Award increases (cl 13.3.4). | Per hour | $4.08 |
Standby Allowance (cl 13.3.3) Minimum $62.40 per attendance. | Per hour | $7.80 |
Meal Expense Allowance — dinner period (cl 10.5) | Per meal | $29.77 |
Meal Expense Allowance — duty exceeding 2 hours (cl 10.5) | Per occasion | $15.57 |
Meal Expense Allowance — additional 5 hours overtime (cl 10.5) | Per occasion | $15.56 |
Meal Expense Allowance — 2 hours before rostered duty (cl 10.5) | Per occasion | $15.56 |
Shift In-Charge Allowance — 24-hour stations (cl 9.2) Formula-based: the difference between the member Constable rate and Sergeant Level 1. No fixed dollar figure in the award. | Formula | Differential (formula) |
Penalty Rates
Constables/Sergeants on a 24/7 continuously rotating roster (day/afternoon/night incl. weekends) with at least 80 afternoon-or-night hours per 5-week period. Annual allowance in lieu of afternoon/night/Saturday/Sunday/public-holiday penalties, paid fortnightly.
Physical Surveillance Service, Police Technical Support (Surveillance) or Special Operations Group members not covered by the 28% tier.
Rotating roster without full 24/7 coverage but with at least 80 afternoon-or-night hours per 5-week period.
Some afternoon/weekend work but under the 80-hour/5-week threshold.
Double normal salary at all times; no tiers or time-of-day variation. Overtime is work on a rostered/accrued day off, before/after rostered hours, or beyond 96 hours per fortnight or 38 hours per week.
A Constable/Sergeant not on the clause 19 shift-and-penalty allowance who works a public holiday is paid time-and-a-half additional to normal pay (1.0x + 1.5x = 2.5x). Shift workers have public-holiday pay folded into their clause 19 allowance.
Notes
- •These figures are the annual base salary in Australian dollars. The award took effect from the first full pay period on or after 1 December 2025, and each level lists four dated rates: the rate as at 1 December 2024, then a 3% rise from 1 December 2025, a further 3% from 1 December 2026 and 2.75% from 1 December 2027.
- •Ordinary full-time hours are 38 per week. Work beyond 38 hours in a week or 96 hours in a fortnight is paid as overtime.
- •Senior Constable and Senior Sergeant are titles awarded at set points on the Constable and Sergeant pay scales rather than separate pay levels, so they are paid at those scale rates.
- •Ranks above Commander — Superintendent, Assistant Commissioner, Deputy Commissioner and Commissioner — sit outside this award.
- •Shift-working Constables and Sergeants receive an annual shift-and-penalty allowance of 15%, 21%, 26% or 28% of salary depending on their roster, paid fortnightly in place of afternoon, night, weekend and public-holiday penalties (shown under Penalties).
- •Allowance amounts are the current rates (effective 1 December 2025) and rise in line with future award increases; the Detectives allowances are also adjusted each year for CPI.
- •Source: Tasmanian Police Award No. 2 of 2026 (T15311), Tasmanian Industrial Commission — https://www.tic.tas.gov.au/__data/assets/pdf_file/0006/854988/T15311-No-2-of-2026-Police-S109.pdf
Calculate Your Pay
Download MyRoster to automatically calculate your wages with all penalties and allowances included.
Police wages in other states
Compare police officer pay rates, penalties and allowances across every Australian state and territory.
