Back to all police wages
New South Wales
Police & PSO pay — current ranks, rates, penalties & allowances
Enterprise Agreement
Crown Employees (Police Officers — 2024) Award (C9945)
Current
AnnualHourly
Roles & Wages
| Role | Pay Point | July 2024 | July 2025 | July 2026 |
|---|---|---|---|---|
Probationary Constable & Constable Non-Commissioned Officer Base salary; +11.5% loading paid on top | Probationary Constable | $76,033 | $79,075 | $83,028 |
| Constable Level 2 | $78,903 | $82,059 | $86,162 | |
| Constable Level 3 | $81,769 | $85,040 | $89,292 | |
| Constable Level 4 | $84,635 | $88,021 | $92,422 | |
| Constable Level 5 | $86,074 | $89,517 | $93,993 | |
Senior Constable Non-Commissioned Officer Base salary; +11.5% loading paid on top | Year 1 | $94,688 | $98,475 | $103,399 |
| Year 2 | $100,422 | $104,439 | $109,661 | |
| Year 3 | $106,161 | $110,408 | $115,928 | |
| Year 4 | $109,028 | $113,389 | $119,058 | |
| Year 5 | $114,726 | $119,316 | $125,281 | |
Sergeant Non-Commissioned Officer Base salary; +11.5% loading paid on top | 1st Year | $117,635 | $122,340 | $128,457 |
| 2nd Year | $121,936 | $126,814 | $133,154 | |
| 3rd Year | $124,807 | $129,800 | $136,290 | |
| 4th Year | $127,680 | $132,787 | $139,426 | |
| 5th Year | $129,110 | $134,275 | $140,989 | |
Senior Sergeant Non-Commissioned Officer Base salary; +11.5% loading paid on top | 1st Year | $131,976 | $137,255 | $144,118 |
| 2nd Year | $134,076 | $139,439 | $146,411 | |
| 3rd Year | $136,175 | $141,622 | $148,703 | |
Detective Detective (Table 2b) Base salary; Loaded pay adds 11.5% + special allowances | 1st Year | $84,635 | $88,021 | $92,422 |
| 2nd Year | $86,074 | $89,517 | $93,993 | |
| 3rd Year | $94,688 | $98,475 | $103,399 | |
| 4th Year | $100,422 | $104,439 | $109,661 | |
| 5th Year | $106,161 | $110,408 | $115,928 | |
| 6th Year | $109,028 | $113,389 | $119,058 | |
| 7th Year | $114,726 | $119,316 | $125,281 | |
| 8th Year | $116,945 | $121,623 | $127,704 | |
Detective Sergeant Detective (Table 2b) | 1st Year | $117,635 | $122,340 | $128,457 |
| 2nd Year | $121,936 | $126,814 | $133,154 | |
| 3rd Year | $124,807 | $129,800 | $136,290 | |
| 4th Year | $127,680 | $132,787 | $139,426 | |
| 5th Year | $129,110 | $134,275 | $140,989 | |
Detective Senior Sergeant Detective (Table 2b) | 1st Year | $131,976 | $137,255 | $144,118 |
| 2nd Year | $134,076 | $139,439 | $146,411 | |
| 3rd Year | $136,175 | $141,622 | $148,703 | |
Police Prosecutor Prosecutor (Table 3b) Base salary; Loaded pay adds 11.5% + special allowances | 1st Year | $84,635 | $88,021 | $92,422 |
| 2nd Year | $86,074 | $89,517 | $93,993 | |
| 3rd Year | $94,688 | $98,475 | $103,399 | |
| 4th Year | $100,422 | $104,439 | $109,661 | |
| 5th Year | $106,161 | $110,408 | $115,928 | |
| 6th Year | $109,028 | $113,389 | $119,058 | |
| 7th Year | $114,726 | $119,316 | $125,281 | |
| 8th Year | $116,945 | $121,623 | $127,704 | |
Prosecutor Sergeant Prosecutor (Table 3b) | 1st Year | $117,635 | $122,340 | $128,457 |
| 2nd Year | $121,936 | $126,814 | $133,154 | |
| 3rd Year | $124,807 | $129,800 | $136,290 | |
| 4th Year | $127,680 | $132,787 | $139,426 | |
| 5th Year | $129,110 | $134,275 | $140,989 | |
Prosecutor Senior Sergeant Prosecutor (Table 3b) | 1st Year | $131,976 | $137,255 | $144,118 |
| 2nd Year | $134,076 | $139,439 | $146,411 | |
| 3rd Year | $136,175 | $141,622 | $148,703 | |
Inspector Commissioned Officer — all-up salary All-up salary (loading included; no shift/OT penalties) | 1st Year | $167,646 | $172,675 | $178,719 |
| 2nd Year | $178,798 | $184,162 | $190,608 | |
| 3rd Year | $184,618 | $190,156 | $196,812 | |
| 4th Year | $187,416 | $193,039 | $199,795 | |
| 5th Year | $191,776 | $197,529 | $204,442 | |
| 6th Year | $199,037 | $205,008 | $212,184 | |
| 7th Year | $201,952 | $208,011 | $215,291 | |
Superintendent Commissioned Officer — all-up salary All-up salary (loading included; no shift/OT penalties) | 1st Year | $216,275 | $222,763 | $229,446 |
| 2nd Year | $224,233 | $230,960 | $237,889 | |
| 3rd Year | $227,125 | $233,938 | $240,957 | |
| 4th Year | $230,018 | $236,918 | $244,026 | |
| 5th Year | $233,394 | $240,396 | $247,608 | |
| 6th Year | $237,252 | $244,370 | $251,701 | |
| 7th Year | $240,148 | $247,352 | $254,773 | |
| 8th Year | $246,784 | $254,188 | $261,813 |
Showing annual salary rates
Allowances
| Allowance | Unit | July 2024 | July 2025 | July 2026 |
|---|---|---|---|---|
Salary Loading (clause 40) Flat 11.5% of base salary, paid in lieu of weekend/shift/recall penalties (NCOs). Detectives/Prosecutors fold this into their Loaded Salary. | % of base salary | 11.5% | — | — |
Detectives' Special Allowance (Table 7) | Per Annum | $2,249.00 | $2,339.00 | $2,456.00 |
Prosecutors' Special Allowance (Table 8) | Per Annum | $1,851.00 | $1,925.00 | $2,021.00 |
Special Duties Allowance — Grade 1 (6 months) Grade/tier by position (clause 42). Highest applicable rate only. | Per Annum | $1,467.00 | $1,526.00 | $1,602.00 |
Special Duties Allowance — Grade 2 (5 years) | Per Annum | $2,927.00 | $3,044.00 | $3,196.00 |
Special Duties Allowance — Grade 3 (5 years) | Per Annum | $5,144.00 | $5,349.00 | $5,617.00 |
Special Duties Allowance — Grade 4 (5 years) | Per Annum | $9,524.00 | $9,905.00 | $10,400.00 |
Tactical Operations Unit Allowance — Level 1 (Table 17) | Per Annum | $7,260.00 | $7,551.00 | $7,928.00 |
Tactical Operations Unit Allowance — Level 2 | Per Annum | $14,521.00 | $15,102.00 | $15,857.00 |
Tactical Operations Unit Allowance — Level 3 | Per Annum | $18,150.00 | $18,876.00 | $19,820.00 |
Forensic Services Group Expert Allowance (Table 10) Fingerprint, crime scene, ballistics or document-examination accreditation. Mutually exclusive with Special Duties Allowance. | Per Annum | $21,290.00 | $22,141.00 | $23,248.00 |
On-Call Allowance — up to 24 hours (Table 12) | Per Period | $24.27 | $25.24 | $26.50 |
On-Call Allowance — 24 hours | Per Period | $36.37 | $37.82 | $39.71 |
On-Call — Vehicle Care | Per 24h | $12.10 | $12.58 | $13.21 |
Meal Allowance — Breakfast / Lunch / Dinner (Table 13) Flat rate; does not increase over the term of the award. | Per Meal | $37.65 | $37.65 | $37.65 |
Meal Allowance — Supper | Per Meal | $13.80 | $13.80 | $13.80 |
Professional / Academic Qualification — Degree (Table 11) Bachelor/Law or approved degree. Highest rate only; Senior Constable and below. | Per Annum | $792.00 | — | — |
Professional / Academic Qualification — Diploma in Criminology | Per Annum | $398.00 | — | — |
Plain Clothes Allowance — standard NCO (Table 15) Higher rates apply in snow/cold-climate areas. Not payable to Detectives or Prosecutors. | Per Annum | $1,259.00 | — | — |
Special Operations Allowance — daily total (Table 16) SC Level 3 loaded hourly $59.90 + Incidental $23.95 + Operations $10.00 (2024 rate). | Per Day | $93.85 | — | — |
Stocking Allowance (Table 14) | Per Annum (max) | $121.00 | — | — |
Field Training Allowance (clause 41) Accredited Field Training Officers, per completed shift: (Senior Constable Level 3 rate ÷ 52.17857 ÷ 7 ÷ 8) × 10% × ordinary hours. Leading Senior Constables excluded. | Per Shift (formula) | 10% (formula) | — | — |
Penalty Rates
Afternoon Shift "C"10%
Full shift commencing at/after 10am and before 1pm (clause 50)
Afternoon Shift "A"15%
Full shift commencing at/after 1pm and before 4pm
Night Shift "B"17.5%
Full shift commencing at/after 4pm and before 4am (main afternoon/night block)
Early Shift "C"10%
Full shift commencing at/after 4am and before 6am
Public Holiday150%
Time-and-a-half; paid in addition to shift allowance (clause 63)
Overtime150% → 200%
Time-and-a-half first 2 hours, double time thereafter (clause 52)
Overtime (Public Holiday)200% → 250%
Double time first 2 hours, double-time-and-a-half thereafter
Notes
- •Figures are the base annual salary in Australian dollars, as set in the Crown Employees (Police Officers — 2024) Award (C9945). Always check your own rate against your latest payslip.
- •Non-Commissioned Officers also receive a flat 11.5% "loading" (clause 40) on top of base salary, paid in lieu of weekend, shift and recall penalties — it is always on and does not vary by roster. The shift allowances above are paid in addition.
- •Detectives and Prosecutors have a higher "Loaded Salary" in the award that folds in the 11.5% loading plus their special allowances; those loaded figures aren't shown here so every rank can be compared on the same base salary.
- •Commissioned Officers (Inspector, Superintendent) are paid a single "all-up" salary that already includes the loading; extra hours attract no overtime or penalty pay (clauses 69–70).
- •Ranks above Superintendent (Chief Inspector, Chief Superintendent, Assistant/Deputy Commissioner, Commissioner) are Senior Executive Service roles set under separate determinations and are not part of this award.
- •Award-wide increases: +4% (1 Jul 2024), +4% (1 Jul 2025), +5% (1 Jul 2026). Commissioned Officers receive bespoke rises (Inspector +4%/+3%/+3.5%; Superintendent +3.5%/+3%/+3%).
- •Source: Crown Employees (Police Officers — 2024) Award, serial C9945 — NSW Industrial Relations Commission (ircgazette.justice.nsw.gov.au).
Calculate Your Pay
Download MyRoster to automatically calculate your wages with all penalties and allowances included.
Police wages in other states
Compare police officer pay rates, penalties and allowances across every Australian state and territory.
