Queensland
Police & PSO pay — current ranks, rates, penalties & allowances
Roles & Wages
| Role | Pay Point | July 2025 | July 2026 | July 2027 |
|---|---|---|---|---|
Constable Police Officer Base salary; operational shift officers also receive OSA (21%) plus night premiums (NOSA/LNOSA) | Pay Point 1 | $76,590 | $78,503 | $80,467 |
| Pay Point 2 | $78,808 | $80,779 | $82,798 | |
| Pay Point 3 | $82,187 | $84,242 | $86,347 | |
| Pay Point 4 | $85,561 | $87,700 | $89,892 | |
| Pay Point 5 | $90,285 | $92,542 | $94,857 | |
| Pay Point 6 | $94,176 | $96,529 | $98,944 | |
Senior Constable Police Officer Base salary; operational shift officers also receive OSA (21%) plus night premiums (NOSA/LNOSA) | Pay Point 1 | $94,176 | $96,529 | $98,944 |
| Pay Point 2 | $96,343 | $98,753 | $101,222 | |
| Pay Point 3 | $98,564 | $101,028 | $103,553 | |
| Pay Point 4 | $100,842 | $103,364 | $105,949 | |
| Pay Point 5 | $103,144 | $105,724 | $108,367 | |
| Pay Point 6 | $105,517 | $108,153 | $110,857 | |
| Pay Point 7 | $107,955 | $110,653 | $113,418 | |
| Pay Point 8 | $110,435 | $113,195 | $116,024 | |
| Pay Point 9 | $112,965 | $115,788 | $118,682 | |
| Pay Point 10 | $115,248 | $118,129 | $121,084 | |
Sergeant Police Officer Base salary; operational shift officers also receive OSA (21%) plus night premiums (NOSA/LNOSA) | Pay Point 1 | $115,248 | $118,129 | $121,084 |
| Pay Point 2 | $117,012 | $119,937 | $122,937 | |
| Pay Point 3 | $119,354 | $122,337 | $125,396 | |
| Pay Point 4 | $121,749 | $124,793 | $127,913 | |
| Pay Point 5 | $123,538 | $126,626 | $129,792 | |
| Pay Point 6 | $126,785 | $129,955 | $133,203 | |
| Pay Point 7 | $130,411 | $133,673 | $137,015 | |
Senior Sergeant Police Officer Base salary; operational shift officers also receive OSA (21%) plus night premiums (NOSA/LNOSA) | Pay Point 1 | $131,982 | $135,283 | $138,664 |
| Pay Point 2 | $133,345 | $136,679 | $140,096 | |
| Pay Point 3 | $135,369 | $138,753 | $142,221 | |
| Pay Point 4 | $137,065 | $140,491 | $144,004 | |
| Pay Point 5 | $139,451 | $142,938 | $146,511 | |
| Pay Point 6 | $142,943 | $146,516 | $150,177 | |
| Pay Point 7 | $146,513 | $150,175 | $153,930 | |
Inspector Commissioned Officer Base salary (Pay Point 7 is the Chief Inspector rate); commissioned officers attract a 15% shift penalty (cl 19.2), not OSA | Pay Point 1 | $175,482 | $179,868 | $184,364 |
| Pay Point 2 | $177,587 | $182,027 | $186,578 | |
| Pay Point 3 | $179,821 | $184,316 | $188,925 | |
| Pay Point 4 | $182,057 | $186,607 | $191,274 | |
| Pay Point 5 | $184,877 | $189,499 | $194,236 | |
| Pay Point 6 | $188,574 | $193,288 | $198,119 | |
| Pay Point 7 (Chief Inspector) | $191,211 | $195,991 | $200,890 | |
Superintendent Commissioned Officer Base salary; commissioned officers attract a 15% shift penalty (cl 19.2), not OSA | Pay Point 1 | $194,978 | $199,851 | $204,849 |
| Pay Point 2 | $197,010 | $201,937 | $206,985 | |
| Pay Point 3 | $202,523 | $207,586 | $212,776 | |
| Pay Point 4 | $206,571 | $211,736 | $217,028 | |
| Pay Point 5 | $208,508 | $213,720 | $219,063 | |
Chief Superintendent Commissioned Officer Base salary; commissioned officers attract a 15% shift penalty (cl 19.2), not OSA | Pay Point 1 | $211,521 | $216,808 | $222,230 |
| Pay Point 2 | $216,585 | $221,999 | $227,549 | |
| Pay Point 3 | $220,919 | $226,443 | $232,102 | |
Operational Stream (OO2) Police Support Officer — Operational Stream Police Liaison Officers, TSIPLOs, Assistant Watchhouse Officers, Band members (Schedule 2). OSE commence OO2–OO4 | Pay Point 1 | $60,522 | $62,035 | $63,587 |
| Pay Point 2 | $62,465 | $64,027 | $65,629 | |
| Pay Point 3 | $64,402 | $66,012 | $67,663 | |
| Pay Point 4 | $66,318 | $67,975 | $69,674 | |
Operational Stream (OO3) Police Support Officer — Operational Stream | Pay Point 1 | $67,509 | $69,197 | $70,928 |
| Pay Point 2 | $69,056 | $70,783 | $72,552 | |
| Pay Point 3 | $70,646 | $72,414 | $74,226 | |
| Pay Point 4 | $72,290 | $74,097 | $75,950 | |
Operational Stream (OO4) Police Support Officer — Operational Stream | Pay Point 1 | $75,412 | $77,297 | $79,230 |
| Pay Point 2 | $77,848 | $79,793 | $81,788 | |
| Pay Point 3 | $80,315 | $82,324 | $84,382 | |
| Pay Point 4 | $82,777 | $84,845 | $86,966 | |
Operational Stream (OO5) Police Support Officer — Operational Stream Senior OSE 1/2/3 = OO5.1/5.2/5.3 | Pay Point 1 | $84,952 | $87,077 | $89,252 |
| Pay Point 2 | $87,776 | $89,971 | $92,220 | |
| Pay Point 3 | $90,629 | $92,894 | $95,216 | |
| Pay Point 4 | $93,459 | $95,796 | $98,191 | |
Operational Stream (OO6) Police Support Officer — Operational Stream OSE Coordinator = OO6.1; Drum Sergeant/Pipe Major progress OO6→OO7.1 | Pay Point 1 | $97,581 | $100,021 | $102,522 |
| Pay Point 2 | $100,176 | $102,680 | $105,246 | |
| Pay Point 3 | $102,780 | $105,349 | $107,984 | |
Operational Stream (OO7) Police Support Officer — Operational Stream | Pay Point 1 | $107,716 | $110,408 | $113,169 |
| Pay Point 2 | $110,358 | $113,116 | $115,945 | |
| Pay Point 3 | $113,001 | $115,828 | $118,725 |
Allowances
| Allowance | Unit | July 2025 | July 2026 | July 2027 |
|---|---|---|---|---|
Operational Shift Allowance (OSA) — clause 43 21% of base salary, all-inclusive, for non-commissioned officers on operational shift rosters — paid in lieu of shift, weekend and public-holiday penalties and annual leave loading. Does not cover night premiums (NOSA/LNOSA). Unchanged from 2022. | % of base salary | 21% | — | — |
Area Allowance — clause 27 Flat, indexed to clause 11.2 wage increases. | Per Annum | $13,567.00 | $13,905.00 | $14,254.00 |
Covert Police Operatives (CPO) / Controllers — clause 28 45% of base fortnightly salary, all-inclusive. Unchanged from 2022. | % of base salary | 45% | — | — |
Detective Allowance (DET) — clause 29 4.5% of Sergeant pay point 1. | Per Annum | $5,185.00 | $5,317.00 | $5,447.00 |
Plain Clothes Allowance (PC) — clause 29 4.0% of Sergeant pay point 1. | Per Annum | $4,608.00 | $4,724.00 | $4,842.00 |
Dignitary & Witness Protection Allowance — clause 30 4.5% of Sergeant pay point 1 (new formula — was a flat $148.20/ftn in 2022). | Per Fortnight | $198.76 | $203.78 | $208.81 |
Disaster / Significant Events (DSE) Allowance — clause 31 Flat, indexed to clause 11.2. | Per Day | $155.25 | $159.17 | $163.19 |
Diving Allowance — clause 32 12.9% of Senior Constable pay point 2.5. | Per Fortnight | $509.96 | $522.73 | $535.79 |
Dog Handler's Allowance — clause 33 12% of Senior Constable pay point 2.5. | Per Fortnight | $474.39 | $486.25 | $498.41 |
EORT Allowance — clause 34 12.9% of Senior Constable pay point 5. | Per Fortnight | $509.96 | $522.73 | $535.79 |
Field Training Officer (FTO) Allowance — clause 35 15% of the officer's base rate per shift. Unchanged from 2022. | % of base rate per shift | 15% | — | — |
On-Call Allowance — normal day (clause 41) Non-commissioned officers, other than on a rest day / PDO. | Per Hour | $3.64 | $3.73 | $3.83 |
On-Call Allowance — rest day / PDO (clause 41) Non-commissioned officers, on a rostered rest day or programmed day off. | Per Hour | $6.24 | $6.40 | $6.56 |
Officer in Charge (OIC) Allowance — Category A (clause 40) Flat, indexed to clause 11.2. | Per Annum | $4,965.00 | $5,089.00 | $5,217.00 |
Officer in Charge (OIC) Allowance — Category B (clause 40) Flat, indexed to clause 11.2. | Per Annum | $9,933.00 | $10,182.00 | $10,436.00 |
Officer in Charge (OIC) Allowance — Category C (clause 40) Flat, indexed to clause 11.2. | Per Annum | $14,904.00 | $15,276.00 | $15,659.00 |
Officer in Charge (OIC) Allowance — Category D (clause 40) Flat, indexed to clause 11.2. | Per Annum | $19,866.00 | $20,362.00 | $20,871.00 |
One / Two Officer Station Allowance — clause 42 36.5% of the fortnightly pay point, all-inclusive. Unchanged from 2022. | % of fortnightly pay point | 36.5% | — | — |
PCYC Zonal Coordinator / Project Booyah Allowance — clause 45 18% of the officer's base rate. Unchanged from 2022. | % of base rate | 18% | — | — |
Professional Development Allowance (Commissioned) — clause 46 5% of Superintendent pay point 1 per annum (changed — was 4.5% of Inspector pay point 1 in 2022). | % of Superintendent PP1 | 5% | — | — |
Prosecutor's Allowance — clause 47 2.5% of Sergeant pay point 1. | Per Fortnight | $110.43 | $113.25 | $116.06 |
QPCYWA Allowance — clause 48 35% of the fortnightly pay point, all-inclusive. Unchanged from 2022. | % of fortnightly pay point | 35% | — | — |
Regional Duty Officers (RDO) Allowance — clause 49 12.5% of base fortnightly salary, all-inclusive. Unchanged from 2022. | % of base salary | 12.5% | — | — |
Rural Locality Incentive Payment (RLIP) — clause 50 / Schedule 5 Flat retention payment by tenure at an eligible rural locality; NOT indexed to clause 11.2 (fixed for the life of the agreement). Large genuine increase over 2022 ($2,000 / $3,000 / $5,000). | Per Annum (by tenure) | Year 1 $4,000 / Year 2 $5,000 / Year 3+ $7,000 | — | — |
Rural and Stock Crime Squad (RSCS) Allowance — clause 51 41% of base fortnightly salary, all-inclusive. Renamed from "SARCIS" (2022); rate unchanged. | % of base salary | 41% | — | — |
SERT Allowance — clause 52 Award clause 13.15 basis (same $ basis as Diving / EORT). | Per Fortnight | $509.96 | $522.73 | $535.79 |
Tactical Flight Operations Allowance — clause 55 2.5% of Sergeant pay point 1. | Per Fortnight | $110.43 | $113.25 | $116.06 |
TSIPLO Supervisor Allowance — clause 56 20% of the officer's base rate. Unchanged from 2022. | % of base rate | 20% | — | — |
Assistant Watchhouse Officer qualification top-up — Schedule 2 clause 2.2 New entitlement; narrow eligibility (AWO with Diploma, top pay point and tenure). | Per Fortnight | $43.01 | — | — |
General Duties (GDs) Payment — Schedule 7 New one-off payments for General Duties Constable–Senior Sergeant: $4,000 paid 31 Jan 2026 and a further $4,000 paid 31 Jan 2027 (pro-rata below full-time). Not recurring or indexed. | One-off lump sum | $4,000 (31 Jan 2026) + $4,000 (31 Jan 2027) | — | — |
Overtime Meal Allowance — clause 44 Set by the Queensland Police Award – State 2016 (clause 13.12); no dollar figure is printed in this certified agreement. | Per Meal | Award cl 13.12 (rate not in agreement) | — | — |
Surveillance Operations Unit Meal Allowance — clause 54 Equivalent to the "Capital Cities Lunch Allowance" directive; no dollar figure is printed in this certified agreement. | Per Meal | Set by directive (rate not in agreement) | — | — |
Cost of Conveyance Allowance Governed by the Queensland Police Award – State 2016 (clause 13.4) only; no rate is printed in this certified agreement. | Per km | Award cl 13.4 (rate not in agreement) | — | — |
Penalty Rates
20% of base rate per shift, in addition to OSA, for shifts commencing 6pm–2am. Not payable when LNOSA applies. Increased from 15% in 2022.
25% of base rate per shift, in addition to OSA, where 4+ ordinary hours fall between 2am–6am; paid in lieu of NOSA. Increased from 20% in 2022.
4+ continuous hours worked 6pm–1am, for officers not on OSA.
Shift commencing 2am–6am; 15% for each hour or part-hour worked before 6am.
4+ continuous hours worked 10pm–2am.
4+ continuous hours worked 2am–6am.
4+ continuous hours rostered 6pm–6am, for commissioned officers.
Ordinary time worked on a Saturday — time and a half.
Ordinary time worked on a Sunday — double time.
All work on a public holiday — double time and a half (min 4 hours).
Afternoon shift Mon–Fri, per shift.
20% for 4+ hours 10pm–2am; 25% for 4+ hours 2am–6am, per shift (new tiers).
Time and a half for the first 3 hours, double time thereafter; Sunday is all double time.
Double time for all overtime: OST-qualified operationally-available officers, shift workers, Detective/Plain Clothes recipients, One/Two Officer Station, Special Duties, General Duties, Residential Beats and Water Police.
Time and a half for the first 3 hours, double time thereafter; Sunday is double time.
Double time for all overtime.
Notes
- •The salary figures already include the CPI Uplift Adjustment (CUA), so the real increase from 1 July 2025 was 3.5% — not the 3% headline figure. The CUA added the maximum extra 0.5% on top.
- •Further CUA top-ups may apply from 1 July 2026 and 1 July 2027, depending on Brisbane CPI at the time. If they trigger, the 2026 and 2027 figures shown here could rise a little further.
- •These rates come from the Queensland Police Service Certified Agreement 2025 (CB116), which took effect on 1 July 2025 and runs to 30 June 2028. It replaces the 2022 agreement and sits on top of the Queensland Police Award – State 2016.
- •Guaranteed wage increases under the agreement are 3% (1 Jul 2025), 2.5% (1 Jul 2026) and 2.5% (1 Jul 2027), each with the CUA top-up applied on top.
- •Non-commissioned officers on operational shift rosters receive the Operational Shift Allowance (OSA) — 21% of base salary — in place of weekend, public-holiday and shift penalties and annual leave loading. Night work adds NOSA (20%), or LNOSA (25%) when 4 or more ordinary hours fall between 2am and 6am, per shift on top of OSA; you get one or the other, not both. Officers not on OSA instead receive the tiered clause 53 shift penalties.
- •Amounts are the base annual salary in Australian dollars. Per-fortnight allowances are shown at their fortnightly rate and per-annum allowances at their yearly rate; percentage-based allowances scale with your salary, while the fixed RLIP and one-off General Duties payments are not indexed.
- •The tables cover sworn ranks from Constable to Chief Superintendent (Inspector Pay Point 7 is the Chief Inspector rate), plus Police Support Officers in the Operational Stream (OO2–OO7) — Police Liaison Officers, Torres Strait Island PLOs, Assistant Watchhouse Officers and Band members. Assistant Commissioner, Deputy Commissioner and Commissioner are not covered by the agreement's pay schedule.
- •Source: Queensland Police Service Certified Agreement 2025 (CB116) — https://www.qirc.qld.gov.au/sites/default/files/2025-10/2025_cb116.pdf
Calculate Your Pay
Download MyRoster to automatically calculate your wages with all penalties and allowances included.
Police wages in other states
Compare police officer pay rates, penalties and allowances across every Australian state and territory.
