South Australia
Police & PSO pay — current ranks, rates, penalties & allowances
Roles & Wages
| Role | Pay Point | Jan 2024 | Jan 2025 | Jan 2026 |
|---|---|---|---|---|
Junior Cadet Cadet Cadet aged under 21 | Base rate | $41,398 | $43,054 | $44,776 |
Cadet Cadet Cadet training salary | Base rate | $63,378 | $65,913 | $68,550 |
Probationary Constable Constable Base salary during the probationary period | Base rate | $73,938 | $76,896 | $79,972 |
Constable Constable Base salary. Increment 11 is the capped top of the Constable scale. | Increment 1 | $76,040 | $79,082 | $82,245 |
| Increment 2 | $78,141 | $81,267 | $84,518 | |
| Increment 3 | $80,242 | $83,452 | $86,790 | |
| Increment 4 | $82,343 | $85,637 | $89,062 | |
| Increment 5 | $84,443 | $87,821 | $91,334 | |
| Increment 6 | $86,545 | $90,007 | $93,607 | |
| Increment 7 | $88,643 | $92,189 | $95,877 | |
| Increment 11 (capped) | $88,643 | $92,189 | $95,877 | |
Community Constable Community Constable | Increment 1 | $66,020 | $68,661 | $71,407 |
| Increment 2 | $70,639 | $73,465 | $76,404 | |
| Increment 3 | $72,950 | $75,868 | $78,903 | |
Senior Community Constable Community Constable | Increment 1 | $75,261 | $78,271 | $81,402 |
| Increment 2 | $76,912 | $79,988 | $83,188 | |
| Increment 3 | $78,233 | $81,362 | $84,616 | |
| Increment 4 | $79,883 | $83,078 | $86,401 | |
Senior Community Constable 1st Class Community Constable | Increment 1 | $81,202 | $84,450 | $87,828 |
| Increment 2 | $83,184 | $86,511 | $89,971 | |
| Increment 3 | $84,834 | $88,227 | $91,756 | |
| Increment 4 | $86,485 | $89,944 | $93,542 | |
Senior Constable Senior Constable | Increment 1 | $90,982 | $94,621 | $98,406 |
| Increment 2 | $93,812 | $97,564 | $101,467 | |
| Increment 3 | $96,645 | $100,511 | $104,531 | |
| Increment 4 | $99,477 | $103,456 | $107,594 | |
| Increment 5 | $102,308 | $106,400 | $110,656 | |
| Increment 6 | $105,141 | $109,347 | $113,721 | |
Senior Constable 1st Class Senior Constable | Increment 1 | $93,812 | $97,564 | $101,467 |
| Increment 2 | $96,645 | $100,511 | $104,531 | |
| Increment 3 | $99,477 | $103,456 | $107,594 | |
| Increment 4 | $102,308 | $106,400 | $110,656 | |
| Increment 5 | $105,141 | $109,347 | $113,721 | |
| Increment 6 | $107,972 | $112,291 | $116,783 | |
Senior Constable (Non Banded) Senior Constable Non-banded single rate | Base rate | $85,493 | $88,913 | $92,470 |
Brevet Sergeant Senior Constable Senior Constable performing sergeant duties; paid at Senior Constable 1st Class increment 6 | Base rate | $107,972 | $112,291 | $116,783 |
Sergeant (Non Banded) Sergeant Non-banded single rate | Base rate | $99,359 | $103,333 | $107,466 |
Sergeant Sergeant | Increment 1 | $110,363 | $114,778 | $119,369 |
| Increment 2 | $113,061 | $117,583 | $122,286 | |
| Increment 3 | $115,760 | $120,390 | $125,206 | |
| Increment 4 | $118,459 | $123,197 | $128,125 | |
| Increment 5 | $121,157 | $126,003 | $131,043 | |
Senior Sergeant Senior Sergeant | Increment 1 | $123,780 | $128,731 | $133,880 |
| Increment 2 | $125,632 | $130,657 | $135,883 | |
| Increment 3 | $127,486 | $132,585 | $137,888 | |
| Increment 4 | $129,337 | $134,510 | $139,890 | |
| Increment 5 | $131,188 | $136,436 | $141,893 | |
Inspector Commissioned Officer Set under the EA / other instruments — Commissioned Officers are not in the Award Schedule 1 (Award clause 1.3.2) | Increment 1 | $152,855 | $158,969 | $165,328 |
| Increment 2 | $159,745 | $166,135 | $172,780 | |
| Increment 3 | $166,631 | $173,296 | $180,228 | |
Chief Inspector Commissioned Officer | Base rate | $171,904 | $178,780 | $185,931 |
Superintendent Commissioned Officer | Increment 1 | $173,495 | $180,435 | $187,652 |
| Increment 2 | $180,669 | $187,896 | $195,412 | |
| Increment 3 | $187,842 | $195,356 | $203,170 | |
Chief Superintendent Commissioned Officer | Base rate | $195,091 | $202,895 | $211,011 |
Commander Commissioned Officer | Base rate | $201,682 | $209,749 | $218,139 |
Allowances
| Allowance | Unit | Amount |
|---|---|---|
Flexible Shiftwork Allowance (FSA) EA clause 30.3: paid fortnightly in lieu of the penalty payments in Award clauses 5.1, 4.11 and (where applicable) 3.1. Excludes public-holiday work and overtime, which are still paid on top per the Award. | % of base salary | 18.5% |
Response Allowance (REHR) EA clause 31.2 (Response Extended Hours Roster): paid fortnightly in lieu of paid meal breaks plus Award clause 5.1 and clause 4.11 shift penalties. Excludes public-holiday work and overtime. | % of base salary | 23% |
Comcen Allowance EA clause 16.1: in lieu of Schedule 3 clause S3.3.1 (COMCEN shift loading) of the Police Officers Award. | % of base salary | 23% |
One and Two Person Stations Allowance EA clause 14.3: paid fortnightly in lieu of shift/penalty clauses. The EA raised this above the base Award rate of 32% (Award clauses 4.14.1 / 4.14.2). | % of base salary | 35% |
On-Call — weeknight EA clause 13.3.1: single night or part thereof. The rate shown is an older figure and is likely higher now. | Per Night | $33.65 |
On-Call — Saturday / Sunday / public holiday / rostered-off day EA clause 13.3.3: the rate shown is an older figure and is likely higher now. | Per Day | $58.85 |
Penalty Rates
Award clause 4.11.1.1: flat 15% of the Schedule 1 rate for an ordinary afternoon or night shift; the base Award does not distinguish night from late-night.
EA clause 15.1.1: 20% of base salary, in lieu of the 15% in Award clause 4.11.1.1.
EA clause 15.3.1: shift finishing after 2:30am and before 12 noon; a category the base Award does not have.
Award clause 4.11.1.2: for the pre-6:30am portion of a day shift.
Award clause 4.11.2.1: time and a half for fewer than 4 consecutive such shifts.
Award clause 4.11.2.2: time and a quarter.
Award clause 4.11.2.3: reverts to the ordinary 15% shift allowance.
Award clause 5.1.9.1, in lieu of any other penalty rate.
Award clause 5.1.9.1, in lieu of any other penalty rate.
Award clause 5.1.9.1: total pay 250% for public-holiday ordinary hours.
Award clause 5.1.9.1: for the public-holiday-designated portion of the day.
Award clause 5.1.9.2: in lieu of any other penalty rate, all hours.
Award clause 5.2.1: time and a half for the first 3 hours, double time thereafter (calculated on base rate only).
Award clause 5.2.4: same tiering, in lieu of the Saturday penalty.
Award clause 5.2.4: flat double time for all overtime worked.
Award clause 5.2.4: flat double time and a half for all overtime worked.
Award clause 5.2.5: minimum 3 hours of payment for a recall.
Award clause 5.2.9: double rates until released if not given 8 consecutive hours off between shifts.
Award clause 4.14.4.1: of the 8-hour daily rate.
Award clause 4.14.4.1.
Award clause 4.14.4.1.
Award clause 4.14.4.1.
EA clause 11.9.1.
EA clause 11.9.2.
EA clause 11.9.3.
Notes
- •Figures are the base annual salary in $AUD. Officers are paid under the South Australia Police Enterprise Agreement 2021, not the lower minimum-safety-net figures in the Police Officers Award. The Award still provides the increment structure, the shift and penalty framework, and the allowances.
- •The 2024 figures are the EA salary schedule. The 2025 and 2026 figures are indicative estimates based on the December 2024 uplift and may be higher for some ranks — confirm the current figure against your payslip.
- •The Flexible Shiftwork (FSA), Response (REHR), Comcen and One/Two Person Stations allowances are percentages of base salary paid in lieu of the usual shift and penalty rates. FSA and REHR do not cover public-holiday work or overtime, which are still paid on top.
- •The on-call rates shown are older figures and are almost certainly higher now, as they are pegged to the SA public-sector salaried agreement.
- •Ordinary hours are 38 per week (8 hours per day). Overtime is paid at 1.5x for the first 3 hours and 2x thereafter, on the base rate.
- •Commissioned Officers (Inspector and above) are paid under the EA and other instruments rather than the Award salary schedule. Ranks above Commander (Assistant/Deputy Commissioner, Commissioner) are executive appointments set outside these instruments.
- •Source: Police Officers Award — https://www.saet.sa.gov.au/app/uploads/2025/08/329p.pdf ; South Australia Police Enterprise Agreement 2021 via the SAET enterprise-agreements register (saet.sa.gov.au).
Calculate Your Pay
Download MyRoster to automatically calculate your wages with all penalties and allowances included.
Police wages in other states
Compare police officer pay rates, penalties and allowances across every Australian state and territory.
