Victoria
Rail & bus pay — current classifications, rates, penalties & allowances
Roles & Wages
| Role | Pay Point | Jan 2025 | July 2025 | Jan 2026 | July 2026 | Jan 2027 |
|---|---|---|---|---|---|---|
Train Driver Train Drivers Full-time weekly base rate across the driver progression, from Trainee Driver to the TSO (Principal Driver) reference rate; drivers regularly driving suburban electric trains also receive the clause 4.6 Suburban Allowance per shift. | Trainee Driver | $74,918.12 | $76,229.06 | $77,563.49 | $78,920.34 | $80,302.24 |
| Qualified Driver Level 1 | $87,451.68 | $88,982.25 | $90,539.42 | $92,124.25 | $93,735.68 | |
| Loco Driver (Conversion) | $120,226.43 | $122,330.31 | $124,471.75 | $126,649.71 | $128,865.75 | |
| Qualified Driver (Spot) | $128,842.8 | $131,097.96 | $133,391.21 | $135,726.19 | $138,101.34 | |
| TSO (Principal Driver) — reference rate | $158,954.44 | $161,735.45 | $164,566.01 | $167,446.65 | $170,376.86 | |
Authorised Officer Authorised Officers Full-time weekly base rate for Authorised Officers, Levels 1 to 3. | Level 1 | $82,189.11 | $83,627.86 | $85,090.62 | $86,580.5 | $88,094.89 |
| Level 2 | $95,167.65 | $96,833.33 | $98,527.18 | $100,252.34 | $102,006.18 | |
| Level 3 | $102,822.59 | $104,621.29 | $106,452.34 | $108,315.22 | $110,211.47 | |
Crew Leader Authorised Officers Full-time weekly base rate. | Crew Leader | $109,875 | $111,797.34 | $113,754.11 | $115,745.31 | $117,770.42 |
Team Leader Authorised Officers Full-time weekly base rate. | Team Leader | $127,171.9 | $129,397.33 | $131,661.36 | $133,965.57 | $136,309.94 |
Train Controller Train Control Full-time weekly base rate; Level 1 is the most senior controller rate, with separate CRTL and MTRL Level 4 rates as printed in the schedule. | Level 1 | $144,874.14 | $147,409.44 | $149,988.56 | $152,613.06 | $155,284.52 |
| Level 2 | $140,907.91 | $143,374.35 | $145,882.52 | $148,436.08 | $151,033.46 | |
| Level 3 | $136,934.89 | $139,331.43 | $141,769.7 | $144,250.75 | $146,775.09 | |
| Level 4 (CRTL) | $132,949.88 | $135,277.04 | $137,644.36 | $140,052.37 | $142,503.68 | |
| Level 4 (MTRL) | $133,028.13 | $135,356.33 | $137,724.17 | $140,134.8 | $142,586.63 | |
METROL PIDS Operator Train Control Full-time weekly base rate for METROL passenger information (PIDS) operators, Divisions 1 and 2. | Division 1 | $104,397.5 | $106,224.38 | $108,083.07 | $109,974.12 | $111,899.07 |
| Division 2 | $106,937.49 | $108,809.76 | $110,713.84 | $112,650.79 | $114,622.69 | |
Professional Engineer Class 1 (Non-Graduate) Professional Engineers Full-time weekly base rate for non-graduate Class 1 Professional Engineers, from Year 1 through four advancement steps. | Year 1 | $93,976.16 | $95,620.98 | $97,293.96 | $98,996.68 | $100,729.66 |
| Advancement 1 | $97,763.99 | $99,475.05 | $101,214.81 | $102,986.39 | $104,788.75 | |
| Advancement 2 | $103,531.01 | $105,342.76 | $107,185.81 | $109,061.72 | $110,970.5 | |
| Advancement 3 | $110,307.46 | $112,237.63 | $114,202.22 | $116,200.21 | $118,234.19 | |
| Advancement 4 | $118,089.16 | $120,156.53 | $122,258.32 | $124,398.72 | $126,574.59 | |
Professional Engineer Class 1 (Graduate) Professional Engineers Full-time weekly base rate for graduate Class 1 Professional Engineers, from Year 1 through three advancement steps. | Year 1 | $97,763.99 | $99,475.05 | $101,214.81 | $102,986.39 | $104,788.75 |
| Advancement 1 | $103,531.01 | $105,342.76 | $107,185.81 | $109,061.72 | $110,970.5 | |
| Advancement 2 | $110,307.46 | $112,237.63 | $114,202.22 | $116,200.21 | $118,234.19 | |
| Advancement 3 | $118,089.16 | $120,156.53 | $122,258.32 | $124,398.72 | $126,574.59 | |
Professional Engineer Class 1 (Experienced) Professional Engineers Full-time weekly base rate for the experienced Class 1 Professional Engineer classification. | Experienced | $125,893.3 | $128,096.29 | $130,338.42 | $132,619.67 | $134,940.04 |
Professional Engineer Class 2 Professional Engineers Full-time weekly base rate, Years 1 to 4. | Year 1 | $133,177.33 | $135,507.09 | $137,878.59 | $140,291.82 | $142,746.78 |
| Year 2 | $137,647.49 | $140,056.55 | $142,507.86 | $145,000.9 | $147,538.29 | |
| Year 3 | $142,124.43 | $144,611.74 | $147,142.34 | $149,717.29 | $152,337.62 | |
| Year 4 | $146,606.07 | $149,172.15 | $151,782.57 | $154,438.9 | $157,141.13 | |
Professional Engineer Class 3 Professional Engineers Full-time weekly base rate, Years 1 to 4. | Year 1 | $154,167.63 | $156,866.21 | $159,610.7 | $162,404.22 | $165,246.26 |
| Year 2 | $159,439.59 | $162,229.99 | $165,069.42 | $167,957.89 | $170,897.48 | |
| Year 3 | $164,718.34 | $167,600.55 | $170,533.36 | $173,517.81 | $176,554.43 | |
| Year 4 | $169,995 | $172,969.54 | $175,995.73 | $179,076.69 | $182,210.34 | |
Professional Engineer Class 4 Professional Engineers Full-time weekly base rate, Years 1 to 3. | Year 1 | $177,672.89 | $180,782.54 | $183,945.93 | $187,164.61 | $190,440.16 |
| Year 2 | $183,141.52 | $186,346.12 | $189,608.1 | $192,925.38 | $196,302.12 | |
| Year 3 | $188,580.41 | $191,881 | $195,238.97 | $198,655.36 | $202,132.27 | |
Professional Engineer Class 5 Professional Engineers Full-time weekly base rate, Years 1 to 3 — the most senior engineer classification in the agreement. | Year 1 | $196,595.3 | $200,035.17 | $203,536.08 | $207,099.06 | $210,722.56 |
| Year 2 | $202,336.24 | $205,877.32 | $209,479.95 | $213,145.7 | $216,875.61 | |
| Year 3 | $208,076.14 | $211,717.37 | $215,423.29 | $219,192.86 | $223,029.19 | |
Clerk Clerical & Administrative Full-time weekly base rate for clerical officers, Classes 1 to 6 with divisional steps within each class. | Class 1 Div 1 | $82,139.03 | $83,576.74 | $85,038.45 | $86,527.29 | $88,041.16 |
| Class 1 Div 2 | $85,419.79 | $86,914.36 | $88,435.02 | $89,982.81 | $91,557.72 | |
| Class 1 Div 3 | $88,711.5 | $90,263.98 | $91,844.11 | $93,451.89 | $95,086.79 | |
| Class 1 Div 4 | $91,984.96 | $93,594.83 | $95,232.86 | $96,898.54 | $98,594.48 | |
| Class 1 Div 5 | $94,251.08 | $95,901.11 | $97,578.79 | $99,286.73 | $101,023.88 | |
| Class 2 Div 1 | $96,818.73 | $98,513.1 | $100,237.21 | $101,991.05 | $103,776.19 | |
| Class 2 Div 2 | $99,240.82 | $100,977.45 | $102,744.34 | $104,542.52 | $106,372.53 | |
| Class 3 Div 1 | $102,351.52 | $104,142.4 | $105,964.06 | $107,819.11 | $109,705.98 | |
| Class 3 Div 2 | $104,841.44 | $106,676.66 | $108,543.71 | $110,442.57 | $112,375.35 | |
| Class 4 Div 1 | $108,122.2 | $110,014.28 | $111,940.28 | $113,899.14 | $115,892.42 | |
| Class 4 Div 2 | $110,677.32 | $112,614.79 | $114,585.65 | $116,590.41 | $118,630.65 | |
| Class 5 Div 1 | $114,345.68 | $116,346.27 | $118,382.34 | $120,453.36 | $122,561.41 | |
| Class 5 Div 2 | $116,900.81 | $118,946.78 | $121,028.75 | $123,146.2 | $125,301.2 | |
| Class 6 Div 1 | $120,574.38 | $122,684.52 | $124,831.7 | $127,015.92 | $129,239.27 | |
| Class 6 Div 2 | $123,126.9 | $125,281.9 | $127,473.95 | $129,705.11 | $131,974.36 | |
Miscellaneous Class 7 Clerical & Administrative Full-time weekly base rate for the Miscellaneous Class 7 Division 1 classification. | Division 1 | $108,860.88 | $110,766.53 | $112,704.52 | $114,676.42 | $116,683.79 |
Senior Officer Clerical & Administrative Full-time weekly base rate for Senior Officers, Divisions 1 to 20. | Division 1 | $127,171.9 | $129,397.33 | $131,661.36 | $133,965.57 | $136,309.94 |
| Division 2 | $131,206.99 | $133,503.37 | $135,839.39 | $138,216.63 | $140,636.12 | |
| Division 3 | $135,237.91 | $137,604.19 | $140,012.73 | $142,462.99 | $144,956.04 | |
| Division 4 | $139,255.27 | $141,692.49 | $144,171.45 | $146,694.75 | $149,262.4 | |
| Division 5 | $143,276.27 | $145,783.4 | $148,334.87 | $150,930.17 | $153,571.36 | |
| Division 6 | $147,303.54 | $149,881.62 | $152,504.03 | $155,173.4 | $157,888.68 | |
| Division 7 | $151,350.63 | $153,999.65 | $156,694.06 | $159,436.46 | $162,226.86 | |
| Division 8 | $155,369.55 | $158,089 | $160,855.4 | $163,670.83 | $166,535.3 | |
| Division 9 | $159,396.29 | $162,186.17 | $165,023.51 | $167,911.98 | $170,850.53 | |
| Division 10 | $163,431.39 | $166,292.21 | $169,201.54 | $172,163.04 | $175,175.67 | |
| Division 11 | $167,453.44 | $170,384.16 | $173,365.48 | $176,398.98 | $179,486.72 | |
| Division 12 | $171,471.83 | $174,472.98 | $177,525.78 | $180,632.3 | $183,794.12 | |
| Division 13 | $175,524.66 | $178,596.24 | $181,722.06 | $184,902.66 | $188,138.04 | |
| Division 14 | $179,555.58 | $182,698.62 | $185,894.87 | $189,148.51 | $192,458.48 | |
| Division 15 | $183,570.85 | $186,782.23 | $190,050.99 | $193,377.66 | $196,761.71 | |
| Division 16 | $187,593.94 | $190,877.83 | $194,217.02 | $197,616.2 | $201,074.85 | |
| Division 17 | $191,621.21 | $194,973.44 | $198,386.18 | $201,858.4 | $205,390.08 | |
| Division 18 | $195,655.78 | $199,080 | $202,563.69 | $206,108.41 | $209,715.22 | |
| Division 19 | $199,692.96 | $203,188.12 | $206,743.8 | $210,361.56 | $214,043.49 | |
| Division 20 | $203,747.35 | $207,312.94 | $210,940.61 | $214,632.97 | $218,388.45 | |
Station Assistant Station Operations Full-time weekly base rate, from trainee to qualified Station Assistant. | Trainee | $75,752.78 | $77,078.34 | $78,427.89 | $79,799.87 | $81,196.37 |
| Station Assistant | $76,505.03 | $77,843.62 | $79,206.74 | $80,592.28 | $82,002.87 | |
Station Officer Station Operations Full-time weekly base rate for Station Officers and Senior Station Officers. | Station Officer | $90,834.69 | $92,424.21 | $94,041.89 | $95,686.71 | $97,361.78 |
| Senior Station Officer | $95,553.68 | $97,225.63 | $98,926.78 | $100,658.71 | $102,419.34 | |
Stationmaster Station Operations Full-time weekly base rate, from Trainee Stationmaster to Senior Stationmaster. | Trainee Stationmaster | $101,799.08 | $103,581.09 | $105,393.88 | $107,237.97 | $109,114.93 |
| Stationmaster | $109,875 | $111,797.34 | $113,754.11 | $115,745.31 | $117,770.42 | |
| Senior Stationmaster | $123,126.9 | $125,281.9 | $127,473.95 | $129,705.11 | $131,974.36 | |
Signalling & Depot Control Signalling Full-time weekly base rate; the signalling classifications are paid at the equivalent Station Officer / Stationmaster class rates shown in the schedule. | Signalman 2/3 (Station Officer Class 2 Div 2 rate) | $90,834.69 | $92,424.21 | $94,041.89 | $95,686.71 | $97,361.78 |
| Signalman 1 (Station Officer Class 3 Div 2 rate) | $95,553.68 | $97,225.63 | $98,926.78 | $100,658.71 | $102,419.34 | |
| A/Controller (Stationmaster Class 5 Div 2 rate) | $105,323.98 | $107,167.03 | $109,041.9 | $110,950.68 | $112,891.8 | |
| A/Controller (Stationmaster Class 6 Div 2 rate) | $109,875 | $111,797.34 | $113,754.11 | $115,745.31 | $117,770.42 | |
| Depot Controller (Div 2) | $116,553.38 | $118,593.61 | $120,669.85 | $122,780.51 | $124,929.78 | |
Desktop Support ICT & Systems Full-time weekly base rate for Desktop Support staff. | Level 2 | $96,818.73 | $98,513.1 | $100,237.21 | $101,991.05 | $103,776.19 |
| Team Leader | $131,206.99 | $133,503.37 | $135,839.39 | $138,216.63 | $140,636.12 | |
IT Infrastructure Team Leader ICT & Systems Full-time weekly base rate. | Team Leader | $183,569.81 | $186,782.23 | $190,050.99 | $193,376.62 | $196,761.71 |
Database Administrator ICT & Systems Full-time weekly base rate for Database Administrators and Senior Database Administrators. | Database Administrator | $127,171.9 | $129,397.33 | $131,661.36 | $133,965.57 | $136,309.94 |
| Senior Database Administrator | $163,431.39 | $166,291.16 | $169,201.54 | $172,162 | $175,175.67 | |
Developer (Applications Support) ICT & Systems Full-time weekly base rate for Applications Support Developers, at the Level 1 and Level 2 rates as printed in the schedule. | Level 1 | $147,303.54 | $149,881.62 | $152,504.03 | $155,172.36 | $157,888.68 |
| Level 2 | $139,255.27 | $141,692.49 | $144,171.45 | $146,694.75 | $149,262.4 | |
ICT Management of Change Coordinator ICT & Systems Full-time weekly base rate. | Coordinator | $131,206.99 | $133,503.37 | $135,839.39 | $138,216.63 | $140,636.12 |
ICT Infrastructure Project Manager ICT & Systems Full-time weekly base rate. | Project Manager | $159,395.25 | $162,185.12 | $165,023.51 | $167,910.94 | $170,849.49 |
Storage Engineer ICT & Systems Full-time weekly base rate. | Storage Engineer | $151,350.63 | $153,998.61 | $156,694.06 | $159,436.46 | $162,225.81 |
Systems Engineer ICT & Systems Full-time weekly base rate; Systems Engineers on the weekly on-call roster also receive the Schedule 2 standby allowance per hour. | Systems Engineer | $163,431.39 | $166,291.16 | $169,201.54 | $172,162 | $175,175.67 |
| Senior Systems Engineer | $171,471.83 | $174,472.98 | $177,525.78 | $180,632.3 | $183,794.12 | |
Senior Network Engineer ICT & Systems Full-time weekly base rate. | Senior Network Engineer | $171,471.83 | $174,472.98 | $177,525.78 | $180,632.3 | $183,794.12 |
Allowances
| Allowance | Unit | Jan 2025 | July 2025 | Jan 2026 | July 2026 | Jan 2027 |
|---|---|---|---|---|---|---|
Special Payment 2 — 1st Year The agreement does not specify the unit (per hour, per day etc.) for this payment. | Per event | $6.72 | $6.84 | $6.96 | $7.08 | $7.20 |
Special Payment 2 — 2nd Year The agreement does not specify the unit (per hour, per day etc.) for this payment. | Per event | $4.61 | $4.70 | $4.78 | $4.86 | $4.95 |
Special Payment 2 — 3rd Year The agreement does not specify the unit (per hour, per day etc.) for this payment. | Per event | $5.36 | $5.45 | $5.55 | $5.65 | $5.75 |
Special Payment 1 — 1st Year The agreement does not specify the unit (per hour, per day etc.) for this payment. | Per event | $5.76 | $5.87 | $5.97 | $6.07 | $6.18 |
Special Payment 1 — 2nd Year The agreement does not specify the unit (per hour, per day etc.) for this payment. | Per event | $6.20 | $6.31 | $6.42 | $6.53 | $6.64 |
Special Payment 1 — 3rd Year The agreement does not specify the unit (per hour, per day etc.) for this payment. | Per event | $6.72 | $6.84 | $6.96 | $7.08 | $7.20 |
Instructor — Classroom/Simulator (MET) | Per hour | $12.83 | $13.05 | $13.28 | $13.51 | $13.75 |
On The Job Trainer (MET) | Per hour | $3.94 | $4.01 | $4.08 | $4.16 | $4.23 |
On The Job Trainer Metro Allowance The agreement does not specify the unit (per hour, per day etc.) for this payment. | Per event | $12.83 | $13.05 | $13.28 | $13.51 | $13.75 |
Disruption to Work (cl 3.4) Payable to eligible employees required to perform normal duties under abnormal conditions due to an approved project, for each hour worked in those circumstances. | Per hour | $1.08 | $1.10 | $1.12 | $1.14 | $1.16 |
Early Morning Shift — Loco (cl 2.15) Shift rostered to commence at or between 0400 and 0530. | Per hour | $4.29 | $4.36 | $4.44 | $4.52 | $4.60 |
Afternoon Shift — Loco (cl 2.15) Shift rostered to commence before 1800 and conclude at or after 1830. | Per hour | $4.29 | $4.36 | $4.44 | $4.52 | $4.60 |
Night Shift — Loco (cl 2.15) Shift rostered to commence at or between 1800 and 0359. | Per hour | $5.04 | $5.13 | $5.22 | $5.31 | $5.40 |
Early Morning Shift — Salaried (cl 2.15) Shift rostered to commence at or between 0400 and 0530. | Per hour | $4.44 | $4.52 | $4.60 | $4.68 | $4.76 |
Afternoon Shift — Salaried (cl 2.15) Shift rostered to commence before 1800 and conclude at or after 1830. | Per hour | $4.44 | $4.52 | $4.60 | $4.68 | $4.76 |
Night Shift — Salaried (cl 2.15) Shift rostered to commence at or between 1800 and 0359. | Per hour | $5.19 | $5.28 | $5.37 | $5.47 | $5.56 |
Relieving Expenses (cl 3.2) For employees appointed to regular relieving/annual leave relief positions when relieving at a location other than their home location. | Per day | $30.70 | $31.23 | $31.78 | $32.34 | $32.90 |
Suburban Allowance — Component A: Base (cl 4.6) For employees regularly employed driving suburban electric trains. | Per shift | $11.03 | $11.23 | $11.42 | $11.62 | $11.83 |
Suburban Allowance — Component B: Supplementary (cl 4.6) For employees regularly employed driving suburban electric trains. Non-indexed flat amounts, and excluded from the Metro Tunnel Day One 1% increase. | Per shift | $2.36 | $7.41 | $7.41 | $12.78 | $12.78 |
Suburban Group Working (cl 3.7) For employees in specified grades engaged on Suburban Group Working with a minimum of three locations on their relief roster. | Per day | $9.30 | $9.46 | $9.62 | $9.79 | $9.96 |
Overtime Meal (cl 3.6, 4.5.4) Payable when an employee works more than two hours of overtime at the completion of an ordinary shift. | Per meal | $15.35 | $15.62 | $15.89 | $16.17 | $16.45 |
Travelling & Incidental Expenses — Breakfast/Lunch (first 4 weeks) | Per day | $32.43 | $32.99 | $33.57 | $34.16 | $34.76 |
Travelling & Incidental Expenses — Tea (first 4 weeks) | Per day | $47.78 | $48.61 | $49.46 | $50.33 | $51.21 |
Travelling & Incidental Expenses — Bed (first 4 weeks) | Per day | $137.71 | $140.12 | $142.57 | $145.06 | $147.60 |
On Call Standby — Systems Engineers (Schedule 2, 1(a)) For a Systems Engineer on the weekly on-call "standby" roster rotation. | Per hour | $7.53 | $7.67 | $7.80 | $7.94 | $8.07 |
Penalty Rates
Time on duty between midnight on Friday and midnight on Saturday.
Time on duty between midnight on Saturday and midnight on Sunday.
For time worked on a public holiday.
On request, time worked on a public holiday can instead be paid at time and a half plus one day's leave of absence in lieu.
Time and a half for the first four hours of overtime. Overtime applies beyond the 8-hour daily threshold (except where a workgroup agrees otherwise).
Double time for overtime worked after the first four hours.
Double time for all overtime worked on a Sunday.
Double time and a half for overtime worked on a public holiday.
Time and a half for part-time hours worked in excess of 64 per fortnight.
17.5% loading paid proportionately for non-shift workers; 20% for shift workers where more than 20% of ordinary time falls on Saturdays, Sundays and/or public holidays. A 12-hour rest period applies after overtime (11 by mutual agreement, minimum 10 in specific circumstances, cl 3.19).
Notes
- •These figures are the full-time weekly base rates in Australian dollars. The agreement publishes annual salaries in Schedule B; the weekly figures shown are the annual salary divided by 52.14.
- •Rates step up five times over the life of the agreement — on 1 January and 1 July in 2025 and 2026, and on 1 January 2027 — matching the five dated columns above.
- •A further 1% "Metro Tunnel Day One Facilitation Increase" (cl 1.7.5) applies to all employees, and to the Schedule C allowances except the Suburban Allowance Component B supplement, from the Metro Tunnel's first passenger revenue service on 30 November 2025. That extra 1% is not included in the figures shown here.
- •The schedule does not state weekly ordinary hours; a 38-hour week is assumed for hourly conversions. Overtime applies beyond 8 hours in a day (except by workgroup agreement).
- •The agreement covers Metro Trains Melbourne rail operations employees — train drivers, authorised officers, station staff, train controllers, professional engineers, clerical and senior officers, and ICT/systems staff.
- •The agreement does not specify the payment unit for the Special Payment 1 and 2 allowances, so they are shown per event as published.
- •Source: Metro Trains Melbourne Pty Ltd Rail Operations Enterprise Agreement 2023 (AE523679), Fair Work Commission — approved under case AG2024/350; nominal expiry 30 June 2027.
Calculate Your Pay
Download MyRoster to automatically calculate your wages with all penalties and allowances included.
Transport wages in other states
Compare transport worker pay rates, penalties and allowances across every Australian state and territory.
