Australian Capital Territory
Paramedic pay — current classifications, rates, penalties & allowances
Roles & Wages
| Role | Pay Point | June 2025 | Dec 2025 |
|---|---|---|---|
Student Ambulance Paramedic (10/14 Shift Pattern) Student Ambulance Paramedic Annual salary on the 10/14 roster (two 10-hour day shifts and two 14-hour night shifts, averaging 42 hours/week) — already includes the 33.78% composite shift-and-rostered-overtime loading (cl N3.1). | Student Year 1 | $98,622 | $100,883 |
| Student Year 2 | $105,330 | $107,658 | |
| Graduate Paramedic Intern | $109,816 | $112,189 | |
Student Ambulance Paramedic (44-Hour Shift Pattern) Student Ambulance Paramedic Annual salary for students not rostered on the 10/14 pattern — the ordinary, unloaded rate to which shift penalties and overtime are added when worked. | Student Year 1 | $101,808 | $104,142 |
| Student Year 2 | $108,732 | $111,135 | |
| Graduate Paramedic Intern | $113,363 | $115,813 | |
Ambulance Paramedic 1 (10/14 Shift Pattern) Ambulance Paramedic Annual salary on the 10/14 roster — already includes the 33.78% composite shift-and-rostered-overtime loading (cl N3.1), so ordinary shift penalties are not added on top. | Point 89674 | $119,966 | $122,504 |
| Point 93760 | $125,432 | $128,025 | |
| Point 97027 | $129,803 | $132,438 | |
| Point 100235 | $134,095 | $136,772 | |
Ambulance Paramedic 1 (44-Hour Shift Pattern) Ambulance Paramedic Annual salary for qualified paramedics not rostered on the 10/14 pattern — the ordinary, unloaded rate to which shift penalties and overtime are added when worked. | Point 89674 | $117,993 | $120,489 |
| Point 93760 | $123,369 | $125,920 | |
| Point 97027 | $127,668 | $130,260 | |
| Point 100235 | $131,889 | $134,524 | |
Ambulance Paramedic 2 (10/14 Shift Pattern) Ambulance Paramedic Annual salary on the 10/14 roster for senior paramedics — already includes the 33.78% composite loading (cl N3.1). | Point 106393 | $142,333 | $145,094 |
| Point 112627 | $150,672 | $153,517 | |
| Point 118863 | $159,015 | $161,943 | |
Ambulance Paramedic 2 (44-Hour Shift Pattern) Ambulance Paramedic Annual salary for senior paramedics not rostered on the 10/14 pattern — the ordinary, unloaded rate. | Point 106393 | $139,992 | $142,708 |
| Point 112627 | $148,194 | $150,992 | |
| Point 118863 | $156,400 | $159,281 | |
Intensive Care Paramedic Level 1 (10/14 Shift Pattern) Intensive Care Paramedic Annual salary on the 10/14 roster — already includes the 33.78% composite loading (cl N3.1). | Point 103328 | $138,232 | $140,952 |
| Point 107573 | $143,911 | $146,688 | |
| Point 110751 | $148,163 | $150,983 | |
| Point 113935 | $152,423 | $155,284 | |
Intensive Care Paramedic Level 1 (44-Hour Shift Pattern) Intensive Care Paramedic Annual salary for intensive care paramedics not rostered on the 10/14 pattern — the ordinary, unloaded rate. | Point 103328 | $135,959 | $138,634 |
| Point 107573 | $141,545 | $144,276 | |
| Point 110751 | $145,726 | $148,499 | |
| Point 113935 | $149,916 | $152,731 | |
Intensive Care Paramedic Level 2 (10/14 Shift Pattern) Intensive Care Paramedic Annual salary on the 10/14 roster for senior intensive care paramedics — already includes the 33.78% composite loading (cl N3.1). | Point 120116 | $160,691 | $163,635 |
| Point 126351 | $169,033 | $172,061 | |
| Point 132588 | $177,377 | $180,488 | |
Intensive Care Paramedic Level 2 (44-Hour Shift Pattern) Intensive Care Paramedic Annual salary for senior intensive care paramedics not rostered on the 10/14 pattern — the ordinary, unloaded rate. | Point 120116 | $158,048 | $160,944 |
| Point 126351 | $166,253 | $169,232 | |
| Point 132588 | $174,459 | $177,520 | |
Patient Transport Officer 1 Patient Transport Officer Annual salary for non-emergency patient transport crew; shift penalties and overtime are paid on top when worked. | Point 70893 | $88,744 | $90,883 |
| Point 71956 | $90,075 | $92,228 | |
| Point 72913 | $91,272 | $93,437 | |
| Point 75017 | $93,907 | $96,097 | |
Patient Transport Officer 2 Patient Transport Officer Annual salary; shift penalties and overtime are paid on top when worked. | Point 76017 | $95,159 | $97,362 |
| Point 77275 | $96,732 | $98,952 | |
| Point 78593 | $98,383 | $100,619 | |
| Point 79985 | $100,125 | $102,378 | |
Patient Transport Officer 3 Patient Transport Officer Annual salary for the senior patient transport classification; shift penalties and overtime are paid on top when worked. | Point 81942 | $102,575 | $104,852 |
| Point 83341 | $104,326 | $106,620 | |
| Point 84786 | $106,134 | $108,449 | |
| Point 86299 | $108,029 | $110,361 | |
Ambulance Support Officer 1 (Call Taker) Ambulance Support Officer Annual salary for Triple Zero call takers in the ACTAS Communications Centre. | Point 68011 | $92,804 | $95,041 |
| Point 69053 | $94,195 | $96,447 | |
| Point 69991 | $95,448 | $97,712 | |
| Point 72053 | $98,203 | $100,494 | |
Ambulance Support Officer 2 (Dispatcher) Ambulance Support Officer Annual salary for Communications Centre dispatchers. | Point 76017 | $107,511 | $110,000 |
| Point 77275 | $109,290 | $111,797 | |
| Point 78593 | $111,154 | $113,680 | |
| Point 79985 | $113,123 | $115,668 | |
Ambulance Support Officer 3 (Call Taker Mentoring) Ambulance Support Officer Annual salary for call takers with mentoring responsibilities. | Point 81942 | $107,268 | $109,650 |
| Point 83341 | $109,099 | $111,499 | |
| Point 84786 | $110,991 | $113,410 | |
| Point 86299 | $112,972 | $115,410 | |
Ambulance Support Officer 3 (Dispatcher Mentoring) Ambulance Support Officer Annual salary for dispatchers with mentoring responsibilities. | Point 81942 | $115,891 | $118,464 |
| Point 83341 | $117,869 | $120,462 | |
| Point 84786 | $119,913 | $122,526 | |
| Point 86299 | $122,053 | $124,688 | |
Ambulance Support Officer 4 (Communications Centre Coordinator / Dispatcher Mentoring) Ambulance Support Officer Annual salary for the senior Communications Centre classification. | Point 87881 | $124,290 | $126,947 |
| Point 89378 | $126,407 | $129,086 | |
| Point 90942 | $128,619 | $131,320 | |
| Point 92580 | $130,936 | $133,660 | |
| Point 94344 | $133,431 | $136,179 | |
| Point 96654 | $136,698 | $139,479 | |
| Point 98645 | $139,514 | $142,323 | |
Ambulance Manager 1 Ambulance Manager Annual salary; Ambulance Managers are excluded from overtime payments except with head-of-service approval (cl C9.4). | Point 134738 | $134,738 | $137,085 |
| Point 137984 | $137,984 | $140,364 | |
| Point 140826 | $140,826 | $143,234 | |
| Point 144543 | $144,543 | $146,988 | |
Ambulance Manager 2 Ambulance Manager Annual salary; excluded from overtime payments except with head-of-service approval (cl C9.4). | Point 153569 | $153,569 | $156,105 |
| Point 161467 | $161,467 | $164,082 | |
Ambulance Manager 3 Ambulance Manager Annual salary for the most senior manager classification in this agreement; excluded from overtime payments except with head-of-service approval (cl C9.4). | Point 169551 | $169,551 | $172,247 |
Allowances
| Allowance | Unit | June 2025 | Dec 2025 |
|---|---|---|---|
Advanced First Aid Allowance — advanced level (Annex C) An employee designated as a primary contact for first aid holding an advanced level qualification. | Per day | $4.03 | $4.11 |
Advanced First Aid Allowance — occupational or specialist level (Annex C) An employee designated as a primary contact for first aid holding an occupational or specialist level qualification. | Per day | $4.79 | $4.88 |
Community Language Allowance — Level 1 (NAATI) (Annex C) Employees whose duties involve regular communication in languages other than English, meeting NAATI Level 1. | Per annum | $1,414.79 | $1,442.09 |
Community Language Allowance — Level 2 (NAATI) (Annex C) Employees whose duties involve regular communication in languages other than English, meeting NAATI Level 2. | Per annum | $2,826.28 | $2,880.83 |
Corporate Citizens Allowance (Annex C) An employee designated and available to perform the duties of a First Aid Officer, Fire Warden, or elected and trained Health and Safety Representative. | Per day | $3.22 | $3.28 |
Motor Vehicle Allowance — small car, up to 1600cc (Annex C) An employee authorised to use their own vehicle for official purposes. Fixed cents-per-km rate set by the agreement; electric, hybrid, LPG and motorcycle rates follow the ATO rates in force from time to time. | Per km | $0.78 | — |
Motor Vehicle Allowance — medium car, 1601-2600cc (Annex C) Fixed cents-per-km rate set by the agreement for authorised private-vehicle use. | Per km | $0.90 | — |
Motor Vehicle Allowance — large car, over 2600cc (Annex C) Fixed cents-per-km rate set by the agreement for authorised private-vehicle use. | Per km | $0.91 | — |
Overtime Meal Allowance (Annex C) An employee who works a specified period of overtime before or after ordinary hours, or on a weekend or public holiday. | Per occasion | $34.71 | $35.38 |
Station Relocation Allowance (Annex C) An employee directed to commence duty at a different station with less than 96 hours notice, where the travel distance is greater. | Per shift | $28.06 | $28.60 |
Penalty Rates
Added on top of ordinary pay for ordinary duty on a shift where any part falls between 6:00 pm and 6:30 am. Not paid on 10/14 shift pattern salaries — their composite loading already covers shift penalties.
Replaces the 15% Shift Work Penalty (not additive) when working ordinary hours continuously for more than 4 weeks on shifts falling wholly between 6:00 pm and 8:00 am.
Added on top of ordinary pay for all rostered ordinary duty between midnight Friday and midnight Saturday.
Added on top of ordinary pay for all rostered ordinary duty between midnight Saturday and midnight Sunday.
Added on top of ordinary pay for all rostered ordinary duty performed on a public holiday.
Time and a half for the first 2 hours of overtime on any day Monday to Saturday. Non-continuous overtime callouts attract a 4-hour minimum payment, still paid if cancelled within 1 hour of the scheduled start.
Double time for overtime beyond the first 2 hours on a day Monday to Saturday.
Double time for all overtime worked on a Sunday.
Double time and a half for all overtime worked on a public holiday. An 8-hour rest break (plus reasonable travel time) applies between ceasing overtime and the next ordinary duty; if recalled earlier, the intervening time is paid at double time.
Per hour of on-call while required to remain contactable and available for recall outside ordinary hours.
Per hour of on-call on a Saturday or Sunday.
Per hour of on-call on a public holiday or accrued day off. A recall to duty from on-call attracts a separate 3-hour minimum payment (1 hour for close-call recalls).
Paid on the base rate for employees rostered on the 10/14 pattern, made up of a 26.65% shift-penalty component and a 7.13% rostered-overtime component. The 10/14 shift pattern salaries above already include this loading; extra overtime beyond the rostered pattern is still paid at overtime rates.
Casual employees are paid a 25% loading on the ordinary hourly rate, with a 3-hour minimum engagement per occasion. Casuals receive shift penalties and overtime on the same basis as permanent staff.
The greater of 17.5% of the ordinary hourly rate on 1 January multiplied by the annual leave hours accrued in the preceding calendar year (excluding shift penalties, capped at the ABS male average weekly total earnings figure), or the shift penalties the employee would have received had they not been on leave.
Notes
- •These figures are the annual salary in Australian dollars for ACT Ambulance Service employees. The two dated rates are the final scheduled increases under this agreement: a 1% rise from the first full pay period on or after 1 June 2025 (5 June 2025) and a 1% rise plus a $1,000 flat increase from the first full pay period on or after 1 December 2025 (4 December 2025).
- •The agreement nominally expired on 31 March 2026 but continues to operate under the Fair Work Act until it is terminated or replaced. Bargaining for a successor agreement is under way, so these remain the operative rates in the meantime.
- •Ordinary full-time hours are 38 per week. Paramedic, Intensive Care Paramedic and Student Paramedic salaries are published in two variants: the 10/14 shift pattern (two 10-hour day shifts and two 14-hour night shifts on a rotating cycle averaging 42 hours per week) and the 44-hour shift pattern for staff not on that roster.
- •The 10/14 shift pattern salaries already include a 33.78% composite loading (a 26.65% shift-penalty component plus a 7.13% rostered-overtime component), so ordinary shift penalties are not paid again on top; overtime beyond the rostered pattern is still paid at overtime rates. The 44-hour rates are the ordinary, unloaded equivalent.
- •Ambulance Support Officer classifications cover Triple Zero call takers, dispatchers, mentors and Communications Centre coordinators. Ambulance Managers are excluded from overtime payments except with head-of-service approval.
- •Casual employees receive a 25% loading on the ordinary hourly rate with a 3-hour minimum engagement, and receive shift penalties and overtime on the same basis as permanent staff. Part-time employees are paid pro rata.
- •The motor vehicle cents-per-km rates are fixed by the agreement and shown at a single date; rates for electric, hybrid and LPG vehicles and motorcycles are set by the Australian Taxation Office from time to time rather than by the agreement.
- •Source: ACT Public Sector ACT Ambulance Service Enterprise Agreement 2023-2026, approved by the Fair Work Commission — https://www.cmtedd.act.gov.au/__data/assets/pdf_file/0009/2382237/ACT-Public-Sector-Ambulance-Service-Enterprise-Agreement-2023-2026-Final-draft.pdf
Calculate Your Pay
Download MyRoster to automatically calculate your wages with all penalties and allowances included.
Paramedic wages in other states
Compare paramedic pay rates, penalties and allowances across every Australian state and territory.
